Data centers in Texas
The latest data center news for Texas, then every tracked campus of 100 MW or more with its status, size, power supply and impact rating.
Latest updates in Texas
-
Riot leases entire 910 MW Corsicana, Texas campus in ~$28B, 15-year deal
Riot Platforms said on Nov 4 it executed a 15-year triple-net powered land lease for 910 MW of critical IT capacity at its Corsicana campus, worth about $28 billion over the initial term. Delivery is phased: 400 MW in Sept 2027, 200 MW in Jan 2028 and 310 MW in July 2028, and rent is payable on the full 910 MW whether or not it is used. Riot's release calls the tenant a leading frontier AI lab; Baxtel reports, citing Riot's 10-Q, that it is Anthropic (not confirmed in the release).
Sources: Riot Platforms · Baxtel · Data Center Index
-
Fermi says TensorWave lease for Project Matador did not close by Oct 31 deadline
Fermi said on Nov 3 that the Oct 31 closing date passed without an extension and the closing conditions were not fully met, so the 222 MW TensorWave lease is not yet effective. Neither party has exercised a right to terminate. Remaining conditions include guaranties, work letters and project-level financing; Fermi said it expects to discuss the talks on its earnings call the following week.
Sources: Fermi (ACCESS Newswire) · Data Center Index
-
Taylor, Texas approves a 1 GW gas-powered data center campus
Taylor's city council voted 5-0 to annex the 664-acre site and approve a development agreement for the Big Watt Digital and PowerHouse campus. It will run on on-site gas generation, off the ERCOT grid, with first power in the first half of 2028. Added as DC-087.
Sources: KUT (Austin NPR) · Baxtel · Data Center Index
-
Microsoft's 2 GW Pecos campus will run on a co-located Chevron gas plant
A 20-year power purchase agreement with Chevron keeps the campus off the grid at launch. The index now rates it 4 of 4 bolts on gas, at about 129 MMcf/d of added gas burn.
Sources: Orrick · Data Center Index
The buildout in Texas
We track 29 data center campuses of 100 MW or more in Texas (9 under construction, 5 operating, 5 announced, 4 operating and expanding, 4 proposed, 2 approved). Together they announce 64,347 MW at full buildout; weighted by build stage, we expect about 18,636 MW to be running by 2030. That load lands on the ERCOT, SPP, West: Desert Southwest grids. Named power suppliers: El Paso Electric; Not disclosed + on-site gas; Off-grid / on-site; Off-grid / on-site (Chevron PPA); Off-grid initially; Oncor. The largest expected load is Fermi America Project Matador (HyperGrid) (2,640 MW by 2030, under construction). Added natural gas burn, from grid-supplied and on-site generation, comes to about 1,918.2 MMcf/d on an average day.
| Campus | Location | Status | Announced MW | Expected MW 2030 | Power supply | Utility | Impact | Last change |
|---|---|---|---|---|---|---|---|---|
| Fermi America Project Matador (HyperGrid)Fermi America | Amarillo (Carson County), TX | Under construction | 11,000 | 2,640 | On-site gas | Off-grid / on-site | Nov 3, 2026 | |
| GW Ranch (Pecos County)Tenant per dcmap: Amazon | Fort Stockton, TX | Under construction | 7,650 | 1,469 | On-site gas | Off-grid / on-site | Nov 4, 2026 | |
| IREN SweetwaterIREN | Sweetwater, TX | Under construction | 2,000 | 960 | Grid | Not disclosed | Nov 4, 2026 | |
| Riot Platforms CorsicanaRiot Platforms | Corsicana, TX | Operating, expanding | 1,000 | 900 | Grid | Not disclosed | Nov 4, 2026 | |
| PowerHouse Grand Prairie CampusPowerHouse Data Centers | Grand Prairie, TX | Under construction | 1,800 | 864 | Not disclosed | Oncor | – | |
| Meta El PasoMeta | El Paso, TX | Under construction | 1,000 | 800 | Grid + on-site gas | El Paso Electric | – | |
| Galaxy Helios CampusGalaxy Digital | Afton (Dickens County), TX | Under construction | 1,630 | 782 | Grid | Not disclosed | Nov 4, 2026 | |
| Microsoft Pecos Campus (Project Kilby)Microsoft | Pecos, TX | Approved | 2,000 | 780 | On-site gas (Chevron, 20-year PPA) | Off-grid / on-site (Chevron PPA) | Jul 2, 2026 | |
| IREN ChildressIREN | Childress, TX | Operating | 750 | 750 | Grid | Not disclosed | Nov 4, 2026 | |
| Core Scientific Pecos AI CampusCore Scientific | Pecos, TX | Under construction | 1,500 | 720 | Not disclosed | Not disclosed | Nov 4, 2026 | |
| Riot Platforms RockdaleRiot Platforms | Rockdale, TX | Operating | 700 | 700 | Grid | Not disclosed | Nov 4, 2026 | |
| Vantage Frontier (Stargate)Vantage Data Centers | Shackelford County, TX | Under construction | 1,400 | 672 | Grid + on-site gas | Off-grid initially | – | |
| Taylor Technology CampusBig Watt Digital + PowerHouse Data Centers | Taylor (Williamson County), TX | Approved | 1,000 | 650 | On-site gas (behind the meter) | Off-grid / on-site | Oct 8, 2026 | |
| Stargate AbileneCrusoe / Oracle / OpenAI | Abilene, TX | Operating, expanding | 1,200 | 648 | Grid + on-site gas | Not disclosed + on-site gas | Nov 4, 2026 | |
| Stargate Milam County (Project Freebird)SB Energy | Burlington (Milam County), TX | Under construction | 1,200 | 576 | Not disclosed | Not disclosed | Nov 4, 2026 | |
| Bitdeer TexasBitdeer | Rockdale, TX | Operating | 563 | 563 | Grid | Not disclosed | Nov 4, 2026 | |
| Tesla Cortex 2 (Giga Texas)Tesla | Austin, TX | Operating, expanding | 500 | 450 | Grid | Not disclosed | Nov 4, 2026 | |
| Caldwell County campuses (PowerHouse / Tract)PowerHouse; Tract | Uhland, TX | Announced | 4,000 | 420 | Not disclosed | Not disclosed | Nov 4, 2026 | |
| Poolside Project HorizonPoolside AI | Fort Stockton, TX | Announced | 2,000 | 420 | Not disclosed | Not disclosed | Nov 4, 2026 | |
| Data Journey The BunkerData Journey | Montgomery, TX | Operating | 400 | 400 | Grid | Not disclosed | Nov 4, 2026 | |
| Core Scientific DentonCore Scientific | Denton, TX | Operating | 394 | 394 | Grid | Not disclosed | Nov 4, 2026 | |
| Galaxy Project Merlin (Helios II)Galaxy Digital | McGregor, TX | Announced | 3,500 | 368 | Not disclosed | Not disclosed | Nov 4, 2026 | |
| Compass Red Oak DFW IIICompass Datacenters | Red Oak, TX | Operating, expanding | 360 | 324 | Grid | Oncor | – | |
| Crusoe Victoria AI FactoryCrusoe | Victoria, TX | Announced | 1,500 | 315 | Not disclosed | Not disclosed | Nov 4, 2026 | |
| CloudBurst San Marcos Data Center ICloudBurst | San Marcos, TX | Announced | 1,200 | 252 | Not disclosed | Not disclosed | Nov 4, 2026 | |
| Data City TexasEnergy Abundance Development Corp. | Laredo, TX | Proposed | 5,000 | 225 | Not disclosed | Not disclosed | Nov 4, 2026 | |
| Sailfish Comanche CircleSailfish Digital Ventures | Tolar, TX | Proposed | 5,000 | 225 | Not disclosed | Not disclosed | Nov 4, 2026 | |
| Amp Energy East TexasAmp Z | Lufkin, TX | Proposed | 2,100 | 189 | Not disclosed | Not disclosed | Nov 4, 2026 | |
| Eneus Energy HarlingenEneus Energy | Harlingen, TX | Proposed | 2,000 | 180 | Not disclosed | Not disclosed | Nov 4, 2026 |
Campus names link to full profiles on datacenterindex.info. Figures as of November 3, 2026. Source: Data Center Index (datacenterindex.info), Discovery Energy. How campuses are sized and rated: methodology.