Electric utilities in Utah
Every electric utility serving Utah in EIA data year 2025, with ownership type, grid operator, balancing authority, customers and the counties each one serves.
Retail electric utilities in Utah
Sorted by customers. See Utah on the map, and the state regulator, Utah Public Service Commission.
| Utility | EIA ID | Type | ISO or region | Balancing authority | Customers | Counties served |
|---|---|---|---|---|---|---|
| PacifiCorpPacifiCorp (Rocky Mountain Power UT/WY/ID; Pacific Power OR/WA/CA) | 14354 | Investor-owned | West (no ISO) | PACE | 915,252 | 26 Beaver, Box Elder, Cache, Carbon, Davis, Duchesne, Emery, Garfield, Grand, Iron, Juab, Millard, Morgan, Piute, Rich, Salt Lake, San Juan, Sanpete, Sevier, Summit, Tooele, Uintah, Utah, Wasatch, Washington, Weber |
| Provo City Corp | 15444 | Municipal | West (no ISO) | PACE | 37,026 | 1 Utah |
| City of St George | 17874 | Municipal | West (no ISO) | PACE | 30,650 | 1 Washington |
| Lehi City Corporation | 10879 | Municipal | West (no ISO) | PACE | 21,465 | 1 Utah |
| City of Logan - (UT) | 11135 | Municipal | West (no ISO) | PACE | 20,453 | 1 Cache |
| Dixie Escalante R E A, Inc | 40165 | Cooperative | West (no ISO) | PACE | 19,742 | 2 Iron, Washington |
| City of Murray - (UT) | 13137 | Municipal | West (no ISO) | PACE | 18,122 | 1 Salt Lake |
| Moon Lake Electric Assn Inc | 12866 | Cooperative | West (no ISO) | WACM | 17,205 | 4 Daggett, Duchesne, Uintah, Wasatch |
| City of Bountiful | 2010 | Municipal | West (no ISO) | PACE | 16,965 | 1 Davis |
| Spanish Fork City Corporation | 17732 | Municipal | West (no ISO) | PACE | 12,571 | 1 Utah |
| Heber Light & Power Company | 8366 | Municipal | West (no ISO) | PACE | 12,436 | 1 Wasatch |
| Garkane Energy Coop, Inc | 6957 | Cooperative | West (no ISO) | WACM | 12,164 | 7 Garfield, Iron, Kane, Piute, Sevier, Washington, Wayne |
| City of Springville - (UT) | 17845 | Municipal | West (no ISO) | PACE | 11,771 | 1 Utah |
| Kaysville City Corporation | 10063 | Municipal | West (no ISO) | PACE | 9,771 | 1 Davis |
| Brigham City Corporation | 2220 | Municipal | West (no ISO) | PACE | 7,917 | 1 Box Elder |
| City of Washington - (UT) | 20135 | Municipal | West (no ISO) | PACE | 7,660 | 1 Washington |
| Hurricane City Power | 9128 | Municipal | West (no ISO) | PACE | 6,991 | 1 Washington |
| Payson City Corporation | 14600 | Municipal | West (no ISO) | PACE | 6,382 | 1 Utah |
| Price Municipal Corporation | 14198 | Municipal | West (no ISO) | PACE | 4,075 | 1 Carbon |
| Strawberry Electric Serv Dist | 18206 | Public power district | West (no ISO) | PACE | 3,826 | 1 Utah |
| Hyrum City Corporation | 9163 | Municipal | West (no ISO) | PACE | 2,988 | 1 Cache |
| City of Santa Clara - (UT) | 16648 | Municipal | West (no ISO) | PACE | 2,736 | 1 Washington |
| Salem City Corporation - (UT) | 16557 | Municipal | West (no ISO) | PACE | 2,623 | 1 Utah |
| Nephi City Corporation | 13388 | Municipal | West (no ISO) | PACE | 2,445 | 1 Juab |
| City of Ephraim - (UT) | 5932 | Municipal | West (no ISO) | PACE | 2,375 | 1 Sanpete |
| City of Mt Pleasant - (UT) | 13037 | Municipal | West (no ISO) | PACE | 2,304 | 1 Sanpete |
| Bridger Valley Elec Assn, Inc | 2215 | Cooperative | West (no ISO) | WACM | 2,023 | 2 Daggett, Summit |
| City of Blanding - (UT) | 1839 | Municipal | West (no ISO) | PACE | 1,837 | 1 San Juan |
| Parowan City Corporation | 14512 | Municipal | West (no ISO) | PACE | 1,734 | 1 Iron |
| Beaver City Corporation | 1434 | Municipal | West (no ISO) | PACE | 1,726 | 1 Beaver |
| Navajo Tribal Utility Authority | 13314 | State authority | West (no ISO) | PACE | 1,657 | 1 San Juan |
| Morgan City - (UT) | 12928 | Municipal | West (no ISO) | PACE | 1,653 | 1 Morgan |
| City of Manti - (UT) | 11588 | Municipal | West (no ISO) | PACE | 1,448 | 1 Sanpete |
| Empire Electric Assn, Inc | 5862 | Cooperative | West (no ISO) | WACM | 1,282 | 1 San Juan |
| Fillmore City Corporation | 6316 | Municipal | West (no ISO) | PACE | 1,228 | 1 Millard |
| City of Monroe - (UT) | 12797 | Municipal | West (no ISO) | PACE | 1,188 | 1 Sevier |
| City of Helper - (UT) | 8428 | Municipal | West (no ISO) | PACE | 1,180 | 1 Carbon |
| Fairview City Corporation | 6154 | Municipal | West (no ISO) | PACE | 855 | 1 Sanpete |
| Wells Rural Electric Co | 20332 | Cooperative | West (no ISO) | NEVP | 713 | 1 Tooele |
| Raft Rural Elec Coop Inc | 22814 | Cooperative | West (no ISO) | BPAT | 710 | 1 Box Elder |
| City of Enterprise - (UT) | 40433 | Municipal | West (no ISO) | PACE | 656 | 1 Washington |
| Spring City Corporation | 17844 | Municipal | West (no ISO) | PACE | 570 | 1 Sanpete |
| Mt Wheeler Power, Inc | 13073 | Cooperative | West (no ISO) | NEVP | 396 | 3 Juab, Millard, Tooele |
| Levan Town Corporation - (UT) | 10978 | Municipal | West (no ISO) | PACE | 350 | 1 Juab |
| Kanosh Town Corporation | 9995 | Municipal | West (no ISO) | PACE | 297 | 1 Millard |
| Town of Oak City - (UT) | 14022 | Municipal | West (no ISO) | PACE | 281 | 1 Millard |
| Town of Paragonah - (UT) | 14443 | Municipal | West (no ISO) | PACE | 272 | 1 Iron |
| Town of Holden - (UT) | 8714 | Municipal | West (no ISO) | PACE | 235 | 1 Millard |
| Meadow Town Corporation | 12289 | Municipal | West (no ISO) | PACE | 156 | 1 Millard |
| Ticaboo Electric Improvement DistrictNew since 2018 | 66058 | Public power district | West (no ISO) | WALC | 97 | 1 Garfield |
| WAPA-- Western Area Power Administration | 27000 | Federal | West (no ISO) | WALC | 6 | 3 Daggett, San Juan, Uintah |
| Deseret Generation & Tran Coop | 40230 | Cooperative | West (no ISO) | — | — | 1 Uintah |
| Strawberry Water Users Assn | 18205 | Investor-owned | West (no ISO) | — | — | 0 — |
| Utah Associated Mun Power Sys | 40575 | Public power district | West (no ISO) | — | — | 0 — |
| Utah Municipal Power Agency | 24431 | Joint action / municipal marketing | West (no ISO) | — | — | 0 — |
Which utilities serve each county in Utah
Retail power marketers and other entities in Utah
Competitive suppliers, wholesale marketers, transmission-only companies and behind-the-meter providers that report to EIA for Utah. They have no county service territory of their own.
| Entity | EIA ID | Type | ISO or region | Customers |
|---|---|---|---|---|
| SolarCity Corporation | 57313 | Behind-the-meter provider | West (no ISO) | 4 |
About this data
Which utilities exist comes from the U.S. Energy Information Administration’s Form EIA-861 and EIA-861S, data year 2025 (final release, October 7, 2026), read directly from eia.gov. County service territories, balancing authority codes and customer counts come from EIA-861 for 2018, the latest year compiled at county level for this directory; utilities that started reporting after 2018 carry their 2025 values. County boundaries are U.S. Census cartographic boundaries (us-atlas 3.0, Albers USA projection).
Customer counts are per utility within Utah. A county’s grid operator is the one serving most of its customers, estimated by spreading each utility’s customers evenly over its counties. Download every state in one file from the U.S. Electric Utility Directory.
Find out what your bills should have cost.
Send one recent bill per site, or a list of accounts. We tell you where we expect findings before you sign anything. No upfront audit fee.