Electric utilities in South Carolina
Every electric utility serving South Carolina in EIA data year 2025, with ownership type, grid operator, balancing authority, customers and the counties each one serves.
Retail electric utilities in South Carolina
Sorted by customers. See South Carolina on the map, and the state regulator, South Carolina Public Service Commission.
| Utility | EIA ID | Type | ISO or region | Balancing authority | Customers | Counties served |
|---|---|---|---|---|---|---|
| Dominion Energy South Carolina, IncDominion Energy South Carolina | 17539 | Investor-owned | Southeast (no ISO) | SCEG | 726,679 | 26 Abbeville, Aiken, Allendale, Bamberg, Barnwell, Beaufort, Berkeley, Calhoun, Charleston, Colleton, Darlington, Dorchester, Edgefield, Fairfield, Greenwood, Hampton, Jasper, Kershaw, Lee, Lexington, McCormick, Newberry, Orangeburg, Richland, Saluda, Union |
| Duke Energy Carolinas, LLCDuke Energy Carolinas | 5416 | Investor-owned | Southeast (no ISO) | DUK | 591,113 | 19 Abbeville, Anderson, Cherokee, Chester, Edgefield, Fairfield, Greenville, Greenwood, Kershaw, Lancaster, Laurens, McCormick, Newberry, Oconee, Pickens, Saluda, Spartanburg, Union, York |
| South Carolina Public Service AuthoritySantee Cooper (SC Public Service Authority) | 17543 | State authority | Southeast (no ISO) | SC | 185,144 | 3 Berkeley, Georgetown, Horry |
| Duke Energy Progress - (NC)Duke Energy Progress | 3046 | Investor-owned | Southeast (no ISO) | CPLE | 169,208 | 13 Chesterfield, Clarendon, Darlington, Dillon, Florence, Georgetown, Horry, Kershaw, Lee, Marion, Marlboro, Sumter, Williamsburg |
| Berkeley Electric Coop Inc | 1613 | Cooperative | Southeast (no ISO) | SC | 100,139 | 3 Berkeley, Charleston, Dorchester |
| Horry Electric Coop Inc | 8786 | Cooperative | Southeast (no ISO) | SC | 79,747 | 1 Horry |
| Palmetto Electric Coop Inc | 14398 | Cooperative | Southeast (no ISO) | SC | 72,610 | 4 Allendale, Beaufort, Hampton, Jasper |
| Blue Ridge Electric Coop Inc - (SC) | 1890 | Cooperative | Southeast (no ISO) | DUK | 69,117 | 5 Anderson, Greenville, Oconee, Pickens, Spartanburg |
| York Electric Coop Inc | 21002 | Cooperative | Southeast (no ISO) | DUK | 60,288 | 4 Cherokee, Chester, Lancaster, York |
| Laurens Electric Coop, Inc | 10768 | Cooperative | Southeast (no ISO) | DUK | 58,266 | 7 Abbeville, Anderson, Greenville, Laurens, Newberry, Spartanburg, Union |
| Mid-Carolina Electric Coop Inc | 12462 | Cooperative | Southeast (no ISO) | SC | 56,225 | 5 Aiken, Lexington, Newberry, Richland, Saluda |
| Aiken Electric Coop Inc | 162 | Cooperative | Southeast (no ISO) | SC | 47,759 | 9 Aiken, Barnwell, Calhoun, Edgefield, Greenwood, Lexington, McCormick, Orangeburg, Saluda |
| Santee Electric Coop, Inc | 16606 | Cooperative | Southeast (no ISO) | SC | 43,500 | 4 Clarendon, Florence, Georgetown, Williamsburg |
| MPD Electric CooperativeNew since 2018 | 66073 | Cooperative | Southeast (no ISO) | SC | 38,905 | 7 Chesterfield, Darlington, Dillon, Florence, Lee, Marion, Marlboro |
| City of Rock Hill - (SC) | 16195 | Municipal | Southeast (no ISO) | DUK | 38,900 | 1 York |
| Black River Electric Coop, Inc - (SC) | 1763 | Cooperative | Southeast (no ISO) | SC | 32,392 | 4 Clarendon, Kershaw, Lee, Sumter |
| Fairfield Electric Coop, Inc | 5929 | Cooperative | Southeast (no ISO) | SC | 29,269 | 5 Chester, Fairfield, Kershaw, Richland, York |
| Greer Commission of Public Wks | 7654 | Municipal | Southeast (no ISO) | DUK | 25,976 | 2 Greenville, Spartanburg |
| City of Orangeburg - (SC) | 14164 | Municipal | Southeast (no ISO) | SCEG | 24,440 | 1 Orangeburg |
| Broad River Electric Coop, Inc | 2212 | Cooperative | Southeast (no ISO) | DUK | 21,451 | 5 Cherokee, Newberry, Spartanburg, Union, York |
| Lynches River Elec Coop, Inc | 11355 | Cooperative | Southeast (no ISO) | SC | 21,084 | 3 Chesterfield, Kershaw, Lancaster |
| Edisto Electric Coop, Inc | 5644 | Cooperative | Southeast (no ISO) | SC | 20,233 | 8 Allendale, Bamberg, Barnwell, Berkeley, Colleton, Dorchester, Hampton, Orangeburg |
| Tri-County Electric Coop, Inc | 14175 | Cooperative | Southeast (no ISO) | SC | 18,005 | 6 Calhoun, Kershaw, Lexington, Orangeburg, Richland, Sumter |
| Easley Combined Utility System | 6709 | Municipal | Southeast (no ISO) | DUK | 14,747 | 1 Pickens |
| Little River Electric Coop Inc | 11019 | Cooperative | Southeast (no ISO) | DUK | 14,264 | 4 Abbeville, Anderson, Greenwood, McCormick |
| Greenwood CPW | 7646 | Municipal | Southeast (no ISO) | DUK | 14,018 | 1 Greenwood |
| Newberry Electric Coop, Inc | 13524 | Cooperative | Southeast (no ISO) | SC | 12,982 | 4 Fairfield, Laurens, Lexington, Newberry |
| Coastal Electric Coop, Inc | 3844 | Cooperative | Southeast (no ISO) | SC | 11,664 | 3 Bamberg, Colleton, Dorchester |
| City of Camden | 2890 | Municipal | Southeast (no ISO) | CPLE | 11,037 | 3 Kershaw, Lee, Sumter |
| City of Seneca - (SC) | 16921 | Municipal | Southeast (no ISO) | DUK | 7,528 | 1 Oconee |
| City of Gaffney - (SC) | 6894 | Municipal | Southeast (no ISO) | DUK | 7,401 | 1 Cherokee |
| City of Union - (SC) | 19431 | Municipal | Southeast (no ISO) | DUK | 6,935 | 1 Union |
| Lockhart Power Co | 11118 | Investor-owned | Southeast (no ISO) | DUK | 6,169 | 5 Cherokee, Chester, Spartanburg, Union, York |
| City of Laurens - (SC) | 21526 | Municipal | Southeast (no ISO) | DUK | 5,373 | 1 Laurens |
| City of Georgetown - (SC) | 7128 | Municipal | Southeast (no ISO) | SC | 5,004 | 1 Georgetown |
| City of Newberry - (SC) | 13523 | Municipal | Southeast (no ISO) | DUK | 5,004 | 1 Newberry |
| City of Bennettsville - (SC) | 1566 | Municipal | Southeast (no ISO) | SC | 4,425 | 1 Marlboro |
| Clinton Combined Utility Sys | 3804 | Municipal | Southeast (no ISO) | DUK | 4,117 | 1 Laurens |
| City of Abbeville - (SC) | 34 | Municipal | Southeast (no ISO) | DUK | 3,398 | 1 Abbeville |
| Town of Winnsboro - (SC) | 20826 | Municipal | Southeast (no ISO) | SCEG | 3,305 | 1 Fairfield |
| Bamberg Board of Public Works | 1170 | Municipal | Southeast (no ISO) | SC | 1,789 | 1 Bamberg |
| City of Westminster - (SC) | 20490 | Municipal | Southeast (no ISO) | DUK | 1,491 | 1 Oconee |
| Town of McCormick - (SC) | 12006 | Municipal | Southeast (no ISO) | SCEG | 1,074 | 1 McCormick |
| Town of Prosperity - (SC) | 15433 | Municipal | Southeast (no ISO) | DUK | 788 | 1 Newberry |
| City of Due West - (SC) | 5402 | Municipal | Southeast (no ISO) | DUK | 379 | 1 Abbeville |
| Haywood Electric Member Corp | 8333 | Cooperative | Southeast (no ISO) | DUK | 13 | 1 Oconee |
| Central Electric Pwr Coop, Inc - (SC) | 40218 | Cooperative | Southeast (no ISO) | — | — | 0 — |
| Piedmont Municipal Power Agny | 15028 | Public power district | Southeast (no ISO) | — | — | 0 — |
| South Carolina Genertg Co, Inc | 17554 | Investor-owned | Southeast (no ISO) | — | — | 0 — |
Which utilities serve each county in South Carolina
Retail power marketers and other entities in South Carolina
Competitive suppliers, wholesale marketers, transmission-only companies and behind-the-meter providers that report to EIA for South Carolina. They have no county service territory of their own.
| Entity | EIA ID | Type | ISO or region | Customers |
|---|---|---|---|---|
| Sunrun Inc. | 59647 | Behind-the-meter provider | Southeast (no ISO) | 6,244 |
| Greenskies Renewable Energy, LLC | 61823 | Behind-the-meter provider | Southeast (no ISO) | 1 |
About this data
Which utilities exist comes from the U.S. Energy Information Administration’s Form EIA-861 and EIA-861S, data year 2025 (final release, October 7, 2026), read directly from eia.gov. County service territories, balancing authority codes and customer counts come from EIA-861 for 2018, the latest year compiled at county level for this directory; utilities that started reporting after 2018 carry their 2025 values. County boundaries are U.S. Census cartographic boundaries (us-atlas 3.0, Albers USA projection).
Customer counts are per utility within South Carolina. A county’s grid operator is the one serving most of its customers, estimated by spreading each utility’s customers evenly over its counties. Download every state in one file from the U.S. Electric Utility Directory.
Find out what your bills should have cost.
Send one recent bill per site, or a list of accounts. We tell you where we expect findings before you sign anything. No upfront audit fee.