Electric utilities in New Mexico
Every electric utility serving New Mexico in EIA data year 2025, with ownership type, grid operator, balancing authority, customers and the counties each one serves.
Retail electric utilities in New Mexico
Sorted by customers. See New Mexico on the map, and the state regulator, New Mexico Public Regulation Commission.
| Utility | EIA ID | Type | ISO or region | Balancing authority | Customers | Counties served |
|---|---|---|---|---|---|---|
| Public Service Co of NMPNM (TXNM Energy) | 15473 | Investor-owned | West (no ISO) | PNM | 526,346 | 18 Bernalillo, Catron, Cibola, Doña Ana, Grant, Hidalgo, Lincoln, Los Alamos, Luna, McKinley, Otero, Sandoval, San Juan, San Miguel, Santa Fe, Torrance, Union, Valencia |
| Southwestern Public Service CoXcel Energy – SPS (TX/NM) | 17718 | Investor-owned | SPP | SWPP | 121,604 | 6 Chaves, Curry, Eddy, Lea, Quay, Roosevelt |
| El Paso Electric CoEl Paso Electric | 5701 | Investor-owned | West (no ISO) | EPE | 98,984 | 4 Doña Ana, Luna, Otero, Sierra |
| City of Farmington - (NM) | 6204 | Municipal | West (no ISO) | WACM | 44,828 | 2 Rio Arriba, San Juan |
| Jemez Mountains Elec Coop, Inc | 9699 | Cooperative | West (no ISO) | WALC | 31,026 | 5 McKinley, Rio Arriba, Sandoval, San Juan, Santa Fe |
| Kit Carson Electric Coop, Inc | 10378 | Cooperative | West (no ISO) | PNM | 28,984 | 3 Colfax, Rio Arriba, Taos |
| Continental Divide El Coop Inc | 4265 | Cooperative | West (no ISO) | PNM | 24,130 | 5 Bernalillo, Cibola, McKinley, Sandoval, Valencia |
| Otero County Electric Coop Inc | 14224 | Cooperative | West (no ISO) | PNM | 19,486 | 4 Chaves, Lincoln, Otero, Socorro |
| Central New Mexico El Coop, Inc | 3273 | Cooperative | West (no ISO) | PNM | 17,852 | 11 Bernalillo, Chaves, De Baca, Guadalupe, Lincoln, Sandoval, San Miguel, Santa Fe, Socorro, Torrance, Valencia |
| Central Valley Elec Coop, Inc | 3287 | Cooperative | SPP | SWPP | 15,356 | 4 Chaves, Eddy, Lea, Otero |
| Farmers Electric Coop, Inc - (NM) | 6198 | Cooperative | SPP | SWPP | 13,169 | 7 Curry, De Baca, Guadalupe, Harding, Quay, Roosevelt, San Miguel |
| Socorro Electric Coop, Inc | 17492 | Cooperative | West (no ISO) | PNM | 12,725 | 7 Catron, Cibola, Lincoln, Sierra, Socorro, Torrance, Valencia |
| Lea County Electric Coop, Inc | 10817 | Cooperative | SPP | SWPP | 11,595 | 3 Chaves, Eddy, Lea |
| Mora-San Miguel Elec Coop | 12901 | Cooperative | West (no ISO) | PNM | 11,069 | 4 Guadalupe, Mora, San Miguel, Santa Fe |
| Navajo Tribal Utility Authority | 13314 | State authority | West (no ISO) | PACE | 10,657 | 2 McKinley, San Juan |
| City of Gallup - (NM) | 6930 | Municipal | West (no ISO) | PNM | 9,634 | 1 McKinley |
| Los Alamos County | 11204 | Municipal | West (no ISO) | PNM | 8,545 | 1 Los Alamos |
| Roosevelt County Elec Coop Inc | 22690 | Cooperative | SPP | SWPP | 6,010 | 4 Chaves, Curry, De Baca, Roosevelt |
| Columbus Electric Coop, Inc | 4071 | Cooperative | West (no ISO) | PNM | 4,634 | 4 Doña Ana, Grant, Hidalgo, Luna |
| Sierra Electric Coop, Inc | 23326 | Cooperative | West (no ISO) | PNM | 4,208 | 4 Catron, Luna, Sierra, Socorro |
| Raton Public Service Company | 15698 | Municipal | West (no ISO) | PSCO | 3,965 | 1 Colfax |
| City of Truth or Consequences - (NM) | 19246 | Municipal | West (no ISO) | PNM | 3,926 | 1 Sierra |
| City of Aztec - (NM) | 1046 | Municipal | West (no ISO) | WACM | 3,145 | 1 San Juan |
| Springer Electric Coop, Inc | 17826 | Cooperative | West (no ISO) | PNM | 3,042 | 5 Colfax, Harding, Mora, San Miguel, Union |
| Northern Rio Arriba E Coop Inc | 13777 | Cooperative | West (no ISO) | PNM | 3,013 | 1 Rio Arriba |
| Southwestern Electric Coop Inc - (NM) | 17715 | Cooperative | West (no ISO) | PNM | 2,281 | 4 Colfax, Harding, Quay, Union |
| Navopache Electric Coop, Inc | 13318 | Cooperative | West (no ISO) | PNM | 1,569 | 1 Catron |
| Town of Springer - (NM) | 17827 | Municipal | West (no ISO) | PNM | 613 | 1 Colfax |
| Duncan Valley Elec Coop, Inc | 5438 | Cooperative | West (no ISO) | WALC | 341 | 2 Grant, Hidalgo |
| Rio Grande Electric Coop, Inc | 16057 | Cooperative | West (no ISO) | EPE | 318 | 2 Eddy, Otero |
| Tri-County Electric Coop, Inc | 19160 | Cooperative | SPP | SWPP | 7 | 1 Union |
| WAPA-- Western Area Power Administration | 27000 | Federal | West (no ISO) | WALC | 5 | 1 San Juan |
Which utilities serve each county in New Mexico
Retail power marketers and other entities in New Mexico
Competitive suppliers, wholesale marketers, transmission-only companies and behind-the-meter providers that report to EIA for New Mexico. They have no county service territory of their own.
| Entity | EIA ID | Type | ISO or region | Customers |
|---|---|---|---|---|
| SolarCity Corporation | 57313 | Behind-the-meter provider | West (no ISO) | 1,115 |
| Sunnova | 59579 | Behind-the-meter provider | West (no ISO) | 814 |
| Sunrun Inc. | 59647 | Behind-the-meter provider | West (no ISO) | 297 |
About this data
Which utilities exist comes from the U.S. Energy Information Administration’s Form EIA-861 and EIA-861S, data year 2025 (final release, October 7, 2026), read directly from eia.gov. County service territories, balancing authority codes and customer counts come from EIA-861 for 2018, the latest year compiled at county level for this directory; utilities that started reporting after 2018 carry their 2025 values. County boundaries are U.S. Census cartographic boundaries (us-atlas 3.0, Albers USA projection).
Customer counts are per utility within New Mexico. A county’s grid operator is the one serving most of its customers, estimated by spreading each utility’s customers evenly over its counties. Download every state in one file from the U.S. Electric Utility Directory.
Find out what your bills should have cost.
Send one recent bill per site, or a list of accounts. We tell you where we expect findings before you sign anything. No upfront audit fee.