Electric utilities in District of Columbia
Every electric utility serving District of Columbia in EIA data year 2025, with ownership type, grid operator, balancing authority, customers and the counties each one serves.
Retail electric utilities in District of Columbia
Sorted by customers. See District of Columbia on the map, and the state regulator, DC Public Service Commission.
| Utility | EIA ID | Type | ISO or region | Balancing authority | Customers | Counties served |
|---|---|---|---|---|---|---|
| Potomac Electric Power CoPepco (Exelon) | 15270 | Investor-owned | PJM | PJM | 300,953 | 1 District of Columbia |
Which utilities serve each county in District of Columbia
| County | FIPS | ISO or region | Utilities | Utilities serving the county |
|---|---|---|---|---|
| District of Columbia | 11001 | PJM | 1 | Potomac Electric Power Co |
Retail power marketers and other entities in District of Columbia
Competitive suppliers, wholesale marketers, transmission-only companies and behind-the-meter providers that report to EIA for District of Columbia. They have no county service territory of their own.
| Entity | EIA ID | Type | ISO or region | Customers |
|---|---|---|---|---|
| WGL Energy Services, Inc. | 20659 | Retail power marketer | PJM | 8,335 |
| Constellation NewEnergy, Inc | 13374 | Retail power marketer | PJM | 7,748 |
| CleanChoice Energy, Inc. | 58951 | Retail power marketer | PJM | 6,599 |
| Direct Energy Business | 18193 | Retail power marketer | PJM | 5,374 |
| IDT Energy, Inc. | 55815 | Retail power marketer | PJM | 3,415 |
| Palmco Power DC, LLC | 61283 | Retail power marketer | PJM | 2,618 |
| Major Energy Electric Services | 56504 | Retail power marketer | PJM | 2,571 |
| Public Power LLC (CT) | 58119 | Retail power marketer | PJM | 1,437 |
| SunSea Energy, LLC | 61972 | Retail power marketer | PJM | 1,373 |
| XOOM Energy Washington DC, LLC | 59312 | Retail power marketer | PJM | 1,373 |
| Energy Services Providers, Inc | 55874 | Retail power marketer | PJM | 825 |
| Clearview Electric Inc. | 58974 | Retail power marketer | PJM | 821 |
| Stream Energy Columbia, LLC | 58476 | Retail power marketer | PJM | 819 |
| Direct Energy Services | 54820 | Retail power marketer | PJM | 735 |
| Renaissance Power & Gas, Inc. | 61059 | Retail power marketer | PJM | 692 |
| Ambit Energy Holdings, LLC | 56212 | Retail power marketer | PJM | 639 |
| SolarCity Corporation | 57313 | Behind-the-meter provider | PJM | 520 |
| Think Energy, LLC | 65310 | Retail power marketer | PJM | 465 |
| Median Energy Corp. | 63168 | Retail power marketer | PJM | 420 |
| Horizon Power and Light, LLC | 59062 | Retail power marketer | PJM | 399 |
| RPA Energy, Inc. | 63695 | Retail power marketer | PJM | 341 |
| Reliant Energy Northeast LLC | 57037 | Retail power marketer | PJM | 330 |
| Titan Gas LLC | 59065 | Retail power marketer | PJM | 304 |
| Viridian Energy PA LLC | 58162 | Retail power marketer | PJM | 252 |
| NextEra Energy Services, LLC | 7279 | Retail power marketer | PJM | 218 |
| MidAmerican Energy Services, LLC | 59931 | Retail power marketer | PJM | 217 |
| Eligo Energy, LLC | 59054 | Retail power marketer | PJM | 203 |
| AEP Energy | 55722 | Retail power marketer | PJM | 145 |
| Atlantic Energy LLC | 60583 | Retail power marketer | PJM | 106 |
| CPV Retail Energy LP | 65439 | Retail power marketer | PJM | 106 |
| Pure Energy USA, LLC | 61922 | Retail power marketer | PJM | 71 |
| SmartestEnergy US LLC | 63356 | Retail power marketer | PJM | 42 |
| ENGIE Resources LLC | 19107 | Retail power marketer | PJM | 35 |
| Champion Energy Services | 54862 | Retail power marketer | PJM | 27 |
| Grid Power Direct, LLC | 64222 | Retail power marketer | PJM | 23 |
| BP Energy Retail LLC | 64314 | Retail power marketer | PJM | 21 |
| Talen Energy Marketing, LLC | 28802 | Retail power marketer | PJM | 21 |
| UGI Energy Services, Inc. | 56408 | Retail power marketer | PJM | 19 |
| Sunrun Inc. | 59647 | Behind-the-meter provider | PJM | 17 |
| Calpine Energy Solutions, LLC | 16840 | Retail power marketer | PJM | 14 |
| Constellation Solar Holding, LLC | 59086 | Behind-the-meter provider | PJM | 2 |
| Freepoint Energy Solutions LLC | 61131 | Retail power marketer | PJM | 2 |
| Devonshire Energy, LLC | 56521 | Retail power marketer | PJM | 1 |
About this data
Which utilities exist comes from the U.S. Energy Information Administration’s Form EIA-861 and EIA-861S, data year 2025 (final release, October 7, 2026), read directly from eia.gov. County service territories, balancing authority codes and customer counts come from EIA-861 for 2018, the latest year compiled at county level for this directory; utilities that started reporting after 2018 carry their 2025 values. County boundaries are U.S. Census cartographic boundaries (us-atlas 3.0, Albers USA projection).
Customer counts are per utility within District of Columbia. A county’s grid operator is the one serving most of its customers, estimated by spreading each utility’s customers evenly over its counties. Download every state in one file from the U.S. Electric Utility Directory.
Find out what your bills should have cost.
Send one recent bill per site, or a list of accounts. We tell you where we expect findings before you sign anything. No upfront audit fee.