Electric utilities in Arkansas
Every electric utility serving Arkansas in EIA data year 2025, with ownership type, grid operator, balancing authority, customers and the counties each one serves.
Retail electric utilities in Arkansas
Sorted by customers. See Arkansas on the map, and the state regulator, Arkansas Public Service Commission.
| Utility | EIA ID | Type | ISO or region | Balancing authority | Customers | Counties served |
|---|---|---|---|---|---|---|
| Entergy Arkansas LLCEntergy Arkansas | 814 | Investor-owned | MISO | MISO | 711,931 | 65 Arkansas, Ashley, Baxter, Boone, Bradley, Calhoun, Carroll, Chicot, Clark, Clay, Cleburne, Cleveland, Columbia, Conway, Craighead, Crittenden, Cross, Dallas, Desha, Drew, Faulkner, Fulton, Garland, Grant, Greene, Hempstead, Hot Spring, Independence, Izard, Jackson, Jefferson, Johnson, Lafayette, Lawrence, Lee, Lincoln, Logan, Lonoke, Marion, Miller, Mississippi, Monroe, Montgomery, Nevada, Newton, Ouachita, Perry, Phillips, Pike, Poinsett, Pope, Prairie, Pulaski, Randolph, St. Francis, Saline, Scott, Searcy, Sharp, Stone, Union, Van Buren, White, Woodruff, Yell |
| Southwestern Electric Power CoSWEPCO (AEP) | 17698 | Investor-owned | SPP | SWPP | 119,644 | 14 Benton, Carroll, Hempstead, Howard, Lafayette, Little River, Logan, Miller, Pike, Polk, Scott, Sebastian, Sevier, Washington |
| First Electric Coop Corp | 6342 | Cooperative | MISO | MISO | 94,423 | 17 Arkansas, Cleburne, Conway, Faulkner, Garland, Grant, Independence, Jefferson, Lonoke, Monroe, Perry, Prairie, Pulaski, Saline, Stone, White, Yell |
| Carroll Electric Coop Corp - (AR) | 3093 | Cooperative | SPP | SWPP | 88,618 | 7 Benton, Boone, Carroll, Madison, Newton, Pope, Washington |
| Oklahoma Gas & Electric CoOG&E | 14063 | Investor-owned | SPP | SWPP | 67,175 | 6 Crawford, Franklin, Johnson, Logan, Sebastian, Washington |
| Ozarks Electric Coop Corp - (AR) | 14289 | Cooperative | SPP | SWPP | 64,027 | 5 Benton, Crawford, Franklin, Madison, Washington |
| Arkansas Valley Elec Coop Corp | 817 | Cooperative | SPP | SWPP | 55,046 | 11 Crawford, Franklin, Johnson, Logan, Madison, Newton, Pope, Scott, Sebastian, Washington, Yell |
| City of North Little Rock - (AR) | 13718 | Municipal | MISO | MISO | 38,650 | 1 Pulaski |
| City Water and Light Plant | 9879 | Municipal | MISO | MISO | 37,485 | 1 Craighead |
| North Arkansas Elec Coop, Inc | 13676 | Cooperative | MISO | MISO | 36,834 | 7 Baxter, Fulton, Izard, Lawrence, Marion, Sharp, Stone |
| Craighead Electric Coop Corp | 4509 | Cooperative | MISO | MISO | 30,792 | 8 Craighead, Crittenden, Greene, Independence, Lawrence, Poinsett, Randolph, Sharp |
| Conway Corporation | 4280 | Municipal | MISO | MISO | 30,600 | 1 Faulkner |
| Southwest Arkansas E C C | 17671 | Cooperative | MISO | MISO | 26,981 | 9 Columbia, Hempstead, Howard, Lafayette, Little River, Miller, Pike, Polk, Sevier |
| City of Bentonville - (AR) | 1586 | Municipal | SPP | SWPP | 24,059 | 1 Benton |
| C & L Electric Coop Corp | 2678 | Cooperative | MISO | MISO | 22,205 | 9 Arkansas, Bradley, Cleveland, Dallas, Desha, Drew, Grant, Jefferson, Lincoln |
| Petit Jean Electric Coop Corp | 14864 | Cooperative | MISO | MISO | 20,026 | 9 Cleburne, Conway, Faulkner, Marion, Newton, Pope, Searcy, Stone, Van Buren |
| Woodruff Electric Coop Corp | 20963 | Cooperative | MISO | MISO | 19,870 | 7 Cross, Lee, Monroe, Phillips, Prairie, St. Francis, Woodruff |
| City of Benton - (AR) | 1581 | Municipal | MISO | MISO | 15,206 | 1 Saline |
| Paragould Light & Water Comm | 14446 | Municipal | Other (no ISO) | SPA | 13,713 | 1 Greene |
| Clay County Electric Coop Corp | 3712 | Cooperative | MISO | MISO | 12,860 | 4 Clay, Greene, Randolph, Sharp |
| City of West Memphis - (AR) | 20382 | Municipal | Other (no ISO) | AECI | 11,929 | 1 Crittenden |
| South Central Ark El Coop, Inc | 17540 | Cooperative | MISO | MISO | 10,140 | 8 Clark, Dallas, Hempstead, Hot Spring, Howard, Montgomery, Nevada, Pike |
| City of Hope | 8840 | Municipal | MISO | MISO | 9,349 | 1 Hempstead |
| Ouachita Electric Coop Corp | 14238 | Cooperative | MISO | MISO | 9,323 | 5 Bradley, Calhoun, Dallas, Nevada, Ouachita |
| Rich Mountain Elec Coop, Inc | 15811 | Cooperative | MISO | MISO | 8,363 | 4 Howard, Montgomery, Polk, Sevier |
| City of Siloam Springs - (AR) | 17184 | Municipal | SPP | SWPP | 7,930 | 1 Benton |
| Farmers Electric Coop Corp - (AR) | 6206 | Cooperative | MISO | MISO | 5,098 | 5 Independence, Jackson, Poinsett, White, Woodruff |
| Ashley Chicot Elec Coop, Inc | 925 | Cooperative | MISO | MISO | 4,965 | 3 Ashley, Chicot, Drew |
| Mississippi County Electric Co | 12681 | Cooperative | MISO | MISO | 4,854 | 1 Mississippi |
| Empire District Electric CoLiberty Utilities (Empire District Electric) | 5860 | Investor-owned | SPP | SWPP | 4,656 | 1 Benton |
| Clarksville Light & Water Co | 3705 | Municipal | SPP | SWPP | 4,548 | 1 Johnson |
| City of Osceola - (AR) | 14216 | Municipal | MISO | MISO | 3,384 | 1 Mississippi |
| City of Piggott - (AR) | 15043 | Municipal | Other (no ISO) | SPA | 2,135 | 1 Clay |
| City of Prescott - (AR) | 15337 | Municipal | MISO | MISO | 1,850 | 1 Nevada |
| City of Paris - (AR) | 14460 | Municipal | SPP | SWPP | 1,837 | 1 Logan |
| City of Augusta - (AR) | 1000 | Municipal | MISO | MISO | 931 | 1 Woodruff |
| Arkansas Electric Coop Corp | 807 | Cooperative | MISO, SPP | — | — | 0 — |
| Entergy Power, LLC | 25251 | Investor-owned | MISO | — | — | 0 — |
Which utilities serve each county in Arkansas
About this data
Which utilities exist comes from the U.S. Energy Information Administration’s Form EIA-861 and EIA-861S, data year 2025 (final release, October 7, 2026), read directly from eia.gov. County service territories, balancing authority codes and customer counts come from EIA-861 for 2018, the latest year compiled at county level for this directory; utilities that started reporting after 2018 carry their 2025 values. County boundaries are U.S. Census cartographic boundaries (us-atlas 3.0, Albers USA projection).
Customer counts are per utility within Arkansas. A county’s grid operator is the one serving most of its customers, estimated by spreading each utility’s customers evenly over its counties. Download every state in one file from the U.S. Electric Utility Directory.
Find out what your bills should have cost.
Send one recent bill per site, or a list of accounts. We tell you where we expect findings before you sign anything. No upfront audit fee.