Prices and producer price indexes
Fuel prices are monthly averages; producer price indexes are BLS indexes. The change compares the latest month with the same month a year earlier.
| Series | Latest | Month | From a year earlier | FRED series |
|---|---|---|---|---|
| Oil and fuels | ||||
| WTI crude oil, spot | $102.07 per bbl | Oct 2026 | +67.6% | DCOILWTICO |
| Brent crude oil, spot | $123.93 per bbl | Oct 2026 | +92.0% | DCOILBRENTEU |
| Diesel, U.S. retail | $6.25 per gal | Oct 2026 | +69.8% | GASDESW |
| Propane, Mont Belvieu | $1.06 per gal | Oct 2026 | +65.6% | DPROPANEMBTX |
| Natural gas | ||||
| Henry Hub natural gas, spot | $2.99 per MMBtu | Oct 2026 | −6.3% | DHHNGSP |
| Chemicals and plastics | ||||
| PPI petrochemical manufacturing | 177.6 | Sep 2026 | +23.1% | PCU3251132511 |
| PPI basic organic chemicals | 332.6 | Sep 2026 | +15.3% | WPU0614 |
| PPI industrial chemicals | 338.1 | Sep 2026 | +13.8% | WPU061 |
| PPI chemicals and allied products | 373.8 | Sep 2026 | +6.6% | WPU06 |
| PPI plastic resins and materials | 276.3 | Sep 2026 | +6.5% | WPU066 |
| PPI plastics material and resin manufacturing | 327.5 | Sep 2026 | +5.9% | PCU325211325211 |
| PPI chemical manufacturing (NAICS 325) | 373.8 | Sep 2026 | +4.4% | PCU325325 |
| PPI agricultural chemicals | 320.7 | Sep 2026 | +3.8% | WPU065 |
| Metals | ||||
| PPI iron and steel | 383.3 | Sep 2026 | +20.7% | WPU101 |
| PPI aluminum mill shapes | 401.5 | Sep 2026 | +24.1% | WPU1025 |
| PPI primary metal manufacturing (NAICS 331) | 376.4 | Sep 2026 | +23.9% | PCU331331 |
| Paper | ||||
| PPI paper manufacturing (NAICS 322) | 202.5 | Sep 2026 | +5.7% | PCU322322 |
| Food and grain | ||||
| PPI grains | 203.9 | Sep 2026 | +31.6% | WPU012 |
| PPI processed foods and feeds | 276.7 | Sep 2026 | −0.9% | WPU02 |
| PPI food manufacturing (NAICS 311) | 271.8 | Sep 2026 | −1.0% | PCU311311 |
| Industrial energy | ||||
| PPI industrial electric power | 344.6 | Sep 2026 | +4.1% | WPU0543 |
| PPI industrial natural gas | 222.1 | Sep 2026 | +0.7% | WPU0553 |
| Inflation | ||||
| PPI final demand | 159.8 | Sep 2026 | +6.3% | PPIFIS |
| PPI all commodities | 295.7 | Sep 2026 | +12.8% | PPIACO |
| CPI all items, seasonally adjusted | 337.5 | Oct 2026 | +3.7% | CPIAUCSL |
| CPI less food and energy, seasonally adjusted | 339.9 | Oct 2026 | +2.6% | CPILFESL |
Find out what your bills should have cost.
Send one recent bill per site, or a list of accounts. We tell you where we expect findings before you sign anything. No upfront audit fee.