Electric utilities in Virginia
Every electric utility serving Virginia in EIA data year 2025, with ownership type, grid operator, balancing authority, customers and the counties each one serves.
Retail electric utilities in Virginia
Sorted by customers. See Virginia on the map, and the state regulator, Virginia State Corporation Commission.
| Utility | EIA ID | Type | ISO or region | Balancing authority | Customers | Counties served |
|---|---|---|---|---|---|---|
| Virginia Electric & Power CoDominion Energy Virginia / North Carolina | 19876 | Investor-owned | PJM | PJM | 2,480,094 | 97 Accomack, Albemarle, Alleghany, Amelia, Amherst, Appomattox, Arlington, Augusta, Bath, Bedford, Botetourt, Brunswick, Buckingham, Campbell, Caroline, Carroll, Charles City, Charlotte, Chesterfield, Clarke, Culpeper, Cumberland, Dinwiddie, Essex, Fairfax, Fauquier, Fluvanna, Franklin, Gloucester, Goochland, Greene, Greensville, Halifax, Hanover, Henrico, Isle of Wight, James City, King and Queen, King George, King William, Lancaster, Loudoun, Louisa, Lunenburg, Madison, Mathews, Mecklenburg, Middlesex, Nelson, New Kent, Northumberland, Nottoway, Orange, Page, Pittsylvania, Powhatan, Prince Edward, Prince George, Prince William, Richmond, Rockbridge, Rockingham, Shenandoah, Southampton, Spotsylvania, Stafford, Surry, Sussex, Warren, Westmoreland, York, Alexandria, Buena Vista, Charlottesville, Chesapeake, Colonial Heights, Covington, Emporia, Fairfax, Falls Church, Fredericksburg, Hampton, Harrisonburg, Hopewell, Lexington, Manassas, Newport News, Norfolk, Petersburg, Poquoson, Portsmouth, Richmond, Staunton, Suffolk, Virginia Beach, Waynesboro, Williamsburg |
| Appalachian Power CoAppalachian Power (AEP) | 733 | Investor-owned | PJM | PJM | 531,677 | 34 Albemarle, Amherst, Appomattox, Bedford, Bland, Botetourt, Buchanan, Buckingham, Campbell, Carroll, Craig, Dickenson, Floyd, Fluvanna, Franklin, Giles, Grayson, Henry, Montgomery, Nelson, Patrick, Pittsylvania, Pulaski, Roanoke, Russell, Scott, Smyth, Tazewell, Washington, Wise, Wythe, Galax, Lynchburg, Roanoke |
| Northern Virginia Elec Coop | 13640 | Cooperative | PJM | PJM | 170,124 | 7 Clarke, Fairfax, Fauquier, Loudoun, Prince William, Stafford, Manassas Park |
| Rappahannock Electric Coop | 40228 | Cooperative | PJM | PJM | 163,691 | 22 Albemarle, Caroline, Clarke, Culpeper, Essex, Fauquier, Frederick, Goochland, Greene, Hanover, King and Queen, King William, Louisa, Madison, Orange, Page, Rappahannock, Rockingham, Shenandoah, Spotsylvania, Stafford, Warren |
| Shenandoah Valley Elec Coop | 17066 | Cooperative | PJM | PJM | 94,640 | 11 Clarke, Frederick, Greene, Highland, Nelson, Page, Rockbridge, Rockingham, Shenandoah, Warren, Winchester |
| Southside Electric Coop, Inc | 21244 | Cooperative | PJM | PJM | 56,450 | 18 Amelia, Appomattox, Bedford, Brunswick, Buckingham, Campbell, Charlotte, Chesterfield, Cumberland, Dinwiddie, Lunenburg, Mecklenburg, Nottoway, Pittsylvania, Powhatan, Prince Edward, Prince George, Sussex |
| City of Danville - (VA) | 4794 | Municipal | PJM | PJM | 48,069 | 5 Halifax, Henry, Patrick, Pittsylvania, Danville |
| Central Virginia Electric Coop | 3291 | Cooperative | PJM | PJM | 37,134 | 14 Albemarle, Amherst, Appomattox, Augusta, Buckingham, Campbell, Cumberland, Fluvanna, Goochland, Greene, Louisa, Nelson, Orange, Prince Edward |
| A & N Electric Coop | 84 | Cooperative | PJM | PJM | 35,520 | 2 Accomack, Northampton |
| Mecklenburg Electric Cooperative | 12260 | Cooperative | PJM | PJM | 31,220 | 9 Brunswick, Charlotte, Greensville, Halifax, Lunenburg, Mecklenburg, Pittsylvania, Southampton, Sussex |
| Kentucky Utilities CoKentucky Utilities (PPL) | 10171 | Investor-owned | Southeast (no ISO) | LGEE | 27,933 | 6 Dickenson, Lee, Russell, Scott, Wise, Norton |
| City of Harrisonburg - (VA) | 8198 | Municipal | PJM | PJM | 21,228 | 1 Rockingham |
| Northern Neck Elec Coop, Inc | 13762 | Cooperative | PJM | PJM | 19,069 | 6 King George, Lancaster, Northumberland, Richmond, Stafford, Westmoreland |
| Bristol Virginia Utilities | 2248 | Municipal | Southeast (no ISO) | TVA | 16,334 | 3 Scott, Washington, Bristol |
| City of Manassas - (VA) | 11560 | Municipal | PJM | PJM | 16,258 | 1 Manassas |
| City of Salem - (VA) | 16558 | Municipal | PJM | PJM | 13,381 | 2 Roanoke, Salem |
| BARC Electric Coop Inc | 1062 | Cooperative | PJM | PJM | 12,770 | 5 Alleghany, Augusta, Bath, Highland, Rockbridge |
| Prince George Electric Coop | 15410 | Cooperative | PJM | PJM | 11,786 | 6 Dinwiddie, Isle of Wight, Prince George, Southampton, Surry, Sussex |
| Community Electric Coop | 4117 | Cooperative | PJM | PJM | 11,139 | 5 Isle of Wight, Southampton, Surry, Sussex, Suffolk |
| Powell Valley Electric Coop | 15293 | Cooperative | Southeast (no ISO) | TVA | 8,175 | 3 Lee, Scott, Wise |
| City of Martinsville - (VA) | 11770 | Municipal | PJM | PJM | 7,700 | 2 Henry, Martinsville |
| Town of Front Royal | 6803 | Municipal | PJM | PJM | 7,658 | 1 Warren |
| City of Radford - (VA) | 15619 | Municipal | PJM | PJM | 7,456 | 3 Montgomery, Pulaski, Radford |
| Town of Bedford - (VA) | 1456 | Municipal | PJM | PJM | 6,674 | 1 Bedford |
| Craig-Botetourt Electric Coop | 4471 | Cooperative | PJM | PJM | 6,618 | 6 Alleghany, Botetourt, Craig, Giles, Montgomery, Roanoke |
| Virginia Tech Electric Service | 19882 | State authority | PJM | PJM | 6,596 | 1 Montgomery |
| Town of Culpeper- (VA) | 4619 | Municipal | PJM | PJM | 5,464 | 1 Culpeper |
| City of Franklin - (VA) | 6715 | Municipal | PJM | PJM | 5,380 | 4 Isle of Wight, Southampton, Franklin, Suffolk |
| Town of Richlands - (VA) | 15982 | Municipal | PJM | PJM | 2,494 | 1 Tazewell |
| Town of Blackstone - (VA) | 1795 | Municipal | PJM | PJM | 1,991 | 1 Nottoway |
| Town of Elkton | 5794 | Municipal | PJM | PJM | 1,087 | 1 Rockingham |
| Town of Wakefield - (VA) | 19978 | Municipal | PJM | PJM | 525 | 1 Sussex |
| Old Dominion Electric Coop | 40229 | Cooperative | PJM | — | — | 0 — |
| Virginia Mun Elec Assn No 1 | 19885 | Joint action / municipal marketing | Southeast (no ISO) | — | — | 0 — |
Which utilities serve each county in Virginia
Retail power marketers and other entities in Virginia
Competitive suppliers, wholesale marketers, transmission-only companies and behind-the-meter providers that report to EIA for Virginia. They have no county service territory of their own.
| Entity | EIA ID | Type | ISO or region | Customers |
|---|---|---|---|---|
| Palmetto Solar, LLC | 66026 | Behind-the-meter provider | PJM | 1,125 |
| Collegiate Clean Energy, LLC | 59676 | Retail power marketer | PJM | 144 |
| SolarCity Corporation | 57313 | Behind-the-meter provider | PJM | 65 |
| BP Energy Retail LLC | 64314 | Retail power marketer | PJM | 11 |
| MP2 Energy LLC | 59808 | Retail power marketer | PJM | 4 |
| Calpine Energy Solutions, LLC | 16840 | Retail power marketer | PJM | 3 |
| American PowerNet | 49730 | Retail power marketer | PJM | 1 |
| Dominion Energy Marketing Inc. | 56546 | Wholesale marketer | Southeast (no ISO) | — |
About this data
Which utilities exist comes from the U.S. Energy Information Administration’s Form EIA-861 and EIA-861S, data year 2025 (final release, October 7, 2026), read directly from eia.gov. County service territories, balancing authority codes and customer counts come from EIA-861 for 2018, the latest year compiled at county level for this directory; utilities that started reporting after 2018 carry their 2025 values. County boundaries are U.S. Census cartographic boundaries (us-atlas 3.0, Albers USA projection).
Customer counts are per utility within Virginia. A county’s grid operator is the one serving most of its customers, estimated by spreading each utility’s customers evenly over its counties. Download every state in one file from the U.S. Electric Utility Directory.
Find out what your bills should have cost.
Send one recent bill per site, or a list of accounts. We tell you where we expect findings before you sign anything. No upfront audit fee.