Electric utilities in South Dakota
Every electric utility serving South Dakota in EIA data year 2025, with ownership type, grid operator, balancing authority, customers and the counties each one serves.
Retail electric utilities in South Dakota
Sorted by customers. See South Dakota on the map, and the state regulator, South Dakota Public Utilities Commission.
| Utility | EIA ID | Type | ISO or region | Balancing authority | Customers | Counties served |
|---|---|---|---|---|---|---|
| Northern States Power Co - MinnesotaXcel Energy – NSP-Minnesota | 13781 | Investor-owned | MISO | MISO | 94,328 | 10 Hanson, Hutchinson, Lake, Lincoln, McCook, Miner, Minnehaha, Moody, Sanborn, Turner |
| Black Hills Power, Inc. d/b/aBlack Hills Energy (South Dakota/Wyoming) | 19545 | Investor-owned | West (no ISO) | WACM | 69,851 | 6 Butte, Custer, Fall River, Lawrence, Meade, Pennington |
| NorthWestern Energy - (SD)NorthWestern Energy (SD) | 13809 | Investor-owned | SPP | SWPP | 63,710 | 27 Aurora, Beadle, Bon Homme, Brown, Brule, Charles Mix, Clark, Codington, Davison, Day, Deuel, Douglas, Edmunds, Faulk, Hamlin, Hand, Hanson, Hughes, Hutchinson, Hyde, Jerauld, Kingsbury, Marshall, Sanborn, Spink, Turner, Yankton |
| Sioux Valley SW Elec Coop | 17267 | Cooperative | SPP | SWPP | 21,640 | 10 Brookings, Deuel, Hamlin, Kingsbury, Lake, McCook, Miner, Minnehaha, Moody, Turner |
| Southeastern Electric Coop Inc - (SD) | 19293 | Cooperative | SPP | SWPP | 18,044 | 13 Bon Homme, Clay, Douglas, Hanson, Hutchinson, Lake, Lincoln, McCook, Miner, Minnehaha, Turner, Union, Yankton |
| West River Electric Assn Inc | 20401 | Cooperative | SPP | SWPP | 17,199 | 6 Haakon, Jackson, Meade, Oglala Lakota, Pennington, Ziebach |
| Watertown Municipal Utilities | 20187 | Municipal | SPP | SWPP | 13,038 | 1 Codington |
| Otter Tail Power CoOtter Tail Power | 14232 | Investor-owned | MISO | MISO | 11,493 | 11 Brookings, Codington, Day, Deuel, Grant, Hamlin, Kingsbury, Lake, Marshall, Moody, Roberts |
| City of Brookings - (SD) | 2285 | Municipal | Other (no ISO) | WACM | 11,046 | 1 Brookings |
| Black Hills Electric Coop, Inc | 1769 | Cooperative | SPP | SWPP | 10,025 | 6 Custer, Fall River, Lawrence, Meade, Oglala Lakota, Pennington |
| Montana-Dakota Utilities CoMontana-Dakota Utilities (MDU) | 12199 | Investor-owned | MISO | MISO | 8,499 | 10 Brown, Campbell, Corson, Edmunds, Faulk, Harding, McPherson, Perkins, Potter, Walworth |
| City of Pierre - (SD) | 15040 | Municipal | SPP | SWPP | 7,365 | 1 Hughes |
| Central Electric Coop, Inc - (SD) | 3236 | Cooperative | Other (no ISO) | WACM | 7,203 | 8 Aurora, Brule, Buffalo, Davison, Hanson, Jerauld, Miner, Sanborn |
| Moreau-Grand Electric Coop Inc | 12915 | Cooperative | SPP | SWPP | 6,977 | 3 Corson, Dewey, Ziebach |
| West Central Electric Coop Inc - (SD) | 20368 | Cooperative | SPP | SWPP | 6,714 | 6 Haakon, Jackson, Jones, Lyman, Mellette, Stanley |
| LaCreek Electric Assn, Inc | 10558 | Cooperative | Other (no ISO) | WACM | 6,481 | 5 Bennett, Jackson, Mellette, Oglala Lakota, Todd |
| Northern Electric Coop, Inc | 13750 | Cooperative | SPP | SWPP | 6,466 | 10 Beadle, Brown, Clark, Day, Edmunds, Faulk, Hand, McPherson, Marshall, Spink |
| Butte Electric Coop, Inc | 2655 | Cooperative | Other (no ISO) | WACM | 6,118 | 3 Butte, Lawrence, Meade |
| Rosebud Electric Coop Inc | 16286 | Cooperative | SPP | SWPP | 5,487 | 4 Gregory, Lyman, Mellette, Tripp |
| Grand Electric Coop, Inc | 7484 | Cooperative | SPP | SWPP | 5,186 | 6 Butte, Corson, Harding, Meade, Perkins, Ziebach |
| MidAmerican Energy CoMidAmerican Energy (BHE) | 12341 | Investor-owned | MISO | MISO | 5,059 | 2 Lincoln, Union |
| Cherry-Todd Electric Coop, Inc | 3435 | Cooperative | SPP | SWPP | 4,885 | 2 Mellette, Todd |
| City of Vermillion - (SD) | 19788 | Municipal | SPP | SWPP | 4,700 | 1 Clay |
| Bon Homme Yankton El Assn, Inc | 1898 | Cooperative | SPP | SWPP | 3,806 | 2 Bon Homme, Yankton |
| Clay-Union Electric Corp | 3716 | Cooperative | SPP | SWPP | 3,714 | 5 Clay, Lincoln, Turner, Union, Yankton |
| H-D Electric Coop Inc | 7870 | Cooperative | SPP | SWPP | 3,600 | 6 Brookings, Clark, Codington, Deuel, Grant, Hamlin |
| Dakota Energy Coop Inc | 4720 | Cooperative | Other (no ISO) | WACM | 3,557 | 11 Beadle, Buffalo, Faulk, Hand, Hyde, Jerauld, Kingsbury, Miner, Sanborn, Spink, Sully |
| Lake Region Electric Assn, Inc - (SD) | 10632 | Cooperative | Other (no ISO) | WACM | 3,464 | 5 Brown, Day, Marshall, Roberts, Spink |
| Whetstone Valley Elec Coop Inc | 20422 | Cooperative | SPP | SWPP | 3,395 | 4 Codington, Deuel, Grant, Roberts |
| City of Madison - (SD) | 11475 | Municipal | MISO | MISO | 3,316 | 1 Lake |
| Codington-Clark Elec Coop, Inc | 3850 | Cooperative | SPP | SWPP | 3,295 | 10 Beadle, Clark, Codington, Day, Deuel, Grant, Hamlin, Kingsbury, Roberts, Spink |
| Oahe Electric Coop Inc | 13853 | Cooperative | SPP | SWPP | 3,160 | 2 Hughes, Sully |
| City of Sioux Falls - (SD) | 17265 | Municipal | MISO | MISO | 2,715 | 1 Minnehaha |
| Charles Mix Electric Assn, Inc | 3315 | Cooperative | SPP | SWPP | 2,565 | 4 Bon Homme, Brule, Charles Mix, Douglas |
| Cam Wal Electric Coop, Inc | 2986 | Cooperative | SPP | SWPP | 2,463 | 3 Campbell, Potter, Walworth |
| FEM Electric Assn, Inc | 6272 | Cooperative | SPP | SWPP | 2,103 | 3 Edmunds, Faulk, McPherson |
| Winner Municipal Utility | 20823 | Municipal | SPP | SWPP | 1,921 | 1 Tripp |
| Union County Electric Coop Inc | 19493 | Cooperative | SPP | SWPP | 1,624 | 1 Union |
| City of Flandreau | 6390 | Municipal | MISO | MISO | 1,352 | 1 Moody |
| City of Fort Pierre - (SD) | 6615 | Municipal | SPP | SWPP | 1,348 | 1 Stanley |
| Nebraska Public Power District | 13337 | Public power district | SPP | SWPP | 1,331 | 1 Oglala Lakota |
| City of Beresford | 1601 | Municipal | SPP | SWPP | 1,191 | 2 Lincoln, Union |
| City of Volga - (SD) | 19896 | Municipal | SPP | SWPP | 1,135 | 1 Brookings |
| Traverse Electric Coop, Inc | 19060 | Cooperative | SPP | SWPP | 1,049 | 2 Marshall, Roberts |
| City of Elk Point | 5771 | Municipal | SPP | SWPP | 970 | 1 Union |
| City of Miller - (SD) | 12580 | Municipal | SPP | SWPP | 953 | 1 Hand |
| Kingsbury Electric Coop, Inc | 10329 | Cooperative | SPP | SWPP | 864 | 5 Beadle, Brookings, Clark, Hamlin, Kingsbury |
| Douglas Electric Coop, Inc | 5328 | Cooperative | SPP | SWPP | 818 | 5 Aurora, Charles Mix, Davison, Douglas, Hutchinson |
| City of Wessington Springs | 20359 | Municipal | SPP | SWPP | 800 | 1 Jerauld |
| City of Groton - (SD) | 7712 | Municipal | SPP | SWPP | 722 | 1 Brown |
| City of Tyndall - (SD) | 19333 | Municipal | SPP | SWPP | 637 | 1 Bon Homme |
| City of Howard - (SD) | 8919 | Municipal | MISO | MISO | 597 | 1 Miner |
| City of Parker - (SD) | 14489 | Municipal | SPP | SWPP | 590 | 1 Turner |
| City of Arlington - (SD) | 831 | Municipal | SPP | SWPP | 589 | 2 Brookings, Kingsbury |
| City of Burke - (SD) | 2534 | Municipal | SPP | SWPP | 490 | 1 Gregory |
| City of Aurora - (SD) | 1004 | Municipal | SPP | SWPP | 471 | 1 Brookings |
| City of Plankinton - (SD) | 15134 | Municipal | SPP | SWPP | 464 | 1 Aurora |
| City of Onida - (SD) | 14138 | Municipal | SPP | SWPP | 443 | 1 Sully |
| City of Estelline - (SD) | 5995 | Municipal | SPP | SWPP | 408 | 1 Hamlin |
| City of Big Stone City - (SD) | 1698 | Municipal | MISO | MISO | 384 | 1 Grant |
| City of McLaughlin - (SD) | 3633 | Municipal | SPP | SWPP | 369 | 1 Corson |
| City of Colman - (SD) | 3735 | Municipal | SPP | SWPP | 354 | 1 Moody |
| City of Hecla | 8379 | Municipal | SPP | SWPP | 315 | 1 Brown |
| City of White - (SD) | 40435 | Municipal | SPP | SWPP | 284 | 1 Brookings |
| City of Faith - (SD) | 6157 | Municipal | SPP | SWPP | 274 | 1 Meade |
| City of Bryant - (SD) | 2448 | Municipal | SPP | SWPP | 250 | 1 Hamlin |
| Town of Langford- (SD) | 26120 | Municipal | SPP | SWPP | 204 | 1 Marshall |
| Town of Pickstown - (SD) | 58139 | Municipal | SPP | SWPP | 161 | 1 Charles Mix |
| City of Badger - (SD) | 1080 | Municipal | MISO | MISO | 91 | 1 Kingsbury |
| WAPA-- Western Area Power Administration | 27000 | Federal | Other (no ISO) | WACM | 22 | 54 Aurora, Beadle, Bennett, Bon Homme, Brookings, Brown, Brule, Buffalo, Butte, Campbell, Charles Mix, Clark, Clay, Codington, Custer, Davison, Day, Deuel, Dewey, Douglas, Fall River, Grant, Gregory, Haakon, Hamlin, Hand, Hanson, Hughes, Hyde, Jackson, Jerauld, Jones, Lincoln, Lyman, McCook, Marshall, Meade, Minnehaha, Moody, Pennington, Perkins, Potter, Roberts, Sanborn, Spink, Stanley, Sully, Todd, Tripp, Turner, Union, Walworth, Yankton, Ziebach |
| Southeast Electric Coop, Inc | 17593 | Cooperative | SPP | SWPP | 20 | 1 Harding |
| Niobrara Electric Assn, Inc | 13685 | Cooperative | Other (no ISO) | WACM | 15 | 1 Fall River |
| Heartland Consumers Power Dist | 40604 | Public power district | SPP | SWPP | 2 | 0 — |
| East River Elec Pwr Coop, Inc | 5552 | Cooperative | SPP | — | — | 0 — |
| Missouri Basin Muni Power Agny | 12710 | Public power district | MISO, SPP | — | — | 0 — |
| Rushmore Electric Pwr Coop Inc | 16443 | Cooperative | SPP | — | — | 0 — |
| Western Minnesota Mun Pwr Agny | 20421 | Public power district | MISO, SPP | — | — | 0 — |
Which utilities serve each county in South Dakota
About this data
Which utilities exist comes from the U.S. Energy Information Administration’s Form EIA-861 and EIA-861S, data year 2025 (final release, October 7, 2026), read directly from eia.gov. County service territories, balancing authority codes and customer counts come from EIA-861 for 2018, the latest year compiled at county level for this directory; utilities that started reporting after 2018 carry their 2025 values. County boundaries are U.S. Census cartographic boundaries (us-atlas 3.0, Albers USA projection).
Customer counts are per utility within South Dakota. A county’s grid operator is the one serving most of its customers, estimated by spreading each utility’s customers evenly over its counties. Download every state in one file from the U.S. Electric Utility Directory.
Find out what your bills should have cost.
Send one recent bill per site, or a list of accounts. We tell you where we expect findings before you sign anything. No upfront audit fee.