Electric utilities in Ohio
Every electric utility serving Ohio in EIA data year 2025, with ownership type, grid operator, balancing authority, customers and the counties each one serves.
Retail electric utilities in Ohio
Sorted by customers. See Ohio on the map, and the state regulator, Public Utilities Commission of Ohio.
| Utility | EIA ID | Type | ISO or region | Balancing authority | Customers | Counties served |
|---|---|---|---|---|---|---|
| Ohio Power CoAEP Ohio | 14006 | Investor-owned | PJM | PJM | 1,484,321 | 61 Adams, Allen, Ashland, Athens, Auglaize, Belmont, Brown, Carroll, Columbiana, Coshocton, Crawford, Darke, Defiance, Delaware, Fairfield, Fayette, Franklin, Gallia, Guernsey, Hancock, Hardin, Harrison, Henry, Highland, Hocking, Holmes, Huron, Jackson, Jefferson, Knox, Lawrence, Licking, Logan, Madison, Marion, Meigs, Monroe, Morgan, Morrow, Muskingum, Noble, Paulding, Perry, Pickaway, Pike, Putnam, Richland, Ross, Sandusky, Scioto, Seneca, Stark, Summit, Tuscarawas, Union, Van Wert, Vinton, Washington, Wayne, Wood, Wyandot |
| Ohio Edison CoOhio Edison (FirstEnergy) | 13998 | Investor-owned | PJM | PJM | 1,050,129 | 36 Ashland, Ashtabula, Carroll, Champaign, Clark, Columbiana, Crawford, Cuyahoga, Delaware, Erie, Fayette, Franklin, Geauga, Greene, Holmes, Huron, Knox, Lorain, Madison, Mahoning, Marion, Medina, Miami, Morrow, Ottawa, Portage, Richland, Sandusky, Seneca, Stark, Summit, Trumbull, Tuscarawas, Union, Wayne, Wyandot |
| Cleveland Electric Illum CoThe Illuminating Co (FirstEnergy) | 3755 | Investor-owned | PJM | PJM | 751,979 | 9 Ashtabula, Cuyahoga, Geauga, Lake, Lorain, Medina, Portage, Summit, Trumbull |
| Duke Energy Ohio IncDuke Energy Ohio | 3542 | Investor-owned | PJM | PJM | 718,099 | 23 Adams, Brown, Butler, Clark, Clermont, Clinton, Coshocton, Delaware, Fairfield, Franklin, Greene, Hamilton, Highland, Licking, Madison, Montgomery, Muskingum, Pickaway, Pike, Preble, Ross, Scioto, Warren |
| Dayton Power & Light CoAES Ohio (formerly Dayton Power & Light) | 4922 | Investor-owned | PJM | PJM | 523,492 | 24 Auglaize, Brown, Butler, Champaign, Clark, Clinton, Darke, Delaware, Fayette, Greene, Hardin, Highland, Logan, Madison, Mercer, Miami, Montgomery, Pickaway, Preble, Ross, Shelby, Union, Van Wert, Warren |
| The Toledo Edison CoToledo Edison (FirstEnergy) | 18997 | Investor-owned | PJM | PJM | 310,979 | 10 Defiance, Fulton, Henry, Lucas, Ottawa, Putnam, Sandusky, Seneca, Williams, Wood |
| South Central Power Company | 18085 | Cooperative | PJM | PJM | 120,315 | 24 Adams, Belmont, Brown, Carroll, Clermont, Clinton, Fairfield, Fayette, Franklin, Harrison, Highland, Hocking, Jefferson, Licking, Madison, Monroe, Muskingum, Noble, Perry, Pickaway, Pike, Ross, Scioto, Vinton |
| City of Cleveland - (OH) | 3762 | Municipal | PJM | PJM | 73,711 | 1 Cuyahoga |
| City of Hamilton - (OH) | 7977 | Municipal | PJM | PJM | 29,287 | 1 Butler |
| Licking Rural Electric Inc | 10668 | Cooperative | PJM | PJM | 25,746 | 9 Ashland, Coshocton, Delaware, Franklin, Knox, Licking, Muskingum, Perry, Richland |
| City of Cuyahoga Falls - (OH) | 4683 | Municipal | PJM | PJM | 25,445 | 1 Summit |
| Buckeye Rural Elec Coop, Inc | 2502 | Cooperative | PJM | PJM | 18,615 | 9 Athens, Gallia, Jackson, Lawrence, Meigs, Pike, Ross, Scioto, Vinton |
| Consolidated Electric Coop Inc | 12990 | Cooperative | PJM | PJM | 17,517 | 8 Delaware, Franklin, Knox, Licking, Marion, Morrow, Richland, Union |
| Holmes-Wayne Electric Coop Inc | 8761 | Cooperative | PJM | PJM | 17,383 | 7 Ashland, Coshocton, Holmes, Knox, Stark, Tuscarawas, Wayne |
| City of Westerville - (OH) | 20477 | Municipal | PJM | PJM | 17,223 | 2 Delaware, Franklin |
| Guernsey-Muskingum El Coop Inc | 7891 | Cooperative | PJM | PJM | 16,841 | 9 Coshocton, Guernsey, Harrison, Licking, Morgan, Muskingum, Noble, Perry, Tuscarawas |
| Pioneer Rural Elec Coop, Inc - (OH) | 15054 | Cooperative | PJM | PJM | 16,745 | 11 Auglaize, Champaign, Clark, Darke, Logan, Madison, Mercer, Miami, Montgomery, Shelby, Union |
| Lorain-Medina R E C, Inc | 11200 | Cooperative | PJM | PJM | 16,358 | 6 Ashland, Erie, Huron, Lorain, Medina, Wayne |
| City of Bowling Green - (OH) | 2054 | Municipal | PJM | PJM | 14,667 | 1 Wood |
| City of Columbus - (OH) | 4065 | Municipal | PJM | PJM | 14,544 | 1 Franklin |
| City of Wadsworth - (OH) | 19951 | Municipal | PJM | PJM | 13,617 | 2 Medina, Summit |
| Hancock-Wood Electric Coop Inc | 8034 | Cooperative | PJM | PJM | 13,375 | 11 Allen, Erie, Hancock, Hardin, Henry, Ottawa, Putnam, Sandusky, Seneca, Wood, Wyandot |
| City of Niles - (OH) | 13602 | Municipal | PJM | PJM | 12,695 | 1 Trumbull |
| City of Painesville | 14381 | Municipal | PJM | PJM | 12,417 | 1 Lake |
| Carroll Electric Coop, Inc - (OH) | 3076 | Cooperative | PJM | PJM | 11,880 | 6 Carroll, Columbiana, Harrison, Jefferson, Stark, Tuscarawas |
| Butler Rural Electric Coop Inc - (OH) | 2651 | Cooperative | PJM | PJM | 11,440 | 4 Butler, Hamilton, Montgomery, Preble |
| City of Piqua - (OH) | 15095 | Municipal | PJM | PJM | 10,917 | 1 Miami |
| Midwest Electric, Inc | 12515 | Cooperative | PJM | PJM | 10,792 | 7 Allen, Auglaize, Darke, Mercer, Putnam, Shelby, Van Wert |
| Washington Electric Coop - (OH) | 20150 | Cooperative | PJM | PJM | 10,478 | 6 Athens, Guernsey, Monroe, Morgan, Noble, Washington |
| Union Rural Electric Coop, Inc | 19501 | Cooperative | PJM | PJM | 10,165 | 6 Champaign, Delaware, Hardin, Logan, Marion, Union |
| North Central Elec Coop, Inc | 13693 | Cooperative | PJM | PJM | 9,656 | 8 Crawford, Hancock, Huron, Richland, Sandusky, Seneca, Wood, Wyandot |
| Paulding-Putman Elec Coop, Inc | 14599 | Cooperative | PJM | PJM | 9,502 | 5 Allen, Defiance, Paulding, Putnam, Van Wert |
| City of Lebanon - (OH) | 10830 | Municipal | PJM | PJM | 9,355 | 1 Warren |
| Firelands Electric Coop, Inc | 6335 | Cooperative | PJM | PJM | 9,097 | 5 Ashland, Huron, Lorain, Richland, Seneca |
| Frontier Power Company | 6804 | Cooperative | PJM | PJM | 9,026 | 7 Coshocton, Guernsey, Holmes, Knox, Licking, Muskingum, Tuscarawas |
| Mid-Ohio Energy Coop, Inc | 36189 | Cooperative | PJM | PJM | 8,127 | 10 Allen, Auglaize, Crawford, Hancock, Hardin, Logan, Marion, Morrow, Union, Wyandot |
| City of Celina - (OH) | 3216 | Municipal | PJM | PJM | 7,724 | 2 Auglaize, Mercer |
| Adams Rural Electric Coop, Inc | 118 | Cooperative | PJM | PJM | 7,463 | 5 Adams, Brown, Highland, Pike, Scioto |
| City of Orrville - (OH) | 14194 | Municipal | PJM | PJM | 7,348 | 2 Stark, Wayne |
| City of Dover - (OH) | 5336 | Municipal | PJM | PJM | 6,816 | 1 Tuscarawas |
| City of Hudson - (OH) | 8972 | Municipal | PJM | PJM | 6,781 | 1 Summit |
| City of Amherst- (OH) | 560 | Municipal | PJM | PJM | 6,124 | 1 Lorain |
| City of Galion | 6914 | Municipal | PJM | PJM | 5,945 | 3 Crawford, Morrow, Richland |
| North Western Elec Coop, Inc | 13704 | Cooperative | PJM | PJM | 5,924 | 4 Defiance, Henry, Paulding, Williams |
| City of Napoleon - (OH) | 13209 | Municipal | PJM | PJM | 5,904 | 2 Fulton, Henry |
| City of Bryan - (OH) | 2439 | Municipal | PJM | PJM | 5,831 | 1 Williams |
| City of Wapakoneta - (OH) | 20077 | Municipal | PJM | PJM | 5,447 | 1 Auglaize |
| Darke Rural Electric Coop, Inc | 4796 | Cooperative | PJM | PJM | 5,113 | 3 Darke, Mercer, Preble |
| City of Tipp City - (OH) | 18941 | Municipal | PJM | PJM | 5,056 | 1 Miami |
| City of Shelby - (OH) | 17043 | Municipal | PJM | PJM | 5,047 | 1 Richland |
| Logan County Coop Power & Light | 11203 | Cooperative | PJM | PJM | 4,626 | 3 Hardin, Logan, Shelby |
| City of Hubbard | 8949 | Municipal | PJM | PJM | 4,385 | 1 Trumbull |
| Tricounty Rural Elec Coop, Inc | 19176 | Cooperative | PJM | PJM | 4,381 | 5 Fulton, Henry, Lucas, Putnam, Wood |
| City of St Marys - (OH) | 17891 | Municipal | PJM | PJM | 4,206 | 1 Auglaize |
| City of Jackson - (OH) | 9598 | Municipal | PJM | PJM | 4,152 | 1 Jackson |
| City of Columbiana - (OH) | 4061 | Municipal | PJM | PJM | 3,663 | 2 Columbiana, Mahoning |
| City of Oberlin - (OH) | 13949 | Municipal | PJM | PJM | 3,112 | 1 Lorain |
| Clyde Light & Power | 3824 | Municipal | PJM | PJM | 3,060 | 1 Sandusky |
| City of St Clairsville - (OH) | 17865 | Municipal | PJM | PJM | 3,013 | 1 Belmont |
| City of Newton Falls - (OH) | 13563 | Municipal | PJM | PJM | 2,593 | 1 Trumbull |
| Village of Wellington - (OH) | 20313 | Municipal | PJM | PJM | 2,560 | 1 Lorain |
| Village of Montpelier - (OH) | 12861 | Municipal | PJM | PJM | 2,314 | 1 Williams |
| Village of Blanchester - (OH) | 1832 | Municipal | PJM | PJM | 2,209 | 1 Clinton |
| Village of Yellow Springs - (OH) | 21101 | Municipal | PJM | PJM | 2,155 | 1 Greene |
| Village of Georgetown - (OH) | 7131 | Municipal | PJM | PJM | 2,121 | 1 Brown |
| Seville Board of Public Affairs | 16951 | Municipal | PJM | PJM | 1,923 | 1 Medina |
| Village of Carey - (OH) | 3008 | Municipal | PJM | PJM | 1,881 | 1 Wyandot |
| Village of Versailles - (OH) | 19805 | Municipal | PJM | PJM | 1,847 | 1 Darke |
| Village of Lodi - (OH) | 11126 | Municipal | PJM | PJM | 1,809 | 1 Medina |
| City of Arcanum - (OH) | 768 | Municipal | PJM | PJM | 1,622 | 1 Darke |
| Village of Bethel - (OH) | 1650 | Municipal | PJM | PJM | 1,620 | 1 Clermont |
| Village of New Bremen - (OH) | 13420 | Municipal | PJM | PJM | 1,618 | 1 Auglaize |
| City of Woodsfield - (OH) | 20977 | Municipal | PJM | PJM | 1,597 | 1 Monroe |
| Village of Oak Harbor - (OH) | 13932 | Municipal | PJM | PJM | 1,547 | 1 Ottawa |
| Village of Minster - (OH) | 12660 | Municipal | PJM | PJM | 1,520 | 2 Auglaize, Shelby |
| Village of Grafton - (OH) | 7445 | Municipal | PJM | PJM | 1,322 | 1 Lorain |
| Village of Lakeview - (OH) | 10616 | Municipal | PJM | PJM | 1,172 | 1 Logan |
| Village of Genoa - (OH) | 7100 | Municipal | PJM | PJM | 1,140 | 1 Ottawa |
| Village of Edgerton - (OH) | 5653 | Municipal | PJM | PJM | 1,112 | 1 Williams |
| Midwest Energy Cooperative | 12377 | Cooperative | PJM | PJM | 1,064 | 2 Fulton, Williams |
| Village of Ripley - (OH) | 16062 | Municipal | PJM | PJM | 1,034 | 1 Brown |
| Village of Woodville - (OH) | 20979 | Municipal | PJM | PJM | 1,013 | 1 Sandusky |
| Village of Glouster - (OH) | 7311 | Municipal | PJM | PJM | 994 | 1 Athens |
| Village of Deshler - (OH) | 5096 | Municipal | PJM | PJM | 985 | 2 Henry, Wood |
| Village of Brewster - (OH) | 2205 | Municipal | PJM | PJM | 942 | 1 Stark |
| Village of Elmore - (OH) | 5833 | Municipal | PJM | PJM | 942 | 1 Ottawa |
| Village of Plymouth - (OH) | 15203 | Municipal | PJM | PJM | 851 | 1 Richland |
| Village of Pioneer - (OH) | 15072 | Municipal | PJM | PJM | 839 | 1 Williams |
| Village of Beach City - (OH) | 1386 | Municipal | PJM | PJM | 836 | 2 Stark, Tuscarawas |
| Village of Monroeville - (OH) | 12811 | Municipal | PJM | PJM | 833 | 1 Huron |
| Village of Jackson Center - (OH) | 9572 | Municipal | PJM | PJM | 772 | 1 Shelby |
| Prospect Corporation | 15432 | Municipal | PJM | PJM | 737 | 2 Delaware, Marion |
| Village of Milan - (OH) | 12533 | Municipal | PJM | PJM | 732 | 2 Erie, Huron |
| Village of Greenwich - (OH) | 7643 | Municipal | PJM | PJM | 725 | 1 Huron |
| Village of Pemberville - (OH) | 14650 | Municipal | PJM | PJM | 710 | 1 Wood |
| Village of Haskins - (OH) | 8240 | Municipal | PJM | PJM | 537 | 1 Wood |
| Village of Bradner - (OH) | 2128 | Municipal | PJM | PJM | 528 | 1 Wood |
| Village of Sycamore - (OH) | 18393 | Municipal | PJM | PJM | 514 | 1 Wyandot |
| Village of Waynesfield - (OH) | 20223 | Municipal | PJM | PJM | 495 | 1 Auglaize |
| Village of Marshallville - (OH) | 11739 | Municipal | PJM | PJM | 492 | 1 Wayne |
| Village of New Knoxville - (OH) | 13464 | Municipal | PJM | PJM | 469 | 1 Auglaize |
| Village of Ohio City - (OH) | 13997 | Municipal | PJM | PJM | 430 | 1 Van Wert |
| Village of Lucas - (OH) | 11296 | Municipal | PJM | PJM | 361 | 1 Richland |
| City of Mendon - (OH) | 12302 | Municipal | PJM | PJM | 339 | 1 Mercer |
| Village of Bloomdale - (OH) | 1677 | Municipal | PJM | PJM | 312 | 1 Wood |
| Village of Arcadia - (OH) | 282 | Municipal | PJM | PJM | 304 | 1 Hancock |
| Village of Republic - (OH) | 15865 | Municipal | PJM | PJM | 299 | 1 Seneca |
| Village of Shiloh - (OH) | 17098 | Municipal | PJM | PJM | 280 | 1 Richland |
| Village of Eldorado - (OH) | 5752 | Municipal | PJM | PJM | 278 | 1 Preble |
| Village of Cygnet - (OH) | 4685 | Municipal | PJM | PJM | 269 | 1 Wood |
| Village of Hamersville - (OH) | 7973 | Municipal | PJM | PJM | 266 | 1 Brown |
| South Vienna Corporation | 17588 | Municipal | PJM | PJM | 242 | 1 Clark |
| Village of Tontogany - (OH) | 18944 | Municipal | PJM | PJM | 236 | 1 Wood |
| Village of Wharton - (OH) | 20471 | Municipal | PJM | PJM | 166 | 1 Wyandot |
| City of Custar | 4725 | Municipal | PJM | PJM | 115 | 1 Wood |
| Village of Obetz - (OH) | 13950 | Municipal | PJM | PJM | 94 | 1 Franklin |
| Ohio Valley Electric Corp | 14015 | Investor-owned | Other (no ISO) | OVEC | 1 | 1 Pike |
| AEP Generating Company | 343 | Investor-owned | Other (no ISO) | — | — | 0 — |
| American Mun Power-Ohio, Inc | 40577 | Joint action / municipal marketing | PJM | — | — | 0 — |
| Buckeye Power, Inc | 7004 | Cooperative | PJM | — | — | 0 — |
| Indiana-Kentucky Electric Corp | 9269 | Investor-owned | Other (no ISO) | — | — | 0 — |
| Miami Power Corporation | 12323 | Investor-owned | PJM | — | — | 0 — |
Which utilities serve each county in Ohio
Retail power marketers and other entities in Ohio
Competitive suppliers, wholesale marketers, transmission-only companies and behind-the-meter providers that report to EIA for Ohio. They have no county service territory of their own.
| Entity | EIA ID | Type | ISO or region | Customers |
|---|---|---|---|---|
| First Energy Solutions Corp. | 6458 | Retail power marketer | PJM | 738,509 |
| Interstate Gas Supply, Inc. | 58957 | Retail power marketer | PJM | 296,508 |
| Dynegy Energy Services, LLC | 59385 | Retail power marketer | PJM | 286,669 |
| AEP Energy | 55722 | Retail power marketer | PJM | 243,895 |
| Archer Energy, LLC | 65262 | Retail power marketer | PJM | 66,921 |
| Constellation NewEnergy, Inc | 13374 | Retail power marketer | PJM | 64,809 |
| Direct Energy Services | 54820 | Retail power marketer | PJM | 63,199 |
| Commerce Energy, Inc. | 4100 | Retail power marketer | PJM | 29,890 |
| MidAmerican Energy Services, LLC | 59931 | Retail power marketer | PJM | 29,037 |
| Direct Energy Business | 18193 | Retail power marketer | PJM | 28,445 |
| Reliant Energy Northeast LLC | 57037 | Retail power marketer | PJM | 25,449 |
| Titan Gas LLC | 59065 | Retail power marketer | PJM | 24,139 |
| North American Power and Gas, LLC | 58667 | Retail power marketer | PJM | 20,410 |
| XOOM Energy Ohio, LLC | 59311 | Retail power marketer | PJM | 19,373 |
| Verde Energy USA | 59620 | Retail power marketer | PJM | 18,447 |
| LE Energy | 64601 | Retail power marketer | PJM | 16,632 |
| Vista Energy Marketing, L.P. | 60696 | Retail power marketer | PJM | 13,701 |
| SFE Energy Ohio, Inc. | 60579 | Retail power marketer | PJM | 13,036 |
| SmartEnergy Holdings, LLC | 58956 | Retail power marketer | PJM | 12,940 |
| Provision Power & Gas, LLC | 63546 | Retail power marketer | PJM | 11,873 |
| American Power & Gas | 59799 | Retail power marketer | PJM | 11,437 |
| Eligo Energy, LLC | 59054 | Retail power marketer | PJM | 10,963 |
| Energy Services Providers, Inc | 55874 | Retail power marketer | PJM | 9,069 |
| Santanna Energy Services | 59811 | Retail power marketer | PJM | 8,762 |
| Rushmore Energy, LLC | 59807 | Retail power marketer | PJM | 8,320 |
| AP Holdings LLC | 56571 | Retail power marketer | PJM | 8,169 |
| Ambit Energy Holdings, LLC | 56212 | Retail power marketer | PJM | 8,085 |
| ENGIE Resources LLC | 19107 | Retail power marketer | PJM | 6,299 |
| NTHERM, LLC | 64705 | Retail power marketer | PJM | 6,259 |
| Think Energy, LLC | 65310 | Retail power marketer | PJM | 5,998 |
| Champion Energy Services | 54862 | Retail power marketer | PJM | 4,899 |
| Nordic Energy Services, LLC | 59088 | Retail power marketer | PJM | 4,500 |
| Public Power LLC (CT) | 58119 | Retail power marketer | PJM | 4,428 |
| Inspire Energy Holdings, LLC | 59310 | Retail power marketer | PJM | 3,647 |
| Frontier Utilities, Inc. | 56286 | Retail power marketer | PJM | 3,045 |
| Hudson Energy Services | 55878 | Retail power marketer | PJM | 2,828 |
| MP2 Energy LLC | 59808 | Retail power marketer | PJM | 2,610 |
| Tomorow Energy Corp. | 58952 | Retail power marketer | PJM | 2,187 |
| Powervine Energy | 62148 | Retail power marketer | PJM | 2,095 |
| StateWise Energy Ohio LLC | 60977 | Retail power marketer | PJM | 2,028 |
| SunSea Energy, LLC | 61972 | Retail power marketer | PJM | 1,944 |
| National Gas & Electric, LLC | 63232 | Retail power marketer | PJM | 1,928 |
| Discount Energy Group, LLC | 58973 | Retail power marketer | PJM | 1,687 |
| Clearview Electric Inc. | 58974 | Retail power marketer | PJM | 1,667 |
| IDT Energy, Inc. | 55815 | Retail power marketer | PJM | 1,327 |
| Choice Energy, LLC d/b/a 4 Choice Energy | 59055 | Retail power marketer | PJM | 1,320 |
| New Wave Energy Corporation | 59812 | Retail power marketer | PJM | 1,307 |
| EverBright, LLC | 66036 | Behind-the-meter provider | PJM | 1,243 |
| Stream Ohio Gas & Electric, LLC | 61479 | Retail power marketer | PJM | 1,177 |
| Plymouth Rock Energy, LLC | 57307 | Retail power marketer | PJM | 1,158 |
| Park Power LLC | 59797 | Retail power marketer | PJM | 1,001 |
| CleanChoice Energy, Inc. | 58951 | Retail power marketer | PJM | 986 |
| CPV Retail Energy LP | 65439 | Retail power marketer | PJM | 982 |
| Renaissance Power & Gas, Inc. | 61059 | Retail power marketer | PJM | 937 |
| Residents Energy, LLC | 59809 | Retail power marketer | PJM | 814 |
| SmartestEnergy US LLC | 63356 | Retail power marketer | PJM | 690 |
| EcoPlus Power, LLC | 66113 | Retail power marketer | PJM | 660 |
| Energy Plus Holdings LLC | 56265 | Retail power marketer | PJM | 643 |
| Summer Energy Midwest, LLC | 62790 | Retail power marketer | PJM | 632 |
| Kiwi Energy NY LLC | 58853 | Retail power marketer | PJM | 553 |
| Discount Power Inc - (CT) | 59993 | Retail power marketer | PJM | 544 |
| Palmetto Solar, LLC | 66026 | Behind-the-meter provider | PJM | 521 |
| Great American Power, LLC | 59064 | Retail power marketer | PJM | 474 |
| Median Energy Corp. | 63168 | Retail power marketer | PJM | 437 |
| Shipley Choice, LLC | 59410 | Retail power marketer | PJM | 425 |
| Major Energy Electric Services | 56504 | Retail power marketer | PJM | 415 |
| Viridian Energy PA LLC | 58162 | Retail power marketer | PJM | 264 |
| MPower Energy NJ LLC | 60218 | Retail power marketer | PJM | 223 |
| Texas Retail Energy, LLC | 50046 | Retail power marketer | PJM | 208 |
| NextEra Energy Services, LLC | 7279 | Retail power marketer | PJM | 199 |
| South Bay Energy Corp. | 61367 | Retail power marketer | PJM | 198 |
| Agressive Energy LLC | 63008 | Retail power marketer | PJM | 163 |
| Atlantic Energy LLC | 60583 | Retail power marketer | PJM | 160 |
| BP Energy Retail LLC | 64314 | Retail power marketer | PJM | 126 |
| Calpine Energy Solutions, LLC | 16840 | Retail power marketer | PJM | 126 |
| Pure Energy USA, LLC | 61922 | Retail power marketer | PJM | 110 |
| Freepoint Energy Solutions LLC | 61131 | Retail power marketer | PJM | 88 |
| Gridmatic Retail LLC | 66851 | Retail power marketer | PJM | 38 |
| Grid Power Direct, LLC | 64222 | Retail power marketer | PJM | 29 |
| Great American Gas & Electric, LLC | 67589 | Retail power marketer | PJM | 24 |
| SolarCity Corporation | 57313 | Behind-the-meter provider | PJM | 18 |
| All American Power and Gas, LLC | 61920 | Retail power marketer | PJM | 8 |
| APN Starfirst, L.P. | 50153 | Retail power marketer | PJM | 7 |
| Talen Energy Marketing, LLC | 28802 | Retail power marketer | PJM | 7 |
| Linde Energy Services, Inc. | 1611 | Retail power marketer | PJM | 5 |
| First Point Power, LLC | 59793 | Retail power marketer | PJM | 4 |
| American PowerNet | 49730 | Retail power marketer | PJM | 3 |
| Approved Energy II, LLC | 63122 | Retail power marketer | PJM | 1 |
| PBF Power Marketing | 64974 | Retail power marketer | PJM | 1 |
| AEP Ohio Transmission Company, Inc. | 66909 | Transmission-only | PJM | — |
| American Transmission Systems Inc | 56162 | Transmission-only | PJM | — |
| FirstEnergy Generation Corp | 6389 | Wholesale marketer | Other (no ISO) | — |
| Keystone Appalachian Transmission Company | 67112 | Transmission-only | PJM | — |
| Mid-Atlantic Interstate Transmission, LLC | 64777 | Transmission-only | PJM | — |
| Trans-Allegheny Interstate Line Co | 65604 | Transmission-only | PJM | — |
| Transource Energy, LLC | 66846 | Transmission-only | PJM | — |
About this data
Which utilities exist comes from the U.S. Energy Information Administration’s Form EIA-861 and EIA-861S, data year 2025 (final release, October 7, 2026), read directly from eia.gov. County service territories, balancing authority codes and customer counts come from EIA-861 for 2018, the latest year compiled at county level for this directory; utilities that started reporting after 2018 carry their 2025 values. County boundaries are U.S. Census cartographic boundaries (us-atlas 3.0, Albers USA projection).
Customer counts are per utility within Ohio. A county’s grid operator is the one serving most of its customers, estimated by spreading each utility’s customers evenly over its counties. Download every state in one file from the U.S. Electric Utility Directory.
Find out what your bills should have cost.
Send one recent bill per site, or a list of accounts. We tell you where we expect findings before you sign anything. No upfront audit fee.