Electric utilities in New Jersey
Every electric utility serving New Jersey in EIA data year 2025, with ownership type, grid operator, balancing authority, customers and the counties each one serves.
Retail electric utilities in New Jersey
Sorted by customers. See New Jersey on the map, and the state regulator, New Jersey Board of Public Utilities.
| Utility | EIA ID | Type | ISO or region | Balancing authority | Customers | Counties served |
|---|---|---|---|---|---|---|
| Public Service Elec & Gas CoPSE&G | 15477 | Investor-owned | PJM | PJM | 2,266,387 | 17 Bergen, Burlington, Camden, Essex, Gloucester, Hudson, Hunterdon, Mercer, Middlesex, Monmouth, Morris, Passaic, Salem, Somerset, Sussex, Union, Warren |
| Jersey Central Power & Lt CoJersey Central Power & Light (FirstEnergy) | 9726 | Investor-owned | PJM | PJM | 1,131,190 | 13 Burlington, Essex, Hunterdon, Mercer, Middlesex, Monmouth, Morris, Ocean, Passaic, Somerset, Sussex, Union, Warren |
| Atlantic City Electric CoAtlantic City Electric (Exelon) | 963 | Investor-owned | PJM | PJM | 554,882 | 8 Atlantic, Burlington, Camden, Cape May, Cumberland, Gloucester, Ocean, Salem |
| Rockland Electric CoRockland Electric (O&R, NJ) | 16213 | Investor-owned | NYISO, PJM | NYIS, PJM | 73,720 | 3 Bergen, Passaic, Sussex |
| City of Vineland - (NJ) | 19856 | Municipal | PJM | PJM | 25,013 | 1 Cumberland |
| Borough of Butler - (NJ) | 2650 | Municipal | PJM | PJM | 11,902 | 2 Morris, Passaic |
| Sussex Rural Electric Coop Inc | 40299 | Cooperative | PJM | PJM | 11,760 | 1 Sussex |
| Borough of Madison - (NJ) | 11476 | Municipal | PJM | PJM | 6,773 | 1 Morris |
| Borough of South River - (NJ) | 17571 | Municipal | PJM | PJM | 6,426 | 1 Middlesex |
| Borough of Park Ridge - (NJ) | 14472 | Municipal | PJM | PJM | 3,828 | 1 Bergen |
| Borough of Milltown - (NJ) | 12608 | Municipal | PJM | PJM | 3,155 | 1 Middlesex |
| Seaside Heights Municipal Utility | 16864 | Municipal | PJM | PJM | 2,891 | 1 Ocean |
| Borough of Lavallette - (NJ) | 10776 | Municipal | PJM | PJM | 2,561 | 1 Ocean |
| Borough of Pemberton - (NJ) | 14648 | Municipal | PJM | PJM | 779 | 1 Burlington |
Which utilities serve each county in New Jersey
Retail power marketers and other entities in New Jersey
Competitive suppliers, wholesale marketers, transmission-only companies and behind-the-meter providers that report to EIA for New Jersey. They have no county service territory of their own.
| Entity | EIA ID | Type | ISO or region | Customers |
|---|---|---|---|---|
| TriEagle Energy, L.P. | 19126 | Retail power marketer | PJM | 60,431 |
| Constellation NewEnergy, Inc | 13374 | Retail power marketer | PJM | 56,051 |
| Direct Energy Services | 54820 | Retail power marketer | PJM | 45,899 |
| Inspire Energy Holdings, LLC | 59310 | Retail power marketer | PJM | 25,461 |
| Viridian Energy PA LLC | 58162 | Retail power marketer | PJM | 23,795 |
| IDT Energy, Inc. | 55815 | Retail power marketer | PJM | 22,895 |
| Direct Energy Business | 18193 | Retail power marketer | PJM | 20,676 |
| Ambit Energy Holdings, LLC | 56212 | Retail power marketer | PJM | 18,839 |
| Stream Energy New Jersey, LLC | 57074 | Retail power marketer | PJM | 16,813 |
| North American Power and Gas, LLC | 58667 | Retail power marketer | PJM | 16,476 |
| Sunnova | 59579 | Behind-the-meter provider | NYISO, PJM | 15,555 |
| Reliant Energy Northeast LLC | 57037 | Retail power marketer | PJM | 13,150 |
| Verde Energy USA | 59620 | Retail power marketer | PJM | 13,008 |
| Sunrun Inc. | 59647 | Behind-the-meter provider | PJM | 12,284 |
| Respond Power LLC | 58663 | Retail power marketer | PJM | 11,535 |
| Clearview Electric Inc. | 58974 | Retail power marketer | PJM | 11,077 |
| Energy Plus Holdings LLC | 56265 | Retail power marketer | PJM | 10,920 |
| SolarCity Corporation | 57313 | Behind-the-meter provider | NYISO, PJM | 10,197 |
| American Power & Gas | 59799 | Retail power marketer | PJM | 8,368 |
| XOOM Energy New Jersey, LLC | 57491 | Retail power marketer | PJM | 8,128 |
| Hudson Energy Services | 55878 | Retail power marketer | PJM | 7,631 |
| CleanChoice Energy, Inc. | 58951 | Retail power marketer | PJM | 5,420 |
| Energy Services Providers, Inc | 55874 | Retail power marketer | PJM | 5,026 |
| MPower Energy NJ LLC | 60218 | Retail power marketer | PJM | 3,936 |
| Commerce Energy, Inc. | 4100 | Retail power marketer | PJM | 3,717 |
| Tomorow Energy Corp. | 58952 | Retail power marketer | PJM | 3,630 |
| South Bay Energy Corp. | 61367 | Retail power marketer | PJM | 3,476 |
| Spring Energy RRH LLC dba Spring Power & | 60124 | Retail power marketer | PJM | 3,319 |
| Plymouth Rock Energy, LLC | 57307 | Retail power marketer | PJM | 3,237 |
| Atlantic Energy LLC | 60583 | Retail power marketer | PJM | 3,180 |
| Think Energy, LLC | 65310 | Retail power marketer | PJM | 3,075 |
| SFE Energy NJ, Inc. | 59085 | Retail power marketer | PJM | 2,984 |
| AP Holdings LLC | 56571 | Retail power marketer | PJM | 2,692 |
| Median Energy Corp. | 63168 | Retail power marketer | PJM | 2,663 |
| SmartEnergy Holdings, LLC | 58956 | Retail power marketer | PJM | 2,631 |
| Approved Energy II, LLC | 63122 | Retail power marketer | PJM | 2,626 |
| Choice Energy, LLC d/b/a 4 Choice Energy | 59055 | Retail power marketer | PJM | 2,597 |
| Palmco Power NJ, LLC | 56501 | Retail power marketer | PJM | 2,557 |
| Spruce Finance | 59943 | Behind-the-meter provider | PJM | 2,264 |
| Great American Gas & Electric, LLC | 67589 | Retail power marketer | PJM | 2,090 |
| Pure Energy USA, LLC | 61922 | Retail power marketer | PJM | 2,037 |
| Residents Energy, LLC | 59809 | Retail power marketer | PJM | 1,931 |
| SunPower Capital, LLC | 59580 | Behind-the-meter provider | NYISO, PJM | 1,762 |
| AEP Energy | 55722 | Retail power marketer | PJM | 1,699 |
| Green Mountain Energy Company | 7554 | Retail power marketer | PJM | 1,694 |
| National Gas & Electric, LLC | 63232 | Retail power marketer | PJM | 1,644 |
| SunSea Energy, LLC | 61972 | Retail power marketer | PJM | 1,609 |
| Champion Energy Services | 54862 | Retail power marketer | PJM | 1,594 |
| Marathon Power LLC | 58966 | Retail power marketer | PJM | 1,521 |
| Frontier Utilities, Inc. | 56286 | Retail power marketer | PJM | 1,412 |
| Alpha Gas and Electric, LLC | 58964 | Retail power marketer | PJM | 1,367 |
| Harborside Energy, LLC | 58978 | Retail power marketer | PJM | 1,039 |
| NextEra Energy Services, LLC | 7279 | Retail power marketer | PJM | 970 |
| Vista Energy Marketing, L.P. | 60696 | Retail power marketer | PJM | 922 |
| Spark Energy, LP | 17710 | Retail power marketer | PJM | 878 |
| Pay Less Energy LLC | 65335 | Retail power marketer | PJM | 862 |
| Agressive Energy LLC | 63008 | Retail power marketer | PJM | 829 |
| ENGIE Resources LLC | 19107 | Retail power marketer | PJM | 730 |
| Power UP Energy, LLC | 62156 | Retail power marketer | PJM | 726 |
| Palmetto Solar, LLC | 66026 | Behind-the-meter provider | PJM | 719 |
| First Point Power, LLC | 59793 | Retail power marketer | PJM | 696 |
| CPV Retail Energy LP | 65439 | Retail power marketer | PJM | 686 |
| EverBright, LLC | 66036 | Behind-the-meter provider | PJM | 638 |
| EcoPlus Power, LLC | 66113 | Retail power marketer | PJM | 595 |
| Greenlight Energy Inc. | 59810 | Retail power marketer | PJM | 564 |
| RPA Energy, Inc. | 63695 | Retail power marketer | PJM | 529 |
| Polaris Power Services LLC | 66678 | Retail power marketer | PJM | 427 |
| UGI Energy Services, Inc. | 56408 | Retail power marketer | PJM | 414 |
| SmartestEnergy US LLC | 63356 | Retail power marketer | PJM | 366 |
| All American Power and Gas, LLC | 61920 | Retail power marketer | PJM | 365 |
| MidAmerican Energy Services, LLC | 59931 | Retail power marketer | PJM | 349 |
| Nordic Energy Services, LLC | 59088 | Retail power marketer | PJM | 345 |
| Discount Energy Group, LLC | 58973 | Retail power marketer | PJM | 329 |
| Spartacus Energy Services LLC | 66118 | Retail power marketer | PJM | 310 |
| Greenbacker Renewable Energy Corporation | 60025 | Behind-the-meter provider | PJM | 297 |
| BP Energy Retail LLC | 64314 | Retail power marketer | PJM | 166 |
| TerraForm US Energy Services, LLC | 60981 | Behind-the-meter provider | PJM | 148 |
| Talen Energy Marketing, LLC | 28802 | Retail power marketer | PJM | 137 |
| David Energy Supply LLC | 66867 | Retail power marketer | PJM | 128 |
| Texas Retail Energy, LLC | 50046 | Retail power marketer | PJM | 80 |
| Calpine Energy Solutions, LLC | 16840 | Retail power marketer | PJM | 74 |
| MP2 Energy LLC | 59808 | Retail power marketer | PJM | 62 |
| First Energy Solutions Corp. | 6458 | Retail power marketer | PJM | 61 |
| ResCom Energy, LLC | 59848 | Retail power marketer | PJM | 55 |
| Grid Power Direct, LLC | 64222 | Retail power marketer | PJM | 24 |
| Freepoint Energy Solutions LLC | 61131 | Retail power marketer | PJM | 23 |
| Ahana Renewables, LLC | 59622 | Behind-the-meter provider | PJM | 10 |
| American PowerNet | 49730 | Retail power marketer | PJM | 4 |
| Greenskies Renewable Energy, LLC | 61823 | Behind-the-meter provider | PJM | 2 |
| Linde Energy Services, Inc. | 1611 | Retail power marketer | PJM | 2 |
| Constellation Solar Holding, LLC | 59086 | Behind-the-meter provider | PJM | 1 |
| PBF Power Marketing | 64974 | Retail power marketer | PJM | 1 |
| Scale Sustainable I, LLC | 65242 | Behind-the-meter provider | PJM | 1 |
| Lanyard Power Marketing, LLC | 64813 | Wholesale marketer | Other (no ISO) | — |
| PSEG Energy Resources and Trade | 55897 | Wholesale marketer | Other (no ISO) | — |
About this data
Which utilities exist comes from the U.S. Energy Information Administration’s Form EIA-861 and EIA-861S, data year 2025 (final release, October 7, 2026), read directly from eia.gov. County service territories, balancing authority codes and customer counts come from EIA-861 for 2018, the latest year compiled at county level for this directory; utilities that started reporting after 2018 carry their 2025 values. County boundaries are U.S. Census cartographic boundaries (us-atlas 3.0, Albers USA projection).
Customer counts are per utility within New Jersey. A county’s grid operator is the one serving most of its customers, estimated by spreading each utility’s customers evenly over its counties. Download every state in one file from the U.S. Electric Utility Directory.
Find out what your bills should have cost.
Send one recent bill per site, or a list of accounts. We tell you where we expect findings before you sign anything. No upfront audit fee.