Electric utilities in Minnesota
Every electric utility serving Minnesota in EIA data year 2025, with ownership type, grid operator, balancing authority, customers and the counties each one serves.
Retail electric utilities in Minnesota
Sorted by customers. See Minnesota on the map, and the state regulator, Minnesota Public Utilities Commission.
| Utility | EIA ID | Type | ISO or region | Balancing authority | Customers | Counties served |
|---|---|---|---|---|---|---|
| Northern States Power Co - MinnesotaXcel Energy – NSP-Minnesota | 13781 | Investor-owned | MISO | MISO | 1,290,004 | 52 Anoka, Benton, Blue Earth, Brown, Carver, Chippewa, Chisago, Clay, Dakota, Dodge, Douglas, Faribault, Freeborn, Goodhue, Hennepin, Houston, Kandiyohi, Lac qui Parle, Le Sueur, Lincoln, Lyon, McLeod, Meeker, Mower, Murray, Nicollet, Nobles, Norman, Olmsted, Pine, Pipestone, Polk, Pope, Ramsey, Redwood, Renville, Rice, Rock, Scott, Sherburne, Sibley, Stearns, Steele, Todd, Wabasha, Waseca, Washington, Watonwan, Wilkin, Winona, Wright, Yellow Medicine |
| ALLETE, Inc.Minnesota Power (ALLETE) | 12647 | Investor-owned | MISO | MISO | 146,741 | 17 Aitkin, Benton, Carlton, Cass, Cook, Crow Wing, Hubbard, Itasca, Koochiching, Lake, Morrison, Otter Tail, Pine, St. Louis, Stearns, Todd, Wadena |
| Connexus Energy | 689 | Cooperative | MISO | MISO | 133,567 | 7 Anoka, Chisago, Hennepin, Isanti, Ramsey, Sherburne, Washington |
| Dakota Electric Association | 25177 | Cooperative | MISO | MISO | 107,410 | 4 Dakota, Goodhue, Rice, Scott |
| Otter Tail Power CoOtter Tail Power | 14232 | Investor-owned | MISO | MISO | 60,825 | 31 Becker, Beltrami, Big Stone, Cass, Chippewa, Clay, Clearwater, Douglas, Grant, Hubbard, Kandiyohi, Kittson, Lac qui Parle, Lincoln, Lyon, Mahnomen, Marshall, Norman, Otter Tail, Pennington, Polk, Pope, Red Lake, Redwood, Roseau, Stevens, Swift, Todd, Traverse, Wilkin, Yellow Medicine |
| East Central Energy | 5574 | Cooperative | MISO | MISO | 55,279 | 10 Aitkin, Benton, Chisago, Isanti, Kanabec, Mille Lacs, Morrison, Pine, Sherburne, Washington |
| Rochester Public Utilities | 16181 | Municipal | MISO | MISO | 54,726 | 1 Olmsted |
| Wright-Hennepin Coop Elec Assn | 20996 | Cooperative | MISO | MISO | 53,410 | 7 Carver, Hennepin, McLeod, Meeker, Sherburne, Stearns, Wright |
| Lake Country Power | 10697 | Cooperative | MISO | MISO | 49,373 | 8 Aitkin, Carlton, Cass, Itasca, Koochiching, Lake, Pine, St. Louis |
| Crow Wing Cooperative Power & Light Comp | 4577 | Cooperative | MISO | MISO | 44,367 | 4 Cass, Crow Wing, Morrison, Todd |
| Minnesota Valley Electric Coop | 12651 | Cooperative | MISO | MISO | 42,523 | 9 Blue Earth, Carver, Dakota, Hennepin, Le Sueur, Rice, Scott, Sibley, Waseca |
| Lake Region Electric Cooperative - (MN) | 10618 | Cooperative | MISO | MISO | 28,305 | 8 Becker, Clay, Douglas, Grant, Otter Tail, Todd, Wadena, Wilkin |
| Stearns Cooperative Elec Assn | 18019 | Cooperative | MISO | MISO | 26,840 | 6 Douglas, Kandiyohi, Morrison, Pope, Stearns, Todd |
| People's Cooperative Services | 14468 | Cooperative | MISO | MISO | 22,653 | 6 Dodge, Fillmore, Mower, Olmsted, Wabasha, Winona |
| Beltrami Electric Coop, Inc | 1529 | Cooperative | MISO | MISO | 21,013 | 6 Beltrami, Cass, Clearwater, Hubbard, Itasca, Koochiching |
| Freeborn-Mower Coop Services | 6782 | Cooperative | MISO | MISO | 20,910 | 7 Dodge, Faribault, Fillmore, Freeborn, Mower, Olmsted, Steele |
| City of Moorhead - (MN) | 12894 | Municipal | SPP | SWPP | 19,482 | 1 Clay |
| BENCO Electric Cooperative | 1884 | Cooperative | MISO | MISO | 18,793 | 5 Blue Earth, Faribault, Le Sueur, Nicollet, Sibley |
| Shakopee Public Utilities Comm | 16971 | Municipal | MISO | MISO | 17,368 | 1 Scott |
| MiEnergy Cooperative | 19157 | Cooperative | MISO | MISO | 15,877 | 5 Fillmore, Houston, Mower, Olmsted, Winona |
| Mille Lacs Energy Cooperative | 12546 | Cooperative | MISO | MISO | 15,266 | 3 Aitkin, Crow Wing, Mille Lacs |
| Runestone Electric Assn | 16368 | Cooperative | MISO | MISO | 14,476 | 7 Douglas, Grant, Otter Tail, Pope, Stearns, Stevens, Todd |
| Wild Rice Electric Coop, Inc | 20639 | Cooperative | MISO | MISO | 14,363 | 5 Becker, Clay, Clearwater, Mahnomen, Polk |
| City of Anoka | 691 | Municipal | MISO | MISO | 12,123 | 2 Anoka, Hennepin |
| City of Elk River | 5773 | Municipal | MISO | MISO | 11,983 | 3 Hennepin, Sherburne, Wright |
| City of Owatonna - (MN) | 14246 | Municipal | MISO | MISO | 11,914 | 1 Steele |
| Itasca-Mantrap Co-op Electrical Assn | 9475 | Cooperative | MISO | MISO | 11,884 | 5 Becker, Cass, Clearwater, Hubbard, Wadena |
| City of Austin - (MN) | 1009 | Municipal | MISO | MISO | 11,694 | 1 Mower |
| Steele-Waseca Cooperative Electric | 18047 | Cooperative | MISO | MISO | 11,498 | 9 Blue Earth, Dodge, Faribault, Freeborn, Goodhue, Le Sueur, Rice, Steele, Waseca |
| City of Chaska - (MN) | 3400 | Municipal | MISO | MISO | 10,287 | 1 Carver |
| City of Alexandria - (MN) | 295 | Municipal | MISO | MISO | 9,928 | 1 Douglas |
| Willmar Municipal Utilities | 20737 | Municipal | MISO | MISO | 9,180 | 1 Kandiyohi |
| Meeker Coop Light & Power Assn | 12227 | Cooperative | MISO | MISO | 8,966 | 6 Kandiyohi, McLeod, Meeker, Renville, Stearns, Wright |
| Todd-Wadena Electric Coop | 27422 | Cooperative | MISO | MISO | 8,725 | 8 Becker, Cass, Douglas, Hubbard, Morrison, Otter Tail, Todd, Wadena |
| Kandiyohi Power Coop | 9991 | Cooperative | MISO | MISO | 8,680 | 4 Chippewa, Kandiyohi, Stearns, Swift |
| Brainerd Public Utilities | 2138 | Municipal | MISO | MISO | 8,096 | 1 Crow Wing |
| New Ulm Public Utilities Comm | 13488 | Municipal | MISO | MISO | 7,355 | 1 Brown |
| City of Detroit Lakes - (MN) | 5111 | Municipal | MISO | MISO | 7,353 | 1 Becker |
| Grand Rapids Public Util Comm | 7489 | Municipal | MISO | MISO | 7,321 | 1 Itasca |
| Hutchinson Utilities Comm | 9130 | Municipal | MISO | MISO | 7,243 | 1 McLeod |
| Hibbing Public Utilities Comm | 8543 | Municipal | MISO | MISO | 6,987 | 1 St. Louis |
| McLeod Cooperative Power Assn | 11910 | Cooperative | MISO | MISO | 6,818 | 7 Carver, Kandiyohi, McLeod, Meeker, Renville, Sibley, Wright |
| Nobles Cooperative Electric | 13684 | Cooperative | MISO | MISO | 6,809 | 9 Cottonwood, Jackson, Lincoln, Lyon, Murray, Nobles, Pipestone, Redwood, Rock |
| Federated Rural Electric Assn | 6258 | Cooperative | MISO | MISO | 6,759 | 7 Cottonwood, Faribault, Jackson, Martin, Murray, Nobles, Watonwan |
| City of Marshall - (MN) | 11731 | Municipal | MISO | MISO | 6,661 | 1 Lyon |
| North Star Electric Coop, Inc | 13731 | Cooperative | MISO | MISO | 6,584 | 4 Koochiching, Lake of the Woods, Roseau, St. Louis |
| Roseau Electric Coop, Inc | 16284 | Cooperative | MISO | MISO | 6,536 | 4 Beltrami, Lake of the Woods, Marshall, Roseau |
| City of North St Paul - (MN) | 13730 | Municipal | MISO | MISO | 6,258 | 2 Ramsey, Washington |
| Cooperative L&P Assn Lake County | 4346 | Cooperative | MISO | MISO | 6,177 | 2 Lake, St. Louis |
| City of Buffalo - (MN) | 2485 | Municipal | MISO | MISO | 6,028 | 1 Wright |
| Fairmont Public Utilities Comm | 6151 | Municipal | MISO | MISO | 5,848 | 1 Martin |
| South Central Electric Assn | 17550 | Cooperative | MISO | MISO | 5,831 | 8 Blue Earth, Brown, Cottonwood, Jackson, Martin, Murray, Redwood, Watonwan |
| Red Lake Electric Coop, Inc | 26934 | Cooperative | MISO | MISO | 5,564 | 6 Beltrami, Clearwater, Marshall, Pennington, Polk, Red Lake |
| City of Worthington - (MN) | 21013 | Municipal | MISO | MISO | 5,456 | 1 Nobles |
| North Itasca Electric Coop Inc | 13700 | Cooperative | MISO | MISO | 5,420 | 3 Beltrami, Itasca, Koochiching |
| Minnesota Valley Coop L&P Assn | 40304 | Cooperative | MISO | MISO | 5,287 | 8 Chippewa, Lac qui Parle, Lincoln, Lyon, Redwood, Renville, Swift, Yellow Medicine |
| Agralite Electric Coop | 155 | Cooperative | MISO | MISO | 5,233 | 6 Big Stone, Chippewa, Kandiyohi, Pope, Stevens, Swift |
| City of Virginia - (MN) | 19883 | Municipal | MISO | MISO | 5,173 | 1 St. Louis |
| Goodhue County Coop Elec Assn | 7460 | Cooperative | MISO | MISO | 5,109 | 6 Dakota, Dodge, Goodhue, Olmsted, Rice, Wabasha |
| City of Thief River Falls | 18820 | Municipal | MISO | MISO | 4,940 | 1 Pennington |
| Red River Valley Coop Pwr Assn | 26939 | Cooperative | MISO | MISO | 4,628 | 3 Clay, Norman, Polk |
| Brown County Rural Elec Assn | 2316 | Cooperative | MISO | MISO | 4,520 | 8 Blue Earth, Brown, Cottonwood, Nicollet, Redwood, Renville, Sibley, Watonwan |
| Redwood Electric Coop | 15750 | Cooperative | MISO | MISO | 4,445 | 5 Brown, Cottonwood, Lyon, Murray, Redwood |
| Clearwater-Polk Elec Coop Inc | 3764 | Cooperative | MISO | MISO | 4,436 | 6 Beltrami, Clearwater, Hubbard, Mahnomen, Polk, Red Lake |
| City of East Grand Forks - (MN) | 5575 | Municipal | MISO | MISO | 4,412 | 1 Polk |
| City of Saint Peter | 17900 | Municipal | MISO | MISO | 4,360 | 2 Le Sueur, Nicollet |
| Arrowhead Electric Coop, Inc | 887 | Cooperative | MISO | MISO | 4,246 | 2 Cook, Lake |
| City of Waseca - (MN) | 20136 | Municipal | MISO | MISO | 4,182 | 1 Waseca |
| Lyon-Lincoln Electric Cooperative, Inc. | 11345 | Cooperative | SPP | SWPP | 3,917 | 5 Lincoln, Lyon, Murray, Pipestone, Yellow Medicine |
| P K M Electric Coop, Inc | 14178 | Cooperative | MISO | MISO | 3,851 | 3 Kittson, Marshall, Polk |
| Sioux Valley SW Elec Coop | 17267 | Cooperative | SPP | SWPP | 3,831 | 5 Lincoln, Murray, Nobles, Pipestone, Rock |
| New Prague Utilities Comm | 13480 | Municipal | MISO | MISO | 3,583 | 2 Le Sueur, Scott |
| City of Lake City - (MN) | 10595 | Municipal | MISO | MISO | 3,236 | 2 Goodhue, Wabasha |
| Litchfield Public Utilities | 11064 | Municipal | MISO | MISO | 3,216 | 1 Meeker |
| Redwood Falls Public Util Comm | 15793 | Municipal | MISO | MISO | 2,911 | 1 Redwood |
| Glencoe Light & Power Comm | 7292 | Municipal | MISO | MISO | 2,783 | 1 McLeod |
| Delano Municipal Utilities | 5015 | Municipal | MISO | MISO | 2,723 | 1 Wright |
| City of Kasson | 10040 | Municipal | MISO | MISO | 2,585 | 1 Dodge |
| City of Luverne - (MN) | 11332 | Municipal | SPP | SWPP | 2,542 | 1 Rock |
| Princeton Public Utils Comm | 15387 | Municipal | MISO | MISO | 2,478 | 2 Mille Lacs, Sherburne |
| City of Windom | 20806 | Municipal | MISO | MISO | 2,463 | 1 Cottonwood |
| City of Wadena - (MN) | 19947 | Municipal | MISO | MISO | 2,429 | 2 Otter Tail, Wadena |
| City of Sauk Centre - (MN) | 16679 | Municipal | MISO | MISO | 2,353 | 1 Stearns |
| Blue Earth Light & Water | 1883 | Municipal | MISO | MISO | 2,304 | 1 Faribault |
| City of St James - (MN) | 17876 | Municipal | MISO | MISO | 2,249 | 1 Watonwan |
| City of Le Sueur - (MN) | 10814 | Municipal | MISO | MISO | 2,220 | 2 Le Sueur, Sibley |
| City of Ely - (MN) | 5841 | Municipal | MISO | MISO | 2,041 | 1 St. Louis |
| Aitkin Public Utilities Comm | 174 | Municipal | MISO | MISO | 2,040 | 1 Aitkin |
| City of Two Harbors- (MN) | 19321 | Municipal | MISO | MISO | 2,026 | 1 Lake |
| Traverse Electric Coop, Inc | 19060 | Cooperative | SPP | SWPP | 1,988 | 5 Big Stone, Grant, Stevens, Traverse, Wilkin |
| City of Jackson - (MN) | 9599 | Municipal | MISO | MISO | 1,970 | 1 Jackson |
| Sleepy Eye Public Utility Comm | 17320 | Municipal | MISO | MISO | 1,952 | 1 Brown |
| Renville-Sibley Coop Pwr Assn | 15845 | Cooperative | MISO | MISO | 1,878 | 6 Chippewa, Kandiyohi, Nicollet, Redwood, Renville, Sibley |
| City of Mora - (MN) | 12900 | Municipal | MISO | MISO | 1,873 | 1 Kanabec |
| City of Breckenridge- (MN) | 2182 | Municipal | MISO | MISO | 1,870 | 1 Wilkin |
| City of St Charles - (MN) | 17862 | Municipal | MISO | MISO | 1,840 | 1 Winona |
| City of Benson - (MN) | 1573 | Municipal | MISO | MISO | 1,828 | 1 Swift |
| Melrose Public Utilities | 12286 | Municipal | MISO | MISO | 1,723 | 1 Stearns |
| City of Caledonia - (MN) | 2810 | Municipal | MISO | MISO | 1,664 | 1 Houston |
| City of Granite Falls - (MN) | 7494 | Municipal | MISO | MISO | 1,611 | 2 Chippewa, Yellow Medicine |
| City of Barnesville - (MN) | 1233 | Municipal | MISO | MISO | 1,518 | 1 Clay |
| Proctor Public Utilities Comm | 15460 | Municipal | MISO | MISO | 1,439 | 1 St. Louis |
| City of Roseau - (MN) | 16285 | Municipal | MISO | MISO | 1,426 | 1 Roseau |
| City of Wells - (MN) | 29295 | Municipal | MISO | MISO | 1,355 | 1 Faribault |
| City of Ortonville - (MN) | 14196 | Municipal | MISO | MISO | 1,340 | 1 Big Stone |
| Spring Valley Pub Utils Comm | 17824 | Municipal | MISO | MISO | 1,336 | 1 Fillmore |
| City of Grand Marais - (MN) | 7487 | Municipal | MISO | MISO | 1,276 | 1 Cook |
| City of Olivia - (MN) | 14107 | Municipal | MISO | MISO | 1,262 | 1 Renville |
| City of Staples- (MN) | 17983 | Municipal | MISO | MISO | 1,255 | 1 Todd |
| City of Mountain Iron - (MN) | 13044 | Municipal | MISO | MISO | 1,244 | 1 St. Louis |
| City of Madelia - (MN) | 29305 | Municipal | MISO | MISO | 1,238 | 1 Watonwan |
| Springfield Public Utils Comm - (MN) | 17836 | Municipal | MISO | MISO | 1,232 | 1 Brown |
| City of Lake Crystal - (MN) | 10596 | Municipal | MISO | MISO | 1,211 | 1 Blue Earth |
| Hawley Public Utilities Comm | 8307 | Municipal | MISO | MISO | 1,165 | 1 Clay |
| City of Janesville - (MN) | 9650 | Municipal | MISO | MISO | 1,158 | 1 Waseca |
| City of Arlington - (MN) | 828 | Municipal | MISO | MISO | 1,108 | 1 Sibley |
| City of Ada - (MN) | 87 | Municipal | MISO | MISO | 1,087 | 1 Norman |
| City of Mountain Lake - (MN) | 13048 | Municipal | MISO | MISO | 1,038 | 1 Cottonwood |
| City of Blooming Prairie - (MN) | 1871 | Municipal | MISO | MISO | 1,020 | 2 Dodge, Steele |
| City of Lakefield - (MN) | 10622 | Municipal | MISO | MISO | 1,010 | 1 Jackson |
| Moose Lake Water & Light Comm | 12897 | Municipal | MISO | MISO | 977 | 1 Carlton |
| Kenyon Municipal Utilities | 10179 | Municipal | MISO | MISO | 971 | 1 Goodhue |
| City of Warren - (MN) | 20110 | Municipal | MISO | MISO | 967 | 1 Marshall |
| City of Gilbert | 7194 | Municipal | MISO | MISO | 966 | 1 St. Louis |
| City of Warroad | 20134 | Municipal | MISO | MISO | 949 | 1 Roseau |
| City of Madison - (MN) | 11482 | Municipal | MISO | MISO | 934 | 1 Lac qui Parle |
| City of Rushford - (MN) | 16427 | Municipal | MISO | MISO | 899 | 1 Fillmore |
| City of Fosston - (MN) | 6627 | Municipal | MISO | MISO | 888 | 1 Polk |
| Preston Public Utilities Comm | 15348 | Municipal | MISO | MISO | 869 | 1 Fillmore |
| City of Spring Grove | 17823 | Municipal | MISO | MISO | 830 | 1 Houston |
| City of Winthrop - (MN) | 20837 | Municipal | MISO | MISO | 780 | 1 Sibley |
| Bagley Public Utilities Comm | 1101 | Municipal | MISO | MISO | 768 | 1 Clearwater |
| City of Baudette - (MN) | 1353 | Municipal | MISO | MISO | 767 | 1 Lake of the Woods |
| City of Biwabik - (MN) | 1753 | Municipal | MISO | MISO | 759 | 1 St. Louis |
| City of Pierz - (MN) | 15041 | Municipal | MISO | MISO | 759 | 1 Morrison |
| City of Elbow Lake - (MN) | 5732 | Municipal | MISO | MISO | 732 | 1 Grant |
| City of Fairfax - (MN) | 6138 | Municipal | MISO | MISO | 722 | 1 Renville |
| Truman Public Utilities Comm | 19237 | Municipal | MISO | MISO | 670 | 1 Martin |
| City of Harmony - (MN) | 8131 | Municipal | MISO | MISO | 669 | 1 Fillmore |
| Adrian Public Utilities Comm | 150 | Municipal | MISO | MISO | 651 | 1 Nobles |
| City of Nashwauk - (MN) | 13219 | Municipal | MISO | MISO | 648 | 1 Itasca |
| City of Tyler - (MN) | 19332 | Municipal | MISO | MISO | 645 | 1 Lincoln |
| Lanesboro Public Utility Comm | 10685 | Municipal | MISO | MISO | 626 | 1 Fillmore |
| City of Buhl - (MN) | 2491 | Municipal | MISO | MISO | 578 | 1 St. Louis |
| City of Lake Park - (MN) | 10609 | Municipal | MISO | MISO | 541 | 1 Becker |
| Keewatin Public Utilities | 10089 | Municipal | MISO | MISO | 530 | 1 Itasca |
| City of Henning - (MN) | 8459 | Municipal | MISO | MISO | 529 | 1 Otter Tail |
| City of Westbrook | 20430 | Municipal | MISO | MISO | 490 | 1 Cottonwood |
| City of Mabel - (MN) | 11424 | Municipal | MISO | MISO | 463 | 1 Fillmore |
| City of Grove City | 7732 | Municipal | MISO | MISO | 433 | 1 Meeker |
| City of Brownton - (MN) | 2412 | Municipal | MISO | MISO | 412 | 1 McLeod |
| City of Stephen - (MN) | 18063 | Municipal | MISO | MISO | 373 | 1 Marshall |
| City of Kasota - (MN) | 10037 | Municipal | MISO | MISO | 357 | 1 Le Sueur |
| City of Randall - (MN) | 15665 | Municipal | MISO | MISO | 347 | 1 Morrison |
| City of Halstad - (MN) | 7969 | Municipal | MISO | MISO | 321 | 1 Norman |
| City of Brewster - (MN) | 2206 | Municipal | MISO | MISO | 261 | 1 Nobles |
| City of Ceylon - (MN) | 3356 | Municipal | MISO | MISO | 238 | 1 Martin |
| City of Newfolden - (MN) | 13495 | Municipal | MISO | MISO | 235 | 1 Marshall |
| City of Round Lake - (MN) | 27026 | Municipal | MISO | MISO | 227 | 1 Nobles |
| City of Rushmore - (MN) | 16451 | Municipal | MISO | MISO | 210 | 1 Nobles |
| City of Alvarado - (MN) | 482 | Municipal | MISO | MISO | 185 | 1 Marshall |
| City of Eitzen - (MN) | 5692 | Municipal | MISO | MISO | 162 | 1 Houston |
| City of Peterson - (MN) | 14841 | Municipal | MISO | MISO | 158 | 1 Fillmore |
| City of Shelly - (MN) | 17074 | Municipal | MISO | MISO | 146 | 1 Norman |
| Northwestern Wisconsin Elec Co | 13815 | Investor-owned | MISO | MISO | 91 | 1 Pine |
| City of Alpha - (MN) | 266 | Municipal | MISO | MISO | 81 | 1 Jackson |
| City of Nielsville - (MN) | 13465 | Municipal | MISO | MISO | 56 | 1 Polk |
| Heartland Power Coop | 8319 | Cooperative | MISO | MISO | 32 | 3 Faribault, Freeborn, Mower |
| H-D Electric Coop Inc | 7870 | Cooperative | SPP | SWPP | 11 | 2 Lac qui Parle, Yellow Medicine |
| WAPA-- Western Area Power Administration | 27000 | Federal | SPP | SWPP | 4 | 10 Chippewa, Clay, Grant, Lac qui Parle, Otter Tail, Polk, Stevens, Swift, Wilkin, Yellow Medicine |
| Central Minnesota Municipal Power Agency | 3519 | Public power district | MISO | — | — | 0 — |
| Great River Energy | 7570 | Cooperative | MISO | — | — | 0 — |
| Minnesota Municipal Power Agny | 12667 | Public power district | MISO | — | — | 0 — |
| Northern Municipal Power Agency | 40581 | Joint action / municipal marketing | MISO | — | — | 0 — |
| Southern Minnesota Mun P Agny | 40580 | Public power district | MISO | — | — | 0 — |
Which utilities serve each county in Minnesota
About this data
Which utilities exist comes from the U.S. Energy Information Administration’s Form EIA-861 and EIA-861S, data year 2025 (final release, October 7, 2026), read directly from eia.gov. County service territories, balancing authority codes and customer counts come from EIA-861 for 2018, the latest year compiled at county level for this directory; utilities that started reporting after 2018 carry their 2025 values. County boundaries are U.S. Census cartographic boundaries (us-atlas 3.0, Albers USA projection).
Customer counts are per utility within Minnesota. A county’s grid operator is the one serving most of its customers, estimated by spreading each utility’s customers evenly over its counties. Download every state in one file from the U.S. Electric Utility Directory.
Find out what your bills should have cost.
Send one recent bill per site, or a list of accounts. We tell you where we expect findings before you sign anything. No upfront audit fee.