Electric utilities in Michigan
Every electric utility serving Michigan in EIA data year 2025, with ownership type, grid operator, balancing authority, customers and the counties each one serves.
Retail electric utilities in Michigan
Sorted by customers. See Michigan on the map, and the state regulator, Michigan Public Service Commission.
| Utility | EIA ID | Type | ISO or region | Balancing authority | Customers | Counties served |
|---|---|---|---|---|---|---|
| DTE Electric CompanyDTE Electric | 5109 | Investor-owned | MISO | MISO | 2,201,184 | 19 Genesee, Gratiot, Huron, Ingham, Lapeer, Lenawee, Livingston, Macomb, Midland, Monroe, Montcalm, Oakland, Saginaw, St. Clair, Sanilac, Shiawassee, Tuscola, Washtenaw, Wayne |
| Consumers Energy CoConsumers Energy | 4254 | Investor-owned | MISO | MISO | 1,827,159 | 62 Alcona, Allegan, Alpena, Antrim, Arenac, Barry, Bay, Benzie, Branch, Calhoun, Charlevoix, Cheboygan, Clare, Clinton, Crawford, Eaton, Emmet, Genesee, Gladwin, Grand Traverse, Gratiot, Hillsdale, Ingham, Ionia, Iosco, Isabella, Jackson, Kalamazoo, Kalkaska, Kent, Lake, Lapeer, Leelanau, Lenawee, Livingston, Manistee, Mason, Mecosta, Midland, Missaukee, Monroe, Montcalm, Montmorency, Muskegon, Newaygo, Oakland, Oceana, Ogemaw, Osceola, Oscoda, Otsego, Ottawa, Presque Isle, Roscommon, Saginaw, St. Clair, St. Joseph, Shiawassee, Tuscola, Van Buren, Washtenaw, Wexford |
| Indiana Michigan Power CoIndiana Michigan Power (AEP) | 9324 | Investor-owned | PJM | PJM | 129,418 | 6 Allegan, Berrien, Cass, Kalamazoo, St. Joseph, Van Buren |
| Great Lakes Energy Coop | 38084 | Cooperative | MISO | MISO | 125,447 | 26 Allegan, Antrim, Barry, Charlevoix, Cheboygan, Clare, Crawford, Emmet, Grand Traverse, Kalkaska, Kent, Lake, Manistee, Mason, Mecosta, Missaukee, Montcalm, Montmorency, Muskegon, Newaygo, Oceana, Osceola, Oscoda, Otsego, Ottawa, Wexford |
| City of Lansing - (MI) | 10704 | Municipal | MISO | MISO | 97,651 | 3 Clinton, Eaton, Ingham |
| Upper Peninsula Power CompanyUpper Peninsula Power (UPPCO) | 19578 | Investor-owned | MISO | MISO | 58,437 | 11 Alger, Baraga, Delta, Dickinson, Houghton, Iron, Keweenaw, Marquette, Menominee, Ontonagon, Schoolcraft |
| Cloverland Electric Co-op | 3828 | Cooperative | MISO | MISO | 42,444 | 5 Chippewa, Delta, Luce, Mackinac, Schoolcraft |
| Upper Michigan Energy Resources Corp.Upper Michigan Energy Resources (WEC) | 60631 | Investor-owned | MISO | MISO | 36,851 | 10 Alger, Baraga, Delta, Dickinson, Gogebic, Houghton, Iron, Marquette, Menominee, Ontonagon |
| Cherryland Electric Coop Inc | 3436 | Cooperative | MISO | MISO | 35,628 | 6 Benzie, Grand Traverse, Kalkaska, Leelanau, Manistee, Wexford |
| Midwest Energy Cooperative | 12377 | Cooperative | PJM | PJM | 34,707 | 7 Berrien, Cass, Kalamazoo, Lenawee, Monroe, St. Joseph, Van Buren |
| Presque Isle Elec & Gas Coop | 15340 | Cooperative | MISO | MISO | 33,525 | 9 Alcona, Alpena, Cheboygan, Emmet, Mackinac, Montmorency, Oscoda, Otsego, Presque Isle |
| City of Holland | 8723 | Municipal | MISO | MISO | 28,917 | 2 Allegan, Ottawa |
| Tri-County Electric Coop | 19396 | Cooperative | MISO | MISO | 25,983 | 13 Barry, Clare, Clinton, Eaton, Gratiot, Ingham, Ionia, Isabella, Jackson, Mecosta, Montcalm, Osceola, Saginaw |
| City of Bay City - (MI) | 1366 | Municipal | MISO | MISO | 20,237 | 1 Bay |
| Alpena Power CoAlpena Power | 392 | Investor-owned | MISO | MISO | 17,690 | 4 Alcona, Alpena, Montmorency, Presque Isle |
| City of Marquette - (MI) | 11701 | Municipal | MISO | MISO | 17,092 | 1 Marquette |
| City of Grand Haven - (MI) | 7483 | Municipal | MISO | MISO | 14,187 | 1 Ottawa |
| City of Traverse City - (MI) | 19125 | Municipal | MISO | MISO | 12,995 | 2 Grand Traverse, Leelanau |
| Wyandotte Municipal Serv Comm | 21048 | Municipal | MISO | MISO | 12,759 | 1 Wayne |
| Thumb Electric Coop of Mich | 18895 | Cooperative | MISO | MISO | 12,255 | 3 Huron, Sanilac, Tuscola |
| Alger-Delta Coop Electric Assn | 305 | Cooperative | MISO | MISO | 10,047 | 6 Alger, Delta, Dickinson, Marquette, Menominee, Schoolcraft |
| Northern States Power CoXcel Energy – NSP-Wisconsin | 13780 | Investor-owned | MISO | MISO | 8,945 | 2 Gogebic, Ontonagon |
| City of South Haven - (MI) | 17562 | Municipal | PJM | PJM | 8,375 | 2 Allegan, Van Buren |
| City of Escanaba | 24558 | Municipal | MISO | MISO | 7,235 | 1 Delta |
| Coldwater Board of Public Util | 3915 | Municipal | MISO | MISO | 7,225 | 1 Branch |
| City of Sturgis | 18252 | Municipal | PJM | PJM | 7,107 | 1 St. Joseph |
| City of Niles - (MI) | 13604 | Municipal | PJM | PJM | 7,014 | 1 Berrien |
| City of Zeeland - (MI) | 21158 | Municipal | MISO | MISO | 6,665 | 1 Ottawa |
| Hillsdale Board of Public Wks | 8631 | Municipal | MISO | MISO | 6,031 | 1 Hillsdale |
| City of Petoskey - (MI) | 14867 | Municipal | MISO | MISO | 5,401 | 1 Emmet |
| Ontonagon County R E A | 14156 | Cooperative | MISO | MISO | 4,856 | 5 Baraga, Gogebic, Houghton, Keweenaw, Ontonagon |
| City of Marshall - (MI) | 11713 | Municipal | MISO | MISO | 4,577 | 1 Calhoun |
| City of Charlevoix - (MI) | 3384 | Municipal | MISO | MISO | 4,442 | 1 Charlevoix |
| City of Harbor Springs - (MI) | 8083 | Municipal | MISO | MISO | 3,696 | 1 Emmet |
| Village of Chelsea - (MI) | 3415 | Municipal | MISO | MISO | 3,077 | 1 Washtenaw |
| City of Dowagiac | 5343 | Municipal | PJM | PJM | 3,031 | 1 Cass |
| City of Gladstone | 7265 | Municipal | MISO | MISO | 2,868 | 1 Delta |
| City of Lowell - (MI) | 11268 | Municipal | MISO | MISO | 2,802 | 1 Kent |
| City of Eaton Rapids - (MI) | 5630 | Municipal | MISO | MISO | 2,779 | 1 Eaton |
| City of Portland - (MI) | 15246 | Municipal | MISO | MISO | 2,574 | 1 Ionia |
| City of Negaunee | 13352 | Municipal | MISO | MISO | 2,220 | 1 Marquette |
| City of Norway | 13826 | Municipal | MISO | MISO | 2,093 | 1 Dickinson |
| City of St Louis - (MI) | 17886 | Municipal | MISO | MISO | 1,910 | 1 Gratiot |
| Village of Paw Paw - (MI) | 14581 | Municipal | PJM | PJM | 1,739 | 1 Van Buren |
| City of Crystal Falls | 4604 | Municipal | MISO | MISO | 1,607 | 1 Iron |
| Village of Union City - (MI) | 19432 | Municipal | MISO | MISO | 1,513 | 1 Branch |
| Village of Clinton - (MI) | 3813 | Municipal | MISO | MISO | 1,485 | 2 Lenawee, Washtenaw |
| Newberry Water & Light Board | 13525 | Municipal | MISO | MISO | 1,428 | 1 Luce |
| City of Hart Hydro - (MI) | 8205 | Municipal | MISO | MISO | 1,335 | 1 Oceana |
| City of Croswell - (MI) | 4562 | Municipal | MISO | MISO | 1,265 | 1 Sanilac |
| Village of L'Anse - (MI) | 10508 | Municipal | MISO | MISO | 1,183 | 1 Baraga |
| City of Sebewaing - (MI) | 16873 | Municipal | MISO | MISO | 1,120 | 1 Huron |
| City of Wakefield - (MI) | 19975 | Municipal | MISO | MISO | 1,034 | 1 Gogebic |
| Village of Baraga - (MI) | 1196 | Municipal | MISO | MISO | 781 | 1 Baraga |
| City of Stephenson - (MI) | 18074 | Municipal | MISO | MISO | 532 | 1 Menominee |
| Village of Daggett - (MI) | 4792 | Municipal | MISO | MISO | 135 | 1 Menominee |
| Bayfield Electric Coop, Inc | 1367 | Cooperative | MISO | MISO | 67 | 1 Gogebic |
| Wolverine Power Marketing Coop | 20845 | Cooperative | MISO | MISO | 21 | 0 — |
| Wisconsin Electric Power CoWe Energies (WEC) | 20847 | Investor-owned | MISO | MISO | 1 | 10 Alger, Baraga, Delta, Dickinson, Gogebic, Houghton, Iron, Marquette, Menominee, Ontonagon |
| Michigan Public Power Agency | 40582 | Public power district | MISO | — | — | 0 — |
| Michigan South Central Power Agency | 12807 | Public power district | MISO | — | — | 0 — |
| U S Army Corps of Engineers | 27703 | Federal | MISO | — | — | 0 — |
| Wolverine Power Supply Coop | 20910 | Cooperative | MISO, PJM | — | — | 31 Allegan, Alpena, Antrim, Barry, Benzie, Charlevoix, Cheboygan, Clinton, Crawford, Eaton, Emmet, Grand Traverse, Ingham, Ionia, Isabella, Kalkaska, Lake, Leelanau, Manistee, Mason, Mecosta, Missaukee, Montcalm, Montmorency, Muskegon, Newaygo, Oceana, Osceola, Otsego, Ottawa, Presque Isle |
Which utilities serve each county in Michigan
Retail power marketers and other entities in Michigan
Competitive suppliers, wholesale marketers, transmission-only companies and behind-the-meter providers that report to EIA for Michigan. They have no county service territory of their own.
| Entity | EIA ID | Type | ISO or region | Customers |
|---|---|---|---|---|
| Constellation NewEnergy, Inc | 13374 | Retail power marketer | MISO | 3,167 |
| Direct Energy Business | 18193 | Retail power marketer | MISO | 1,373 |
| Commerce Energy, Inc. | 4100 | Retail power marketer | MISO | 96 |
| MidAmerican Energy Services, LLC | 59931 | Retail power marketer | MISO | 40 |
| Calpine Energy Solutions, LLC | 16840 | Retail power marketer | MISO | 35 |
| First Energy Solutions Corp. | 6458 | Retail power marketer | MISO | 35 |
| Eligo Energy, LLC | 59054 | Retail power marketer | MISO | 17 |
| UP Power Marketing, LLC | 56496 | Retail power marketer | MISO | 9 |
| Spartan Renewable Energy, Inc | 56279 | Retail power marketer | MISO | 4 |
| CMS Energy Resource Management | 3991 | Retail power marketer | MISO | 1 |
| Greenskies Renewable Energy, LLC | 61823 | Behind-the-meter provider | MISO | 1 |
| DTE Energy Trading, Inc | 25262 | Wholesale marketer | MISO, PJM | — |
| ITC Midwest LLC | 56161 | Transmission-only | MISO | — |
| International Transmission Company DBA I | 56068 | Transmission-only | MISO | — |
| Michigan Electric Transmission Company, | 56163 | Transmission-only | MISO | — |
About this data
Which utilities exist comes from the U.S. Energy Information Administration’s Form EIA-861 and EIA-861S, data year 2025 (final release, October 7, 2026), read directly from eia.gov. County service territories, balancing authority codes and customer counts come from EIA-861 for 2018, the latest year compiled at county level for this directory; utilities that started reporting after 2018 carry their 2025 values. County boundaries are U.S. Census cartographic boundaries (us-atlas 3.0, Albers USA projection).
Customer counts are per utility within Michigan. A county’s grid operator is the one serving most of its customers, estimated by spreading each utility’s customers evenly over its counties. Download every state in one file from the U.S. Electric Utility Directory.
Find out what your bills should have cost.
Send one recent bill per site, or a list of accounts. We tell you where we expect findings before you sign anything. No upfront audit fee.