Electric utilities in Massachusetts
Every electric utility serving Massachusetts in EIA data year 2025, with ownership type, grid operator, balancing authority, customers and the counties each one serves.
Retail electric utilities in Massachusetts
Sorted by customers. See Massachusetts on the map, and the state regulator, Department of Public Utilities.
| Utility | EIA ID | Type | ISO or region | Balancing authority | Customers | Counties served |
|---|---|---|---|---|---|---|
| NSTAR Electric CompanyEversource (NSTAR Electric, MA) | 54913 | Investor-owned | ISO-NE | ISNE | 1,428,067 | 11 Barnstable, Berkshire, Bristol, Dukes, Franklin, Hampden, Hampshire, Middlesex, Norfolk, Plymouth, Suffolk |
| Massachusetts Electric CoNational Grid MA (Massachusetts Electric) | 11804 | Investor-owned | ISO-NE | ISNE | 1,317,661 | 12 Barnstable, Berkshire, Bristol, Essex, Franklin, Hampden, Hampshire, Middlesex, Norfolk, Plymouth, Suffolk, Worcester |
| City of Taunton | 18488 | Municipal | ISO-NE | ISNE | 38,728 | 1 Bristol |
| Town of Reading - (MA) | 15748 | Municipal | ISO-NE | ISNE | 29,908 | 1 Middlesex |
| Fitchburg Gas & Elec Light CoUnitil (Fitchburg Gas & Electric, MA) | 6374 | Investor-owned | ISO-NE | ISNE | 29,901 | 2 Middlesex, Worcester |
| City of Chicopee - (MA) | 3477 | Municipal | ISO-NE | ISNE | 26,310 | 1 Hampden |
| City of Peabody - (MA) | 14605 | Municipal | ISO-NE | ISNE | 25,535 | 1 Essex |
| City of Westfield - (MA) | 20481 | Municipal | ISO-NE | ISNE | 18,015 | 1 Hampden |
| City of Holyoke - (MA) | 8774 | Municipal | ISO-NE | ISNE | 17,657 | 1 Hampden |
| Town of Middleborough - (MA) | 12473 | Municipal | ISO-NE | ISNE | 16,853 | 1 Plymouth |
| Town of Braintree - (MA) | 2144 | Municipal | ISO-NE | ISNE | 16,714 | 1 Norfolk |
| Town of Shrewsbury - (MA) | 17127 | Municipal | ISO-NE | ISNE | 16,357 | 1 Worcester |
| City of Norwood - (MA) | 13839 | Municipal | ISO-NE | ISNE | 15,890 | 1 Norfolk |
| Nantucket Electric CoNational Grid MA (Nantucket Electric) | 13206 | Investor-owned | ISO-NE | ISNE | 13,579 | 2 Barnstable, Nantucket |
| Town of North Attleborough - (MA) | 13679 | Municipal | ISO-NE | ISNE | 13,414 | 1 Bristol |
| Town of Danvers | 5480 | Municipal | ISO-NE | ISNE | 13,281 | 1 Essex |
| Town of Hudson - (MA) | 8973 | Municipal | ISO-NE | ISNE | 13,254 | 1 Middlesex |
| Town of Wakefield - (MA) | 19979 | Municipal | ISO-NE | ISNE | 12,960 | 1 Middlesex |
| Town of Belmont - (MA) | 1523 | Municipal | ISO-NE | ISNE | 11,651 | 1 Middlesex |
| City of Marblehead - (MA) | 11624 | Municipal | ISO-NE | ISNE | 10,250 | 1 Essex |
| Town of Wellesley - (MA) | 20310 | Municipal | ISO-NE | ISNE | 10,125 | 1 Norfolk |
| Town of Mansfield - (MA) | 11586 | Municipal | ISO-NE | ISNE | 9,940 | 1 Bristol |
| City of Hingham - (MA) | 8796 | Municipal | ISO-NE | ISNE | 9,872 | 1 Plymouth |
| Town of Concord - (MA) | 4147 | Municipal | ISO-NE | ISNE | 8,296 | 1 Middlesex |
| Town of Holden - (MA) | 8715 | Municipal | ISO-NE | ISNE | 8,117 | 1 Worcester |
| Town of South Hadley - (MA) | 17560 | Municipal | ISO-NE | ISNE | 8,071 | 1 Hampshire |
| Town of Littleton - (MA) | 11085 | Municipal | ISO-NE | ISNE | 7,380 | 1 Middlesex |
| Town of Ipswich - (MA) | 9442 | Municipal | ISO-NE | ISNE | 7,036 | 1 Essex |
| Hull Municipal Light Plant | 8797 | Municipal | ISO-NE | ISNE | 6,216 | 1 Plymouth |
| Town of Groton - (MA) | 7715 | Municipal | ISO-NE | ISNE | 4,816 | 1 Middlesex |
| Town of Sterling - (MA) | 18087 | Municipal | ISO-NE | ISNE | 3,859 | 1 Worcester |
| Town of Middleton | 12477 | Municipal | ISO-NE | ISNE | 3,751 | 1 Essex |
| Town of West Boylston - (MA) | 20326 | Municipal | ISO-NE | ISNE | 3,703 | 1 Worcester |
| Town of Templeton - (MA) | 18546 | Municipal | ISO-NE | ISNE | 3,676 | 1 Worcester |
| Town of Georgetown - (MA) | 7130 | Municipal | ISO-NE | ISNE | 3,503 | 1 Essex |
| Town of Ashburnham - (MA) | 902 | Municipal | ISO-NE | ISNE | 3,065 | 1 Worcester |
| Town of Rowley - (MA) | 16377 | Municipal | ISO-NE | ISNE | 3,022 | 1 Essex |
| Town of Merrimac - (MA) | 12296 | Municipal | ISO-NE | ISNE | 2,984 | 1 Essex |
| Town of Groveland - (MA) | 7723 | Municipal | ISO-NE | ISNE | 2,968 | 1 Essex |
| Town of Boylston - (MA) | 2086 | Municipal | ISO-NE | ISNE | 2,284 | 1 Worcester |
| Town of Paxton - (MA) | 14585 | Municipal | ISO-NE | ISNE | 1,966 | 1 Worcester |
| Town of Princeton - (MA) | 15371 | Municipal | ISO-NE | ISNE | 1,485 | 1 Worcester |
| Town of Chester | 3447 | Municipal | ISO-NE | ISNE | 700 | 2 Berkshire, Hampden |
| City of Russell - (MA) | 16438 | Municipal | ISO-NE | ISNE | 462 | 1 Hampden |
| Massachusetts Bay Trans Authority | 49848 | Public power district | ISO-NE | ISNE | 69 | 3 Middlesex, Norfolk, Suffolk |
| Massachusetts Mun Wholes Electric Co | 11806 | Public power district | ISO-NE | — | — | 0 — |
| New England Power Company | 13433 | Investor-owned | Other (no ISO) | — | — | 0 — |
| University of Massachusetts AmherstNew since 2018 | 66866 | State authority | ISO-NE | ISNE | — | 1 Hampshire |
Which utilities serve each county in Massachusetts
Retail power marketers and other entities in Massachusetts
Competitive suppliers, wholesale marketers, transmission-only companies and behind-the-meter providers that report to EIA for Massachusetts. They have no county service territory of their own.
| Entity | EIA ID | Type | ISO or region | Customers |
|---|---|---|---|---|
| Public Power LLC (CT) | 58119 | Retail power marketer | ISO-NE | 229,233 |
| Constellation NewEnergy, Inc | 13374 | Retail power marketer | ISO-NE | 112,600 |
| Dynegy Energy Services, LLC | 59385 | Retail power marketer | ISO-NE | 75,898 |
| NextEra Energy Services, LLC | 7279 | Retail power marketer | ISO-NE | 62,683 |
| Direct Energy Services | 54820 | Retail power marketer | ISO-NE | 59,592 |
| Reliant Energy Northeast LLC | 57037 | Retail power marketer | ISO-NE | 44,455 |
| Viridian Energy LLC | 58161 | Retail power marketer | ISO-NE | 35,312 |
| Verde Energy USA | 59620 | Retail power marketer | ISO-NE | 31,727 |
| Ambit Energy Holdings, LLC | 56212 | Retail power marketer | ISO-NE | 23,210 |
| Town Square Energy | 59059 | Retail power marketer | ISO-NE | 22,173 |
| SolarCity Corporation | 57313 | Behind-the-meter provider | ISO-NE | 19,589 |
| CleanChoice Energy, Inc. | 58951 | Retail power marketer | ISO-NE | 19,520 |
| Just Energy | 9949 | Retail power marketer | ISO-NE | 15,702 |
| Inspire Energy Holdings, LLC | 59310 | Retail power marketer | ISO-NE | 15,312 |
| Direct Energy Business | 18193 | Retail power marketer | ISO-NE | 15,277 |
| Energy Services Providers, Inc | 55874 | Retail power marketer | ISO-NE | 14,417 |
| Clearview Electric Inc. | 58974 | Retail power marketer | ISO-NE | 13,844 |
| Provider Power MASS, LLC | 58747 | Retail power marketer | ISO-NE | 12,942 |
| Major Energy Electric Services | 56504 | Retail power marketer | ISO-NE | 12,276 |
| Residents Energy, LLC | 59809 | Retail power marketer | ISO-NE | 10,625 |
| Eligo Energy, LLC | 59054 | Retail power marketer | ISO-NE | 10,562 |
| Think Energy, LLC | 65310 | Retail power marketer | ISO-NE | 9,313 |
| SFE Energy Massachusetts, Inc. | 59734 | Retail power marketer | ISO-NE | 9,284 |
| National Gas & Electric, LLC | 63232 | Retail power marketer | ISO-NE | 9,103 |
| SmartEnergy Holdings, LLC | 58956 | Retail power marketer | ISO-NE | 9,010 |
| Sunrun Inc. | 59647 | Behind-the-meter provider | ISO-NE | 8,645 |
| Palmco Power MA, LLC | 59313 | Retail power marketer | ISO-NE | 8,334 |
| XOOM Energy Massachusetts, LLC | 57489 | Retail power marketer | ISO-NE | 7,699 |
| Hampshire Power Corporation | 67240 | Retail power marketer | ISO-NE | 6,988 |
| First Point Power, LLC | 59793 | Retail power marketer | ISO-NE | 4,464 |
| Spark Energy, LP | 17710 | Retail power marketer | ISO-NE | 4,337 |
| Discount Power Inc - (CT) | 59993 | Retail power marketer | ISO-NE | 3,485 |
| Energy Plus Holdings LLC | 56265 | Retail power marketer | ISO-NE | 3,359 |
| EverBright, LLC | 66036 | Behind-the-meter provider | ISO-NE | 3,340 |
| Sunnova | 59579 | Behind-the-meter provider | ISO-NE | 3,171 |
| Renaissance Power & Gas, Inc. | 61059 | Retail power marketer | ISO-NE | 3,067 |
| Summer Energy Northeast, LLC | 61200 | Retail power marketer | ISO-NE | 2,717 |
| Hudson Energy Services | 55878 | Retail power marketer | ISO-NE | 2,406 |
| Green Mountain Energy Company | 7554 | Retail power marketer | ISO-NE | 2,383 |
| Atlantic Energy LLC | 60583 | Retail power marketer | ISO-NE | 1,538 |
| ENGIE Resources LLC | 19107 | Retail power marketer | ISO-NE | 1,402 |
| Palmetto Solar, LLC | 66026 | Behind-the-meter provider | ISO-NE | 1,255 |
| Champion Energy Services | 54862 | Retail power marketer | ISO-NE | 748 |
| SunPower Capital, LLC | 59580 | Behind-the-meter provider | ISO-NE | 499 |
| Greenbacker Renewable Energy Corporation | 60025 | Behind-the-meter provider | ISO-NE | 451 |
| Spruce Finance | 59943 | Behind-the-meter provider | ISO-NE | 337 |
| BP Energy Retail LLC | 64314 | Retail power marketer | ISO-NE | 332 |
| Maven Energy, LLC | 67751 | Retail power marketer | ISO-NE | 316 |
| Great American Gas & Electric, LLC | 67589 | Retail power marketer | ISO-NE | 249 |
| Nordic Energy Services, LLC | 59088 | Retail power marketer | ISO-NE | 134 |
| SmartestEnergy US LLC | 63356 | Retail power marketer | ISO-NE | 130 |
| David Energy Supply LLC | 66867 | Retail power marketer | ISO-NE | 80 |
| Calpine Energy Solutions, LLC | 16840 | Retail power marketer | ISO-NE | 60 |
| Texas Retail Energy, LLC | 50046 | Retail power marketer | ISO-NE | 49 |
| TerraForm US Energy Services, LLC | 60981 | Behind-the-meter provider | ISO-NE | 26 |
| Ahana Renewables, LLC | 59622 | Behind-the-meter provider | ISO-NE | 6 |
| Grid Power Direct, LLC | 64222 | Retail power marketer | ISO-NE | 6 |
| Constellation Solar Holding, LLC | 59086 | Behind-the-meter provider | ISO-NE | 3 |
| Greenskies Renewable Energy, LLC | 61823 | Behind-the-meter provider | ISO-NE | 2 |
| Aggregated Transit Energy | 59679 | Retail power marketer | ISO-NE | 1 |
| Devonshire Energy, LLC | 56521 | Retail power marketer | ISO-NE | 1 |
| Freedom Energy | 54873 | Retail power marketer | ISO-NE | 1 |
| Harvard Dedicated Energy Limit | 49987 | Retail power marketer | ISO-NE | 1 |
| Linde Energy Services, Inc. | 1611 | Retail power marketer | ISO-NE | 1 |
| Titan Gas LLC | 59065 | Retail power marketer | ISO-NE | 1 |
| Boston Energy Trading and Marketing LLC | 3601 | Wholesale marketer | Other (no ISO) | — |
| New England Hydro-Tran Elec Co | 13355 | Transmission-only | Other (no ISO) | — |
| New England Hydro-Trans Corp | 13356 | Transmission-only | Other (no ISO) | — |
About this data
Which utilities exist comes from the U.S. Energy Information Administration’s Form EIA-861 and EIA-861S, data year 2025 (final release, October 7, 2026), read directly from eia.gov. County service territories, balancing authority codes and customer counts come from EIA-861 for 2018, the latest year compiled at county level for this directory; utilities that started reporting after 2018 carry their 2025 values. County boundaries are U.S. Census cartographic boundaries (us-atlas 3.0, Albers USA projection).
Customer counts are per utility within Massachusetts. A county’s grid operator is the one serving most of its customers, estimated by spreading each utility’s customers evenly over its counties. Download every state in one file from the U.S. Electric Utility Directory.
Find out what your bills should have cost.
Send one recent bill per site, or a list of accounts. We tell you where we expect findings before you sign anything. No upfront audit fee.