Electric utilities in Maryland
Every electric utility serving Maryland in EIA data year 2025, with ownership type, grid operator, balancing authority, customers and the counties each one serves.
Retail electric utilities in Maryland
Sorted by customers. See Maryland on the map, and the state regulator, Maryland Public Service Commission.
| Utility | EIA ID | Type | ISO or region | Balancing authority | Customers | Counties served |
|---|---|---|---|---|---|---|
| Baltimore Gas & Electric CoBGE (Exelon) | 1167 | Investor-owned | PJM | PJM | 1,290,931 | 8 Anne Arundel, Calvert, Carroll, Harford, Howard, Montgomery, Prince George's, Baltimore |
| Potomac Electric Power CoPepco (Exelon) | 15270 | Investor-owned | PJM | PJM | 574,924 | 2 Montgomery, Prince George's |
| The Potomac Edison CompanyPotomac Edison (FirstEnergy, MD/WV) | 15263 | Investor-owned | PJM | PJM | 268,830 | 7 Allegany, Carroll, Frederick, Garrett, Howard, Montgomery, Washington |
| Delmarva PowerDelmarva Power (Exelon) | 5027 | Investor-owned | PJM | PJM | 205,848 | 10 Caroline, Cecil, Dorchester, Harford, Kent, Queen Anne's, Somerset, Talbot, Wicomico, Worcester |
| Southern Maryland Elec Coop Inc | 17637 | Cooperative | PJM | PJM | 165,839 | 4 Calvert, Charles, Prince George's, St. Mary's |
| Choptank Electric Coop, Inc | 3503 | Cooperative | PJM | PJM | 54,150 | 9 Caroline, Cecil, Dorchester, Kent, Queen Anne's, Somerset, Talbot, Wicomico, Worcester |
| Hagerstown Light Department | 7908 | Municipal | PJM | PJM | 17,465 | 1 Washington |
| Easton Utilities Comm | 5625 | Municipal | PJM | PJM | 10,725 | 1 Talbot |
| Thurmont Municipal Light Co | 18901 | Municipal | PJM | PJM | 2,870 | 1 Frederick |
| Town of Berlin - (MD) | 1615 | Municipal | PJM | PJM | 2,552 | 1 Worcester |
| Town of Williamsport - (MD) | 20729 | Municipal | PJM | PJM | 1,005 | 1 Washington |
| A & N Electric Coop | 84 | Cooperative | PJM | PJM | 314 | 1 Somerset |
Which utilities serve each county in Maryland
Retail power marketers and other entities in Maryland
Competitive suppliers, wholesale marketers, transmission-only companies and behind-the-meter providers that report to EIA for Maryland. They have no county service territory of their own.
| Entity | EIA ID | Type | ISO or region | Customers |
|---|---|---|---|---|
| Constellation NewEnergy, Inc | 13374 | Retail power marketer | PJM | 147,273 |
| WGL Energy Services, Inc. | 20659 | Retail power marketer | PJM | 65,175 |
| Direct Energy Services | 54820 | Retail power marketer | PJM | 44,186 |
| SolarCity Corporation | 57313 | Behind-the-meter provider | PJM | 26,991 |
| XOOM Energy Maryland, LLC | 57490 | Retail power marketer | PJM | 20,337 |
| Energy Services Providers, Inc | 55874 | Retail power marketer | PJM | 19,424 |
| Commerce Energy, Inc. | 4100 | Retail power marketer | PJM | 19,353 |
| Reliant Energy Northeast LLC | 57037 | Retail power marketer | PJM | 18,347 |
| Ambit Energy Holdings, LLC | 56212 | Retail power marketer | PJM | 14,194 |
| CleanChoice Energy, Inc. | 58951 | Retail power marketer | PJM | 13,282 |
| Clearview Electric Inc. | 58974 | Retail power marketer | PJM | 12,803 |
| Inspire Energy Holdings, LLC | 59310 | Retail power marketer | PJM | 11,712 |
| IDT Energy, Inc. | 55815 | Retail power marketer | PJM | 10,100 |
| Direct Energy Business | 18193 | Retail power marketer | PJM | 9,385 |
| Stream Energy Maryland, LLC | 56876 | Retail power marketer | PJM | 7,645 |
| SmartEnergy Holdings, LLC | 58956 | Retail power marketer | PJM | 7,339 |
| Green Mountain Energy Company | 7554 | Retail power marketer | PJM | 6,410 |
| North American Power and Gas, LLC | 58667 | Retail power marketer | PJM | 6,156 |
| Major Energy Electric Services | 56504 | Retail power marketer | PJM | 5,596 |
| Public Power & Utility of Maryland, LLC | 58116 | Retail power marketer | PJM | 5,481 |
| Palmco Power MD, LLC | 57185 | Retail power marketer | PJM | 5,134 |
| Atlantic Energy LLC | 60583 | Retail power marketer | PJM | 4,930 |
| Viridian Energy PA LLC | 58162 | Retail power marketer | PJM | 4,830 |
| Sunrun Inc. | 59647 | Behind-the-meter provider | PJM | 4,368 |
| SFE Energy Maryland, Inc. | 59084 | Retail power marketer | PJM | 4,330 |
| Energy Plus Holdings LLC | 56265 | Retail power marketer | PJM | 4,160 |
| Spark Energy, LP | 17710 | Retail power marketer | PJM | 3,281 |
| Tomorow Energy Corp. | 58952 | Retail power marketer | PJM | 3,047 |
| Interstate Gas Supply, Inc. | 58957 | Retail power marketer | PJM | 2,648 |
| MidAmerican Energy Services, LLC | 59931 | Retail power marketer | PJM | 2,435 |
| MPower Energy NJ LLC | 60218 | Retail power marketer | PJM | 2,293 |
| AEP Energy | 55722 | Retail power marketer | PJM | 1,626 |
| Spring Energy RRH LLC dba Spring Power & | 60124 | Retail power marketer | PJM | 1,576 |
| Horizon Power and Light, LLC | 59062 | Retail power marketer | PJM | 1,399 |
| AP Holdings LLC | 56571 | Retail power marketer | PJM | 1,195 |
| Great American Power, LLC | 59064 | Retail power marketer | PJM | 1,145 |
| Plymouth Rock Energy, LLC | 57307 | Retail power marketer | PJM | 1,120 |
| Eligo Energy, LLC | 59054 | Retail power marketer | PJM | 1,099 |
| Think Energy, LLC | 65310 | Retail power marketer | PJM | 1,047 |
| NextEra Energy Services, LLC | 7279 | Retail power marketer | PJM | 958 |
| Sunnova | 59579 | Behind-the-meter provider | PJM | 912 |
| EverBright, LLC | 66036 | Behind-the-meter provider | PJM | 861 |
| Palmetto Solar, LLC | 66026 | Behind-the-meter provider | PJM | 819 |
| StateWise Energy Maryland LLC | 62154 | Retail power marketer | PJM | 789 |
| Median Energy Corp. | 63168 | Retail power marketer | PJM | 756 |
| Park Power LLC | 59797 | Retail power marketer | PJM | 691 |
| Shipley Choice, LLC | 59410 | Retail power marketer | PJM | 615 |
| Greenlight Energy Inc. | 59810 | Retail power marketer | PJM | 612 |
| Champion Energy Services | 54862 | Retail power marketer | PJM | 570 |
| ENGIE Resources LLC | 19107 | Retail power marketer | PJM | 433 |
| CPV Retail Energy LP | 65439 | Retail power marketer | PJM | 417 |
| Powervine Energy | 62148 | Retail power marketer | PJM | 324 |
| SmartestEnergy US LLC | 63356 | Retail power marketer | PJM | 303 |
| American Power & Gas | 59799 | Retail power marketer | PJM | 281 |
| National Gas & Electric, LLC | 63232 | Retail power marketer | PJM | 262 |
| Greenbacker Renewable Energy Corporation | 60025 | Behind-the-meter provider | PJM | 231 |
| RPA Energy, Inc. | 63695 | Retail power marketer | PJM | 223 |
| Discount Energy Group, LLC | 58973 | Retail power marketer | PJM | 217 |
| Nordic Energy Services, LLC | 59088 | Retail power marketer | PJM | 216 |
| UGI Energy Services, Inc. | 56408 | Retail power marketer | PJM | 196 |
| Talen Energy Marketing, LLC | 28802 | Retail power marketer | PJM | 103 |
| Discount Power Inc - (CT) | 59993 | Retail power marketer | PJM | 102 |
| Texas Retail Energy, LLC | 50046 | Retail power marketer | PJM | 78 |
| First Point Power, LLC | 59793 | Retail power marketer | PJM | 73 |
| Agressive Energy LLC | 63008 | Retail power marketer | PJM | 67 |
| BP Energy Retail LLC | 64314 | Retail power marketer | PJM | 52 |
| Spruce Finance | 59943 | Behind-the-meter provider | PJM | 49 |
| Calpine Energy Solutions, LLC | 16840 | Retail power marketer | PJM | 38 |
| First Energy Solutions Corp. | 6458 | Retail power marketer | PJM | 29 |
| Constellation Solar Holding, LLC | 59086 | Behind-the-meter provider | PJM | 13 |
| Freepoint Energy Solutions LLC | 61131 | Retail power marketer | PJM | 11 |
| TerraForm US Energy Services, LLC | 60981 | Behind-the-meter provider | PJM | 7 |
| American PowerNet | 49730 | Retail power marketer | PJM | 2 |
| Brookfield Renewable Energy Marketing US LLC | 66399 | Retail power marketer | PJM | 1 |
| Greenskies Renewable Energy, LLC | 61823 | Behind-the-meter provider | PJM | 1 |
| CECG Maine, LLC | 4166 | Wholesale marketer | Other (no ISO) | — |
| Constellation Energy Generation, LLC | 65506 | Wholesale marketer | Other (no ISO) | — |
About this data
Which utilities exist comes from the U.S. Energy Information Administration’s Form EIA-861 and EIA-861S, data year 2025 (final release, October 7, 2026), read directly from eia.gov. County service territories, balancing authority codes and customer counts come from EIA-861 for 2018, the latest year compiled at county level for this directory; utilities that started reporting after 2018 carry their 2025 values. County boundaries are U.S. Census cartographic boundaries (us-atlas 3.0, Albers USA projection).
Customer counts are per utility within Maryland. A county’s grid operator is the one serving most of its customers, estimated by spreading each utility’s customers evenly over its counties. Download every state in one file from the U.S. Electric Utility Directory.
Find out what your bills should have cost.
Send one recent bill per site, or a list of accounts. We tell you where we expect findings before you sign anything. No upfront audit fee.