Electric utilities in Iowa
Every electric utility serving Iowa in EIA data year 2025, with ownership type, grid operator, balancing authority, customers and the counties each one serves.
Retail electric utilities in Iowa
Sorted by customers. See Iowa on the map, and the state regulator, Iowa Utilities Commission.
| Utility | EIA ID | Type | ISO or region | Balancing authority | Customers | Counties served |
|---|---|---|---|---|---|---|
| MidAmerican Energy CoMidAmerican Energy (BHE) | 12341 | Investor-owned | MISO | MISO | 689,356 | 55 Adair, Adams, Audubon, Black Hawk, Bremer, Buchanan, Buena Vista, Butler, Calhoun, Carroll, Cass, Cerro Gordo, Cherokee, Chickasaw, Clinton, Crawford, Dallas, Floyd, Franklin, Fremont, Hamilton, Hardin, Harrison, Humboldt, Ida, Jasper, Johnson, Kossuth, Lyon, Madison, Mahaska, Marion, Mills, Monona, Monroe, Montgomery, Muscatine, O'Brien, Page, Palo Alto, Plymouth, Pocahontas, Polk, Pottawattamie, Poweshiek, Sac, Scott, Shelby, Sioux, Taylor, Warren, Washington, Webster, Woodbury, Wright |
| Interstate Power and Light CoAlliant Energy – Interstate Power & Light (IA) | 9417 | Investor-owned | MISO | MISO | 490,245 | 84 Adair, Adams, Allamakee, Appanoose, Benton, Black Hawk, Boone, Bremer, Buchanan, Buena Vista, Butler, Carroll, Cass, Cedar, Cerro Gordo, Cherokee, Chickasaw, Clarke, Clay, Clayton, Clinton, Dallas, Davis, Decatur, Delaware, Des Moines, Dickinson, Dubuque, Emmet, Fayette, Floyd, Franklin, Greene, Grundy, Guthrie, Hamilton, Hancock, Hardin, Henry, Howard, Iowa, Jackson, Jasper, Jefferson, Johnson, Jones, Keokuk, Kossuth, Lee, Linn, Louisa, Lucas, Lyon, Madison, Mahaska, Marion, Marshall, Mitchell, Monroe, Montgomery, Muscatine, O'Brien, Osceola, Palo Alto, Pocahontas, Polk, Poweshiek, Ringgold, Scott, Sioux, Story, Tama, Taylor, Union, Van Buren, Wapello, Warren, Washington, Wayne, Webster, Winnebago, Winneshiek, Worth, Wright |
| Linn County REC | 11053 | Cooperative | MISO | MISO | 29,581 | 6 Benton, Cedar, Iowa, Johnson, Jones, Linn |
| City of Ames - (IA) | 554 | Municipal | MISO | MISO | 26,960 | 1 Story |
| Eastern Iowa Light & Power Coop | 5605 | Cooperative | MISO | MISO | 23,844 | 12 Cedar, Clinton, Des Moines, Henry, Jackson, Johnson, Jones, Linn, Louisa, Muscatine, Scott, Washington |
| Cedar Falls Utilities | 3203 | Municipal | MISO | MISO | 19,602 | 3 Black Hawk, Butler, Grundy |
| Maquoketa Valley Rrl Elec Coop | 12642 | Cooperative | MISO | MISO | 16,241 | 9 Buchanan, Cedar, Clayton, Clinton, Delaware, Dubuque, Jackson, Jones, Linn |
| Iowa Lakes Electric Coop | 9425 | Cooperative | SPP | SWPP | 12,787 | 13 Buena Vista, Cherokee, Clay, Dickinson, Emmet, Ida, Kossuth, O'Brien, Osceola, Palo Alto, Plymouth, Pocahontas, Sac |
| Midland Power Coop | 12450 | Cooperative | MISO | MISO | 11,756 | 17 Boone, Calhoun, Dallas, Franklin, Greene, Grundy, Guthrie, Hamilton, Hardin, Humboldt, Kossuth, Marshall, Pocahontas, Polk, Story, Webster, Wright |
| Board of Water Electric & Communications | 13143 | Municipal | MISO | MISO | 11,488 | 1 Muscatine |
| North West Rural Electric Coop | 17260 | Cooperative | SPP | SWPP | 10,045 | 11 Cherokee, Clay, Crawford, Ida, Lyon, O'Brien, Osceola, Plymouth, Sac, Sioux, Woodbury |
| Allamakee-Clayton El Coop, Inc | 329 | Cooperative | MISO | MISO | 9,985 | 8 Allamakee, Bremer, Chickasaw, Clayton, Delaware, Dubuque, Fayette, Winneshiek |
| Access Energy Coop | 16611 | Cooperative | Other (no ISO) | AECI | 8,908 | 10 Davis, Des Moines, Henry, Jefferson, Keokuk, Lee, Louisa, Van Buren, Wapello, Washington |
| East-Central Iowa Rural Elec Coop | 5588 | Cooperative | MISO | MISO | 8,895 | 11 Benton, Black Hawk, Bremer, Buchanan, Clayton, Delaware, Fayette, Iowa, Johnson, Linn, Tama |
| Indianola Municipal Utilities | 9275 | Municipal | MISO | MISO | 8,187 | 1 Warren |
| MiEnergy Cooperative | 19157 | Cooperative | MISO | MISO | 7,016 | 6 Allamakee, Chickasaw, Fayette, Howard, Mitchell, Winneshiek |
| Consumers Energy | 11788 | Cooperative | MISO | MISO | 6,658 | 5 Jasper, Marshall, Polk, Story, Tama |
| T I P Rural Electric Coop | 18446 | Cooperative | MISO | MISO | 6,410 | 10 Benton, Iowa, Jefferson, Johnson, Keokuk, Mahaska, Poweshiek, Tama, Wapello, Washington |
| City of Spencer - (IA) | 17783 | Municipal | MISO | MISO | 6,384 | 1 Clay |
| Chariton Valley Elec Coop, Inc | 3314 | Cooperative | Other (no ISO) | AECI | 6,021 | 7 Appanoose, Davis, Lucas, Marion, Monroe, Wapello, Wayne |
| Southwest Iowa Rural Elec Coop | 49986 | Cooperative | MISO | MISO | 5,914 | 11 Adair, Adams, Cass, Decatur, Fremont, Mills, Montgomery, Page, Ringgold, Taylor, Union |
| Western Iowa Power Coop | 19437 | Cooperative | SPP | SWPP | 5,513 | 9 Audubon, Carroll, Crawford, Harrison, Ida, Monona, Sac, Shelby, Woodbury |
| Clarke Electric Coop Inc - (IA) | 3722 | Cooperative | MISO | MISO | 5,395 | 8 Clarke, Decatur, Lucas, Madison, Ringgold, Union, Warren, Wayne |
| Heartland Power Coop | 8319 | Cooperative | MISO | MISO | 5,193 | 9 Cerro Gordo, Chickasaw, Floyd, Hancock, Howard, Kossuth, Mitchell, Winnebago, Worth |
| Waverly Municipal Elec Utility | 20214 | Municipal | MISO | MISO | 5,193 | 10 Adair, Bremer, Cass, Dallas, Louisa, Madison, Muscatine, Polk, Pottawattamie, Washington |
| Butler County Rural Elec Coop - (IA) | 2652 | Cooperative | SPP | SWPP | 5,089 | 7 Bremer, Butler, Cerro Gordo, Chickasaw, Fayette, Floyd, Franklin |
| City of Pella - (IA) | 14645 | Municipal | MISO | MISO | 4,960 | 2 Mahaska, Marion |
| Farmers Electric Coop, Inc - (IA) | 6112 | Cooperative | MISO | MISO | 4,875 | 6 Adair, Audubon, Cass, Guthrie, Madison, Union |
| Southern Iowa Elec Coop, Inc | 17643 | Cooperative | Other (no ISO) | AECI | 4,724 | 4 Appanoose, Davis, Van Buren, Wapello |
| Guthrie County Rural E C A | 7750 | Cooperative | MISO | MISO | 4,716 | 6 Adair, Audubon, Cass, Dallas, Greene, Guthrie |
| Atlantic Municipal Utilities | 965 | Municipal | MISO | MISO | 4,636 | 4 Audubon, Cass, Pottawattamie, Shelby |
| City of Webster City - (IA) | 20259 | Municipal | MISO | MISO | 4,412 | 1 Hamilton |
| Prairie Energy Coop | 15291 | Cooperative | SPP | SWPP | 4,287 | 11 Cerro Gordo, Franklin, Hamilton, Hancock, Hardin, Humboldt, Kossuth, Webster, Winnebago, Worth, Wright |
| City of Mt Pleasant - (IA) | 13038 | Municipal | MISO | MISO | 4,087 | 1 Henry |
| City of Algona - (IA) | 309 | Municipal | SPP | SWPP | 3,720 | 1 Kossuth |
| Nishnabotna Valley R E C | 13675 | Cooperative | SPP | SWPP | 3,679 | 6 Audubon, Cass, Crawford, Harrison, Pottawattamie, Shelby |
| Harrison County Rrl Elec Coop | 8283 | Cooperative | SPP | SWPP | 3,623 | 5 Crawford, Harrison, Monona, Pottawattamie, Shelby |
| City of Maquoketa - (IA) | 11611 | Municipal | MISO | MISO | 3,375 | 2 Clinton, Jackson |
| Woodbury County Rural E C A | 20951 | Cooperative | SPP | SWPP | 3,326 | 5 Cherokee, Ida, Monona, Plymouth, Woodbury |
| City of Denison - (IA) | 5056 | Municipal | SPP | SWPP | 3,292 | 1 Crawford |
| City of Onawa - (IA) | 14132 | Municipal | MISO | MISO | 3,275 | 1 Monona |
| City of Estherville - (IA) | 5998 | Municipal | SPP | SWPP | 3,206 | 1 Emmet |
| City of Independence - (IA) | 9230 | Municipal | MISO | MISO | 3,153 | 1 Buchanan |
| Pella Cooperative Elec Assn | 26765 | Cooperative | MISO | MISO | 3,000 | 5 Jasper, Mahaska, Marion, Poweshiek, Warren |
| City of Sioux Center | 17264 | Municipal | MISO | MISO | 2,809 | 1 Sioux |
| Harlan Municipal Utilities - (IA) | 8122 | Municipal | MISO | MISO | 2,779 | 1 Shelby |
| Raccoon Valley Electric Cooperative | 7303 | Cooperative | MISO | MISO | 2,735 | 9 Audubon, Buena Vista, Calhoun, Carroll, Crawford, Greene, Guthrie, Ida, Sac |
| Eldridge City Utilities | 5742 | Municipal | MISO | MISO | 2,698 | 1 Scott |
| City of Winterset - (IA) | 20835 | Municipal | MISO | MISO | 2,590 | 1 Madison |
| City of Vinton - (IA) | 19865 | Municipal | MISO | MISO | 2,508 | 1 Benton |
| City of Osage - (IA) | 14201 | Municipal | MISO | MISO | 2,411 | 1 Mitchell |
| City of New Hampton - (IA) | 13444 | Municipal | MISO | MISO | 2,404 | 1 Chickasaw |
| City of Orange City - (IA) | 14159 | Municipal | MISO | MISO | 2,330 | 1 Sioux |
| Grundy County Rural Elec Coop | 7864 | Cooperative | MISO | MISO | 2,267 | 6 Black Hawk, Butler, Grundy, Hardin, Marshall, Tama |
| Lyon Rural Electric Coop | 11298 | Cooperative | SPP | SWPP | 2,232 | 3 Lyon, Osceola, Sioux |
| City of Forest City- (IA) | 6579 | Municipal | MISO | MISO | 2,173 | 2 Hancock, Winnebago |
| City of Story City - (IA) | 18177 | Municipal | MISO | MISO | 1,933 | 3 Boone, Hamilton, Story |
| Franklin Rural Electric Coop - (IA) | 6722 | Cooperative | MISO | MISO | 1,932 | 6 Butler, Cerro Gordo, Floyd, Franklin, Hardin, Wright |
| City of Sergeant Bluff - (IA) | 16932 | Municipal | MISO | MISO | 1,868 | 1 Woodbury |
| City of Tipton - (IA) | 18947 | Municipal | MISO | MISO | 1,824 | 1 Cedar |
| City of Bellevue - (IA) | 1515 | Municipal | MISO | MISO | 1,740 | 1 Jackson |
| City of Sibley - (IA) | 17141 | Municipal | MISO | MISO | 1,729 | 1 Osceola |
| Calhoun County Elec Coop Assn | 4040 | Cooperative | MISO | MISO | 1,695 | 5 Calhoun, Greene, Pocahontas, Sac, Webster |
| City of Milford - (IA) | 12541 | Municipal | SPP | SWPP | 1,594 | 1 Dickinson |
| City of West Liberty - (IA) | 20380 | Municipal | MISO | MISO | 1,580 | 1 Muscatine |
| Grundy Center Mun Light & Power | 7743 | Municipal | MISO | MISO | 1,565 | 1 Grundy |
| City of Carlisle- (IA) | 3029 | Municipal | MISO | MISO | 1,544 | 1 Warren |
| City of Wilton | 20789 | Municipal | MISO | MISO | 1,527 | 2 Cedar, Muscatine |
| City of Guttenberg | 7837 | Municipal | MISO | MISO | 1,396 | 1 Clayton |
| City of Lake View - (IA) | 10617 | Municipal | MISO | MISO | 1,391 | 1 Sac |
| Rock Rapids Municipal Utility | 16206 | Municipal | SPP | SWPP | 1,382 | 1 Lyon |
| City of Bloomfield - (IA) | 1869 | Municipal | Other (no ISO) | AECI | 1,334 | 1 Davis |
| City of Hawarden - (IA) | 8288 | Municipal | MISO | MISO | 1,288 | 1 Sioux |
| City of Lake Mills | 10606 | Municipal | MISO | MISO | 1,248 | 1 Winnebago |
| New London Municipal Utilities | 13468 | Municipal | MISO | MISO | 1,241 | 2 Des Moines, Henry |
| City of Greenfield - (IA) | 7626 | Municipal | MISO | MISO | 1,224 | 1 Adair |
| La Porte City Utilities | 10542 | Municipal | MISO | MISO | 1,179 | 1 Black Hawk |
| Atchison-Holt Electric Coop | 942 | Cooperative | Other (no ISO) | AECI | 1,175 | 2 Fremont, Page |
| Osceola Electric Coop, Inc | 14202 | Cooperative | SPP | SWPP | 1,174 | 4 Dickinson, Lyon, O'Brien, Osceola |
| City of Ogden - (IA) | 13990 | Municipal | MISO | MISO | 1,171 | 1 Boone |
| City of Sumner - (IA) | 18301 | Municipal | MISO | MISO | 1,150 | 1 Bremer |
| City of Pocahontas - (IA) | 15180 | Municipal | MISO | MISO | 1,148 | 1 Pocahontas |
| City of Corning - (IA) | 4375 | Municipal | MISO | MISO | 1,142 | 1 Adams |
| City of Lamoni - (IA) | 10650 | Municipal | MISO | MISO | 1,136 | 1 Decatur |
| Cascade Municipal Utilities | 3137 | Municipal | MISO | MISO | 1,127 | 2 Dubuque, Jones |
| City of Traer - (IA) | 19062 | Municipal | MISO | MISO | 1,089 | 2 Benton, Tama |
| City of Stuart - (IA) | 18231 | Municipal | MISO | MISO | 1,010 | 2 Adair, Guthrie |
| City of State Center - (IA) | 18014 | Municipal | MISO | MISO | 985 | 2 Marshall, Story |
| City of Alta - (IA) | 405 | Municipal | MISO | MISO | 978 | 1 Buena Vista |
| City of Durant - (IA) | 5529 | Municipal | MISO | MISO | 963 | 3 Cedar, Muscatine, Scott |
| City of Hartley - (IA) | 8214 | Municipal | SPP | SWPP | 933 | 1 O'Brien |
| City of Denver - (IA) | 5076 | Municipal | MISO | MISO | 904 | 1 Bremer |
| City of Woodbine - (IA) | 20949 | Municipal | SPP | SWPP | 903 | 1 Harrison |
| City of Montezuma - (IA) | 12839 | Municipal | MISO | MISO | 888 | 1 Poweshiek |
| Amana Society Service Co | 471 | Investor-owned | MISO | MISO | 886 | 1 Iowa |
| City of Remsen - (IA) | 15846 | Municipal | MISO | MISO | 869 | 1 Plymouth |
| City of Brooklyn - (IA) | 2287 | Municipal | MISO | MISO | 863 | 1 Poweshiek |
| City of Manning | 11581 | Municipal | SPP | SWPP | 850 | 1 Carroll |
| City of Akron - (IA) | 182 | Municipal | MISO | MISO | 838 | 1 Plymouth |
| City of Lenox - (IA) | 10908 | Municipal | MISO | MISO | 802 | 1 Taylor |
| City of Laurens - (IA) | 10769 | Municipal | SPP | SWPP | 801 | 1 Pocahontas |
| City of Coon Rapids | 4305 | Municipal | SPP | SWPP | 795 | 2 Carroll, Guthrie |
| Keosauqua Municipal Light & Pwr | 10181 | Municipal | SPP | SWPP | 772 | 1 Van Buren |
| City of Lake Park - (IA) | 10608 | Municipal | MISO | MISO | 756 | 1 Dickinson |
| City of Mapleton- (IA) | 11609 | Municipal | MISO | MISO | 754 | 1 Monona |
| West Point Utility System | 20396 | Municipal | MISO | MISO | 743 | 1 Lee |
| City of Panora - (IA) | 14433 | Municipal | MISO | MISO | 721 | 1 Guthrie |
| City of Sanborn - (IA) | 16628 | Municipal | SPP | SWPP | 720 | 1 O'Brien |
| City of Villisca - (IA) | 19843 | Municipal | MISO | MISO | 714 | 1 Montgomery |
| City of Dysart - (IA) | 5518 | Municipal | MISO | MISO | 708 | 1 Tama |
| City of Strawberry Point | 18204 | Municipal | MISO | MISO | 707 | 1 Clayton |
| City of Glidden - (IA) | 7295 | Municipal | MISO | MISO | 674 | 1 Carroll |
| City of Paullina - (IA) | 14577 | Municipal | MISO | MISO | 665 | 1 O'Brien |
| City of Primghar - (IA) | 15377 | Municipal | MISO | MISO | 658 | 1 O'Brien |
| Farmers Electric Coop - (IA) | 6168 | Cooperative | MISO | MISO | 633 | 3 Iowa, Johnson, Washington |
| Bancroft Municipal Utilities | 1172 | Municipal | MISO | MISO | 628 | 1 Kossuth |
| City of Preston | 15349 | Municipal | MISO | MISO | 624 | 1 Jackson |
| City of Anita - (IA) | 682 | Municipal | MISO | MISO | 617 | 1 Cass |
| City of West Bend | 20364 | Municipal | MISO | MISO | 616 | 3 Humboldt, Kossuth, Palo Alto |
| City of McGregor- (IA) | 12114 | Municipal | MISO | MISO | 609 | 1 Clayton |
| Gowrie Municipal Utilities | 7424 | Municipal | MISO | MISO | 593 | 1 Webster |
| City of Alton | 198 | Municipal | MISO | MISO | 588 | 1 Sioux |
| City of Fairbank - (IA) | 6127 | Municipal | MISO | MISO | 584 | 2 Buchanan, Fayette |
| City of Aplington | 723 | Municipal | MISO | MISO | 558 | 1 Butler |
| City of Fredericksburg - (IA) | 6759 | Municipal | MISO | MISO | 541 | 1 Chickasaw |
| City of Wall Lake - (IA) | 20025 | Municipal | MISO | MISO | 538 | 1 Sac |
| United Electric Coop, Inc - (MO) | 22646 | Cooperative | Other (no ISO) | AECI | 527 | 3 Page, Ringgold, Taylor |
| City of Aurelia - (IA) | 1002 | Municipal | MISO | MISO | 516 | 1 Cherokee |
| City of Graettinger - (IA) | 7443 | Municipal | MISO | MISO | 516 | 1 Palo Alto |
| City of Afton- (IA) | 149 | Municipal | MISO | MISO | 514 | 1 Union |
| Town of Manilla - (IA) | 11568 | Municipal | MISO | MISO | 484 | 1 Crawford |
| City of Larchwood - (IA) | 10706 | Municipal | MISO | MISO | 481 | 1 Lyon |
| City of Grand Junction - (IA) | 7486 | Municipal | MISO | MISO | 478 | 1 Greene |
| City of Buffalo - (IA) | 40390 | Municipal | MISO | MISO | 477 | 1 Scott |
| City of Rockford- (IA) | 16211 | Municipal | MISO | MISO | 477 | 1 Floyd |
| City of Fontanelle - (IA) | 6501 | Municipal | MISO | MISO | 468 | 1 Adair |
| City of Dayton - (IA) | 4919 | Municipal | MISO | MISO | 466 | 1 Webster |
| City of Dike | 5155 | Municipal | MISO | MISO | 438 | 1 Grundy |
| City of Danville - (IA) | 4791 | Municipal | MISO | MISO | 437 | 2 Des Moines, Henry |
| City of Earlville - (IA) | 5563 | Municipal | MISO | MISO | 425 | 1 Delaware |
| City of Neola - (IA) | 13382 | Municipal | MISO | MISO | 410 | 1 Pottawattamie |
| City of Stratford - (IA) | 18201 | Municipal | MISO | MISO | 405 | 2 Hamilton, Webster |
| City of Sabula - (IA) | 16528 | Municipal | MISO | MISO | 397 | 1 Jackson |
| City of Hopkinton - (IA) | 8847 | Municipal | MISO | MISO | 379 | 1 Delaware |
| City of Readlyn - (IA) | 15751 | Municipal | MISO | MISO | 376 | 1 Bremer |
| City of Hinton | 8610 | Municipal | MISO | MISO | 368 | 1 Plymouth |
| City of Fonda - (IA) | 6496 | Municipal | MISO | MISO | 363 | 1 Pocahontas |
| City of Coggon - (IA) | 3900 | Municipal | MISO | MISO | 362 | 1 Linn |
| City of Anthon - (IA) | 700 | Municipal | SPP | SWPP | 360 | 1 Woodbury |
| City of Shelby - (IA) | 17046 | Municipal | SPP | SWPP | 345 | 2 Pottawattamie, Shelby |
| City of Stanton - (IA) | 16992 | Municipal | MISO | MISO | 343 | 1 Montgomery |
| City of Whittemore - (IA) | 20604 | Municipal | MISO | MISO | 322 | 1 Kossuth |
| City of Breda - (IA) | 2183 | Municipal | MISO | MISO | 307 | 1 Carroll |
| City of Farnhamville - (IA) | 6210 | Municipal | MISO | MISO | 300 | 1 Calhoun |
| City of Ellsworth - (IA) | 5827 | Municipal | MISO | MISO | 291 | 1 Hamilton |
| City of Burt | 2600 | Municipal | MISO | MISO | 281 | 1 Kossuth |
| City of Lawler - (IA) | 10784 | Municipal | MISO | MISO | 270 | 1 Chickasaw |
| City of Lehigh - (IA) | 10881 | Municipal | MISO | MISO | 259 | 1 Webster |
| City of Stanhope - (IA) | 27269 | Municipal | MISO | MISO | 259 | 1 Hamilton |
| Grundy Electric Coop, Inc | 7720 | Cooperative | Other (no ISO) | AECI | 235 | 3 Decatur, Ringgold, Wayne |
| City of Long Grove - (IA) | 11141 | Municipal | MISO | MISO | 230 | 1 Scott |
| City of Kimballton - (IA) | 10265 | Municipal | SPP | SWPP | 218 | 1 Audubon |
| City of Orient - (IA) | 14166 | Municipal | MISO | MISO | 216 | 1 Adair |
| City of Livermore- (IA) | 11093 | Municipal | MISO | MISO | 211 | 1 Humboldt |
| City of Marathon - (IA) | 10172 | Municipal | MISO | MISO | 197 | 1 Buena Vista |
| City of Callender - (IA) | 2809 | Municipal | MISO | MISO | 190 | 1 Webster |
| City of Corwith - (IA) | 4304 | Municipal | MISO | MISO | 187 | 1 Hancock |
| City of Auburn - (IA) | 995 | Municipal | MISO | MISO | 173 | 1 Sac |
| City of Alta Vista- (IA) | 432 | Municipal | MISO | MISO | 172 | 1 Chickasaw |
| City of Renwick - (IA) | 15862 | Municipal | MISO | MISO | 170 | 1 Humboldt |
| Grafton Electric - (IA) | 7442 | Municipal | MISO | MISO | 161 | 1 Worth |
| City of Paton - (IA) | 14473 | Municipal | MISO | MISO | 129 | 1 Greene |
| City of Woolstock - (IA) | 20846 | Municipal | MISO | MISO | 126 | 1 Wright |
| Pleasant Hill Community Line | 60080 | Cooperative | MISO | MISO | 126 | 1 Hamilton |
| Boone Valley Electric Coop | 1968 | Cooperative | MISO | MISO | 113 | 3 Hancock, Humboldt, Wright |
| Cass Electric Coop | 3111 | Cooperative | MISO | MISO | 88 | 2 Hamilton, Wright |
| Town of Westfield - (IA) | 20379 | Municipal | SPP | SWPP | 75 | 1 Plymouth |
| Federated Rural Electric Assn | 6258 | Cooperative | MISO | MISO | 62 | 4 Dickinson, Emmet, Kossuth, Osceola |
| Nobles Cooperative Electric | 13684 | Cooperative | MISO | MISO | 12 | 2 Lyon, Osceola |
| Freeborn-Mower Coop Services | 6782 | Cooperative | MISO | MISO | 6 | 1 Worth |
| Central Iowa Power Cooperative | 3258 | Cooperative | MISO | — | — | 0 — |
| Corn Belt Power Coop | 4363 | Cooperative | SPP | — | — | 0 — |
| L & O Power Co-operative | 10574 | Cooperative | Other (no ISO) | — | — | 0 — |
| Northwest Iowa Power Coop | 13798 | Cooperative | SPP | — | — | 0 — |
| Omaha Public Power District | 14127 | Public power district | SPP | — | — | 1 Pottawattamie |
| WAPA-- Western Area Power Administration | 27000 | Federal | MISO, SPP | — | — | 16 Adair, Audubon, Cass, Cherokee, Clay, Crawford, Lyon, Monona, O'Brien, Plymouth, Ringgold, Shelby, Sioux, Taylor, Union, Woodbury |
Which utilities serve each county in Iowa
About this data
Which utilities exist comes from the U.S. Energy Information Administration’s Form EIA-861 and EIA-861S, data year 2025 (final release, October 7, 2026), read directly from eia.gov. County service territories, balancing authority codes and customer counts come from EIA-861 for 2018, the latest year compiled at county level for this directory; utilities that started reporting after 2018 carry their 2025 values. County boundaries are U.S. Census cartographic boundaries (us-atlas 3.0, Albers USA projection).
Customer counts are per utility within Iowa. A county’s grid operator is the one serving most of its customers, estimated by spreading each utility’s customers evenly over its counties. Download every state in one file from the U.S. Electric Utility Directory.
Find out what your bills should have cost.
Send one recent bill per site, or a list of accounts. We tell you where we expect findings before you sign anything. No upfront audit fee.