Electric utilities in Illinois
Every electric utility serving Illinois in EIA data year 2025, with ownership type, grid operator, balancing authority, customers and the counties each one serves.
Retail electric utilities in Illinois
Sorted by customers. See Illinois on the map, and the state regulator, Illinois Commerce Commission.
| Utility | EIA ID | Type | ISO or region | Balancing authority | Customers | Counties served |
|---|---|---|---|---|---|---|
| Commonwealth Edison CoComEd (Exelon) | 4110 | Investor-owned | PJM | PJM | 4,021,991 | 24 Boone, Bureau, Carroll, Cook, DeKalb, DuPage, Ford, Grundy, Jo Daviess, Kane, Kankakee, Kendall, Lake, LaSalle, Lee, Livingston, McHenry, Marshall, Ogle, Stephenson, Whiteside, Will, Winnebago, Woodford |
| Ameren Illinois CompanyAmeren Illinois | 56697 | Investor-owned | MISO | MISO | 1,220,680 | 81 Adams, Alexander, Bond, Brown, Bureau, Calhoun, Cass, Champaign, Christian, Clark, Clay, Clinton, Coles, Crawford, Cumberland, De Witt, Douglas, Edgar, Edwards, Effingham, Fayette, Ford, Franklin, Fulton, Gallatin, Greene, Hancock, Henderson, Henry, Iroquois, Jackson, Jasper, Jefferson, Jersey, Johnson, Kendall, Knox, LaSalle, Lawrence, Livingston, Logan, McDonough, McLean, Macon, Macoupin, Madison, Marion, Marshall, Mason, Massac, Menard, Mercer, Monroe, Montgomery, Morgan, Moultrie, Peoria, Perry, Piatt, Pike, Pulaski, Putnam, Randolph, Richland, St. Clair, Saline, Sangamon, Schuyler, Scott, Shelby, Stark, Tazewell, Union, Vermilion, Wabash, Warren, Washington, Wayne, White, Williamson, Woodford |
| MidAmerican Energy CoMidAmerican Energy (BHE) | 12341 | Investor-owned | MISO | MISO | 85,388 | 3 Henry, Mercer, Rock Island |
| City of Springfield - (IL) | 17828 | Municipal | MISO | MISO | 71,545 | 1 Sangamon |
| City of Naperville - (IL) | 13208 | Municipal | PJM | PJM | 59,683 | 2 DuPage, Will |
| Corn Belt Energy Corporation | 4362 | Cooperative | MISO | MISO | 36,015 | 18 Bureau, Champaign, De Witt, Ford, Henry, Kendall, Knox, LaSalle, Livingston, Logan, McLean, Macon, Marshall, Piatt, Putnam, Stark, Tazewell, Woodford |
| Southeastern IL Elec Coop, Inc | 17585 | Cooperative | MISO | MISO | 24,269 | 10 Franklin, Gallatin, Hamilton, Hardin, Johnson, Massac, Pope, Saline, White, Williamson |
| Southwestern Electric Coop Inc - (IL) | 17697 | Cooperative | MISO | MISO | 23,215 | 11 Bond, Clay, Clinton, Effingham, Fayette, Macoupin, Madison, Marion, Montgomery, St. Clair, Shelby |
| Jo-Carroll Energy, Inc | 9750 | Cooperative | MISO | MISO | 21,111 | 4 Carroll, Henry, Jo Daviess, Whiteside |
| Norris Electric Coop | 13292 | Cooperative | MISO | MISO | 19,831 | 10 Clark, Clay, Crawford, Cumberland, Effingham, Jasper, Lawrence, Richland, Shelby, Wabash |
| Tri-County Electric Coop, Inc | 18955 | Cooperative | MISO | MISO | 16,290 | 10 Clay, Clinton, Franklin, Hamilton, Jefferson, Marion, Perry, St. Clair, Washington, Wayne |
| City of St Charles - (IL) | 17860 | Municipal | PJM | PJM | 15,845 | 2 DuPage, Kane |
| Egyptian Electric Coop Assn | 5535 | Cooperative | MISO | MISO | 14,981 | 10 Franklin, Jackson, Johnson, Monroe, Perry, Randolph, St. Clair, Union, Washington, Williamson |
| Wayne-White Counties Elec Coop | 20222 | Cooperative | MISO | MISO | 13,616 | 11 Clay, Edwards, Franklin, Gallatin, Hamilton, Jefferson, Marion, Richland, Wabash, Wayne, White |
| Eastern Illinois Elec Coop | 5585 | Cooperative | MISO | MISO | 12,557 | 10 Champaign, Douglas, Edgar, Ford, Iroquois, Livingston, McLean, Moultrie, Piatt, Vermilion |
| Southern Illinois Elec Coop | 17631 | Cooperative | MISO | MISO | 11,300 | 8 Alexander, Jackson, Johnson, Massac, Pope, Pulaski, Union, Williamson |
| City of Batavia - (IL) | 1325 | Municipal | PJM | PJM | 10,996 | 1 Kane |
| Menard Electric Coop | 12395 | Cooperative | MISO | MISO | 10,899 | 8 Cass, Logan, Macon, Mason, Menard, Morgan, Sangamon, Tazewell |
| Illinois Rural Electric Coop | 9209 | Cooperative | MISO | MISO | 10,330 | 10 Adams, Brown, Calhoun, Cass, Greene, Jersey, Macoupin, Morgan, Pike, Scott |
| Rock Energy Cooperative | 16196 | Cooperative | MISO | MISO | 10,275 | 4 Boone, McHenry, Stephenson, Winnebago |
| City of Geneva- (IL) | 7096 | Municipal | PJM | PJM | 10,113 | 1 Kane |
| Shelby Electric Coop, Inc | 17040 | Cooperative | MISO | MISO | 9,857 | 9 Christian, Cumberland, Effingham, Fayette, Macon, Montgomery, Moultrie, Sangamon, Shelby |
| Coles-Moultrie Electric Coop | 3931 | Cooperative | MISO | MISO | 9,583 | 8 Clark, Coles, Cumberland, Douglas, Edgar, Moultrie, Piatt, Shelby |
| M J M Electric Cooperative Inc | 8824 | Cooperative | MISO | MISO | 9,396 | 7 Bond, Fayette, Greene, Jersey, Macoupin, Madison, Montgomery |
| Adams Electric Coop | 97 | Cooperative | MISO | MISO | 8,889 | 6 Adams, Brown, Hancock, McDonough, Pike, Schuyler |
| Monroe County Elec Coop, Inc | 12803 | Cooperative | MISO | MISO | 7,386 | 3 Monroe, Randolph, St. Clair |
| Rochelle Municipal Utilities | 16179 | Municipal | PJM | PJM | 6,893 | 2 Lee, Ogle |
| City of Highland | 8573 | Municipal | MISO | MISO | 6,668 | 4 Bond, Clinton, Madison, St. Clair |
| Village of Rantoul - (IL) | 15686 | Municipal | MISO | MISO | 6,152 | 1 Champaign |
| Village of Chatham - (IL) | 3405 | Municipal | MISO | MISO | 6,126 | 1 Sangamon |
| Clinton County Elec Coop, Inc | 3806 | Cooperative | MISO | MISO | 6,008 | 6 Clinton, Fayette, Madison, Marion, St. Clair, Washington |
| City of Peru - (IL) | 14840 | Municipal | MISO | MISO | 5,872 | 1 LaSalle |
| Rural Electric Conven Coop | 16420 | Cooperative | MISO | MISO | 5,827 | 5 Christian, Macoupin, Montgomery, Morgan, Sangamon |
| Village of Winnetka - (IL) | 20824 | Municipal | PJM | PJM | 5,510 | 1 Cook |
| City of Rock Falls - (IL) | 16198 | Municipal | MISO | MISO | 5,354 | 1 Whiteside |
| Mt Carmel Public Utility Co | 13032 | Investor-owned | MISO | MISO | 5,318 | 1 Wabash |
| Enerstar Power Corp | 5531 | Cooperative | MISO | MISO | 5,255 | 5 Clark, Coles, Douglas, Edgar, Vermilion |
| McDonough Power Coop | 12070 | Cooperative | MISO | MISO | 5,110 | 7 Fulton, Hancock, Henderson, Knox, McDonough, Schuyler, Warren |
| Spoon River Electric Coop, Inc | 17838 | Cooperative | MISO | MISO | 4,994 | 5 Fulton, Knox, McDonough, Peoria, Schuyler |
| City of Waterloo - (IL) | 20180 | Municipal | MISO | MISO | 4,858 | 1 Monroe |
| City of Princeton - (IL) | 15388 | Municipal | MISO | MISO | 4,552 | 1 Bureau |
| City of Geneseo - (IL) | 7095 | Municipal | MISO | MISO | 4,015 | 1 Henry |
| City of Metropolis - (IL) | 12388 | Municipal | MISO | MISO | 3,785 | 1 Massac |
| Western Illinois Elec Coop | 29296 | Cooperative | MISO | MISO | 3,633 | 4 Adams, Hancock, Henderson, McDonough |
| City of Mascoutah - (IL) | 11790 | Municipal | MISO | MISO | 3,586 | 1 St. Clair |
| Clay Electric Coop Inc | 3726 | Cooperative | MISO | MISO | 3,249 | 7 Clay, Effingham, Fayette, Jasper, Marion, Richland, Wayne |
| City of Carmi - (IL) | 3040 | Municipal | MISO | MISO | 3,191 | 1 White |
| City of Fairfield- (IL) | 6141 | Municipal | MISO | MISO | 3,178 | 1 Wayne |
| City of Sullivan - (IL) | 18277 | Municipal | MISO | MISO | 3,164 | 1 Moultrie |
| City of Flora - (IL) | 6417 | Municipal | MISO | MISO | 2,804 | 1 Clay |
| City of Marshall - (IL) | 11736 | Municipal | MISO | MISO | 2,728 | 1 Clark |
| City of Breese - (IL) | 2188 | Municipal | MISO | MISO | 2,340 | 1 Clinton |
| City of Red Bud - (IL) | 15772 | Municipal | MISO | MISO | 2,322 | 1 Randolph |
| Village of Freeburg - (IL) | 6764 | Municipal | MISO | MISO | 2,221 | 1 St. Clair |
| City of Carlyle - (IL) | 3037 | Municipal | MISO | MISO | 2,091 | 1 Clinton |
| City of Oglesby - (IL) | 13993 | Municipal | MISO | MISO | 2,040 | 1 LaSalle |
| City of Casey - (IL) | 3153 | Municipal | MISO | MISO | 1,954 | 1 Clark |
| Village of Riverton - (IL) | 16092 | Municipal | MISO | MISO | 1,656 | 1 Sangamon |
| City of Newton - (IL) | 13560 | Municipal | MISO | MISO | 1,640 | 1 Jasper |
| City of Bushnell - (IL) | 2634 | Municipal | MISO | MISO | 1,614 | 1 McDonough |
| City of McLeansboro - (IL) | 12167 | Municipal | MISO | MISO | 1,562 | 1 Hamilton |
| City of Altamont - (IL) | 406 | Municipal | MISO | MISO | 1,517 | 1 Effingham |
| Cairo Public Utility Company | 2776 | Municipal | MISO | MISO | 1,239 | 2 Alexander, Pulaski |
| City of Farmer City - (IL) | 6192 | Municipal | MISO | MISO | 1,185 | 1 De Witt |
| City of Roodhouse - (IL) | 16269 | Municipal | MISO | MISO | 932 | 1 Greene |
| Village of Greenup - (IL) | 7633 | Municipal | MISO | MISO | 912 | 1 Cumberland |
| Village of Bethany - (IL) | 1648 | Municipal | MISO | MISO | 697 | 1 Moultrie |
| Village of Ladd - (IL) | 40367 | Municipal | MISO | MISO | 628 | 1 Bureau |
| City of Albany - (IL) | 229 | Municipal | MISO | MISO | 479 | 1 Whiteside |
| City of Allendale- (IL) | 366 | Municipal | MISO | MISO | 252 | 1 Wabash |
| Scenic Rivers Energy Coop | 16740 | Cooperative | MISO | MISO | 13 | 2 Jo Daviess, Stephenson |
| University of IllinoisNew since 2018 | 19528 | State authority | PJM | PJM | 1 | 2 Champaign, Cook |
| Illinois Municipal Elec Agency | 9286 | Joint action / municipal marketing | MISO, PJM | — | — | 0 — |
| Prairie Power, Inc | 40307 | Cooperative | MISO | — | — | 0 — |
| Southern Illinois Power Coop | 17632 | Cooperative | MISO | — | — | 0 — |
| Warren County Rural E M C | 20111 | Cooperative | Other (no ISO) | — | — | 2 Iroquois, Vermilion |
| Wisconsin Electric Power CoWe Energies (WEC) | 20847 | Investor-owned | MISO | — | — | 2 Lake, McHenry |
Which utilities serve each county in Illinois
Retail power marketers and other entities in Illinois
Competitive suppliers, wholesale marketers, transmission-only companies and behind-the-meter providers that report to EIA for Illinois. They have no county service territory of their own.
| Entity | EIA ID | Type | ISO or region | Customers |
|---|---|---|---|---|
| Homefield Energy | 970 | Retail power marketer | MISO, PJM | 431,894 |
| Dynegy Energy Services, LLC | 59385 | Retail power marketer | PJM | 325,849 |
| Constellation NewEnergy, Inc | 13374 | Retail power marketer | PJM | 209,489 |
| Direct Energy Services | 54820 | Retail power marketer | MISO | 101,597 |
| Reliant Energy Northeast LLC | 57037 | Retail power marketer | PJM | 100,110 |
| Nordic Energy Services, LLC | 59088 | Retail power marketer | MISO, PJM | 84,633 |
| Ambit Energy Holdings, LLC | 56212 | Retail power marketer | MISO | 61,716 |
| MC Squared Energy Services, LLC | 56379 | Retail power marketer | PJM | 60,809 |
| Commerce Energy, Inc. | 4100 | Retail power marketer | PJM | 34,891 |
| MidAmerican Energy Services, LLC | 59931 | Retail power marketer | MISO, PJM | 34,191 |
| Spark Energy, LP | 17710 | Retail power marketer | MISO | 32,931 |
| Interstate Gas Supply, Inc. | 58957 | Retail power marketer | PJM | 32,540 |
| Eligo Energy, LLC | 59054 | Retail power marketer | PJM | 32,144 |
| XOOM Energy Illinois, LLC | 57488 | Retail power marketer | PJM | 31,928 |
| Energy Services Providers, Inc | 55874 | Retail power marketer | MISO | 31,432 |
| Direct Energy Business | 18193 | Retail power marketer | MISO | 29,536 |
| Clearview Electric Inc. | 58974 | Retail power marketer | MISO | 28,300 |
| Residents Energy, LLC | 59809 | Retail power marketer | PJM | 23,353 |
| IDT Energy, Inc. | 55815 | Retail power marketer | PJM | 23,062 |
| Realgy, LLC | 58972 | Retail power marketer | PJM | 22,778 |
| Green Mountain Energy Company | 7554 | Retail power marketer | PJM | 21,632 |
| CleanChoice Energy, Inc. | 58951 | Retail power marketer | PJM | 18,381 |
| Energy Plus Holdings LLC | 56265 | Retail power marketer | PJM | 16,927 |
| SmartEnergy Holdings, LLC | 58956 | Retail power marketer | PJM | 15,692 |
| Santanna Energy Services | 59811 | Retail power marketer | PJM | 15,034 |
| AEP Energy | 55722 | Retail power marketer | PJM | 13,359 |
| Palmco Power IL, LLC | 58314 | Retail power marketer | PJM | 12,366 |
| Viridian Energy PA LLC | 58162 | Retail power marketer | PJM | 10,534 |
| EverBright, LLC | 66036 | Behind-the-meter provider | PJM | 10,410 |
| Great American Power, LLC | 59064 | Retail power marketer | PJM | 9,248 |
| Frontier Utilities, Inc. | 56286 | Retail power marketer | PJM | 7,901 |
| Tomorow Energy Corp. | 58952 | Retail power marketer | PJM | 7,467 |
| Vista Energy Marketing, L.P. | 60696 | Retail power marketer | MISO | 7,185 |
| North American Power and Gas, LLC | 58667 | Retail power marketer | PJM | 4,771 |
| Verde Energy USA | 59620 | Retail power marketer | PJM | 4,707 |
| Stream Energy Illinois, LLC | 61092 | Retail power marketer | PJM | 4,682 |
| Think Energy, LLC | 65310 | Retail power marketer | PJM | 4,535 |
| American Power & Gas | 59799 | Retail power marketer | PJM | 4,451 |
| Inspire Energy Holdings, LLC | 59310 | Retail power marketer | PJM | 4,415 |
| Palmetto Solar, LLC | 66026 | Behind-the-meter provider | PJM | 4,103 |
| RPA Energy, Inc. | 63695 | Retail power marketer | PJM | 3,968 |
| Public Power LLC (CT) | 58119 | Retail power marketer | PJM | 3,910 |
| Major Energy Electric Services | 56504 | Retail power marketer | PJM | 3,584 |
| Hudson Energy Services | 55878 | Retail power marketer | MISO | 3,348 |
| EcoPlus Power, LLC | 66113 | Retail power marketer | PJM | 3,027 |
| Champion Energy Services | 54862 | Retail power marketer | MISO | 2,941 |
| First Energy Solutions Corp. | 6458 | Retail power marketer | MISO | 2,171 |
| SFE Energy Illinois, Inc. | 62094 | Retail power marketer | MISO | 1,614 |
| South Bay Energy Corp. | 61367 | Retail power marketer | PJM | 1,419 |
| Plymouth Rock Energy, LLC | 57307 | Retail power marketer | PJM | 1,168 |
| Pure Energy USA, LLC | 61922 | Retail power marketer | PJM | 896 |
| Park Power LLC | 59797 | Retail power marketer | PJM | 877 |
| Agressive Energy LLC | 63008 | Retail power marketer | PJM | 653 |
| MP2 Energy LLC | 59808 | Retail power marketer | PJM | 510 |
| SmartestEnergy US LLC | 63356 | Retail power marketer | PJM | 481 |
| NextEra Energy Services, LLC | 7279 | Retail power marketer | MISO | 387 |
| ENGIE Resources LLC | 19107 | Retail power marketer | MISO | 375 |
| Sunrun Inc. | 59647 | Behind-the-meter provider | PJM | 325 |
| Summer Energy Midwest, LLC | 62790 | Retail power marketer | PJM | 323 |
| CPV Retail Energy LP | 65439 | Retail power marketer | PJM | 224 |
| Texas Retail Energy, LLC | 50046 | Retail power marketer | MISO | 199 |
| Calpine Energy Solutions, LLC | 16840 | Retail power marketer | MISO | 195 |
| BP Energy Retail LLC | 64314 | Retail power marketer | PJM | 132 |
| Grid Power Direct, LLC | 64222 | Retail power marketer | PJM | 69 |
| Freepoint Energy Solutions LLC | 61131 | Retail power marketer | PJM | 61 |
| ResCom Energy, LLC | 59848 | Retail power marketer | PJM | 6 |
| Linde Energy Services, Inc. | 1611 | Retail power marketer | MISO | 5 |
| American PowerNet | 49730 | Retail power marketer | PJM | 4 |
| SolAmerica Energy | 67121 | Behind-the-meter provider | MISO | 3 |
| DRW Energy Trading | 67114 | Wholesale marketer | Other (no ISO) | — |
| Heritage Power Marketing, LLC | 63200 | Wholesale marketer | Other (no ISO) | — |
| Phoenix Energy Group, LLC | 64326 | Retail power marketer | Other (no ISO) | — |
About this data
Which utilities exist comes from the U.S. Energy Information Administration’s Form EIA-861 and EIA-861S, data year 2025 (final release, October 7, 2026), read directly from eia.gov. County service territories, balancing authority codes and customer counts come from EIA-861 for 2018, the latest year compiled at county level for this directory; utilities that started reporting after 2018 carry their 2025 values. County boundaries are U.S. Census cartographic boundaries (us-atlas 3.0, Albers USA projection).
Customer counts are per utility within Illinois. A county’s grid operator is the one serving most of its customers, estimated by spreading each utility’s customers evenly over its counties. Download every state in one file from the U.S. Electric Utility Directory.
Find out what your bills should have cost.
Send one recent bill per site, or a list of accounts. We tell you where we expect findings before you sign anything. No upfront audit fee.