Electric utilities in Delaware
Every electric utility serving Delaware in EIA data year 2025, with ownership type, grid operator, balancing authority, customers and the counties each one serves.
Retail electric utilities in Delaware
Sorted by customers. See Delaware on the map, and the state regulator, Delaware Public Service Commission.
| Utility | EIA ID | Type | ISO or region | Balancing authority | Customers | Counties served |
|---|---|---|---|---|---|---|
| Delmarva PowerDelmarva Power (Exelon) | 5027 | Investor-owned | PJM | PJM | 319,346 | 3 Kent, New Castle, Sussex |
| Delaware Electric Cooperative | 5070 | Cooperative | PJM | PJM | 98,519 | 2 Kent, Sussex |
| City of Dover - (DE) | 5335 | Municipal | PJM | PJM | 24,285 | 1 Kent |
| City of Newark - (DE) | 13519 | Municipal | PJM | PJM | 12,714 | 1 New Castle |
| Town of Middletown - (DE) | 12478 | Municipal | PJM | PJM | 8,730 | 1 New Castle |
| City of Milford - (DE) | 12540 | Municipal | PJM | PJM | 7,149 | 2 Kent, Sussex |
| Town of Smyrna - (DE) | 17457 | Municipal | PJM | PJM | 5,620 | 2 Kent, New Castle |
| City of Seaford- (DE) | 16852 | Municipal | PJM | PJM | 3,893 | 1 Sussex |
| City of Lewes - (DE) | 10935 | Municipal | PJM | PJM | 3,728 | 1 Sussex |
| New Castle Municipal Serv Comm | 13424 | Municipal | PJM | PJM | 2,753 | 1 New Castle |
| Town of Clayton | 3732 | Municipal | PJM | PJM | 1,450 | 1 Kent |
Which utilities serve each county in Delaware
| County | FIPS | ISO or region | Utilities | Utilities serving the county |
|---|---|---|---|---|
| Kent | 10001 | PJM | 6 | Delmarva Power, Delaware Electric Cooperative, City of Dover - (DE), City of Milford - (DE), Town of Smyrna - (DE), Town of Clayton |
| New Castle | 10003 | PJM | 5 | Delmarva Power, City of Newark - (DE), Town of Middletown - (DE), Town of Smyrna - (DE), New Castle Municipal Serv Comm |
| Sussex | 10005 | PJM | 5 | Delmarva Power, Delaware Electric Cooperative, City of Seaford- (DE), City of Lewes - (DE), City of Milford - (DE) |
Retail power marketers and other entities in Delaware
Competitive suppliers, wholesale marketers, transmission-only companies and behind-the-meter providers that report to EIA for Delaware. They have no county service territory of their own.
| Entity | EIA ID | Type | ISO or region | Customers |
|---|---|---|---|---|
| Direct Energy Services | 54820 | Retail power marketer | PJM | 6,107 |
| Constellation NewEnergy, Inc | 13374 | Retail power marketer | PJM | 4,930 |
| WGL Energy Services, Inc. | 20659 | Retail power marketer | PJM | 4,888 |
| Commerce Energy, Inc. | 4100 | Retail power marketer | PJM | 4,717 |
| SolarCity Corporation | 57313 | Behind-the-meter provider | PJM | 3,221 |
| Clearview Electric Inc. | 58974 | Retail power marketer | PJM | 2,368 |
| SmartEnergy Holdings, LLC | 58956 | Retail power marketer | PJM | 1,960 |
| Palmco Power DE, LLC | 61349 | Retail power marketer | PJM | 1,396 |
| XOOM Energy Delaware, LLC | 58632 | Retail power marketer | PJM | 995 |
| Direct Energy Business | 18193 | Retail power marketer | PJM | 872 |
| Ambit Energy Holdings, LLC | 56212 | Retail power marketer | PJM | 727 |
| NextEra Energy Services, LLC | 7279 | Retail power marketer | PJM | 583 |
| Stream Energy Delaware, LLC | 61201 | Retail power marketer | PJM | 517 |
| Viridian Energy PA LLC | 58162 | Retail power marketer | PJM | 498 |
| Think Energy, LLC | 65310 | Retail power marketer | PJM | 476 |
| Reliant Energy Northeast LLC | 57037 | Retail power marketer | PJM | 449 |
| Sunrun Inc. | 59647 | Behind-the-meter provider | PJM | 414 |
| CleanChoice Energy, Inc. | 58951 | Retail power marketer | PJM | 397 |
| Residents Energy, LLC | 59809 | Retail power marketer | PJM | 305 |
| MidAmerican Energy Services, LLC | 59931 | Retail power marketer | PJM | 246 |
| RPA Energy, Inc. | 63695 | Retail power marketer | PJM | 184 |
| First Point Power, LLC | 59793 | Retail power marketer | PJM | 155 |
| ResCom Energy, LLC | 59848 | Retail power marketer | PJM | 106 |
| AEP Energy | 55722 | Retail power marketer | PJM | 78 |
| ENGIE Resources LLC | 19107 | Retail power marketer | PJM | 70 |
| SmartestEnergy US LLC | 63356 | Retail power marketer | PJM | 61 |
| CPV Retail Energy LP | 65439 | Retail power marketer | PJM | 33 |
| Talen Energy Marketing, LLC | 28802 | Retail power marketer | PJM | 32 |
| UGI Energy Services, Inc. | 56408 | Retail power marketer | PJM | 32 |
| Champion Energy Services | 54862 | Retail power marketer | PJM | 30 |
| Calpine Energy Solutions, LLC | 16840 | Retail power marketer | PJM | 14 |
| BP Energy Retail LLC | 64314 | Retail power marketer | PJM | 7 |
| Sunnova | 59579 | Behind-the-meter provider | PJM | 4 |
| Freepoint Energy Solutions LLC | 61131 | Retail power marketer | PJM | 2 |
| APN Starfirst, L.P. | 50153 | Retail power marketer | PJM | 1 |
| Linde Energy Services, Inc. | 1611 | Retail power marketer | PJM | 1 |
| PBF Power Marketing | 64974 | Retail power marketer | PJM | 1 |
| Scale Sustainable I, LLC | 65242 | Behind-the-meter provider | PJM | 1 |
| Tenaska Power Services | 18995 | Retail power marketer | PJM | 1 |
About this data
Which utilities exist comes from the U.S. Energy Information Administration’s Form EIA-861 and EIA-861S, data year 2025 (final release, October 7, 2026), read directly from eia.gov. County service territories, balancing authority codes and customer counts come from EIA-861 for 2018, the latest year compiled at county level for this directory; utilities that started reporting after 2018 carry their 2025 values. County boundaries are U.S. Census cartographic boundaries (us-atlas 3.0, Albers USA projection).
Customer counts are per utility within Delaware. A county’s grid operator is the one serving most of its customers, estimated by spreading each utility’s customers evenly over its counties. Download every state in one file from the U.S. Electric Utility Directory.
Find out what your bills should have cost.
Send one recent bill per site, or a list of accounts. We tell you where we expect findings before you sign anything. No upfront audit fee.