Electric utilities in California
Every electric utility serving California in EIA data year 2025, with ownership type, grid operator, balancing authority, customers and the counties each one serves.
Retail electric utilities in California
Sorted by customers. See California on the map, and the state regulator, California Public Utilities Commission.
| Utility | EIA ID | Type | ISO or region | Balancing authority | Customers | Counties served |
|---|---|---|---|---|---|---|
| Pacific Gas & Electric Co.PG&E | 14328 | Investor-owned | CAISO | CISO | 5,471,786 | 50 Alameda, Alpine, Amador, Butte, Calaveras, Colusa, Contra Costa, El Dorado, Fresno, Glenn, Humboldt, Kern, Kings, Lake, Lassen, Madera, Marin, Mariposa, Mendocino, Merced, Modoc, Monterey, Napa, Nevada, Placer, Plumas, Sacramento, San Benito, San Bernardino, San Diego, San Francisco, San Joaquin, San Luis Obispo, San Mateo, Santa Barbara, Santa Clara, Santa Cruz, Shasta, Sierra, Siskiyou, Solano, Sonoma, Stanislaus, Sutter, Tehama, Trinity, Tulare, Tuolumne, Yolo, Yuba |
| Southern California Edison CoSouthern California Edison | 17609 | Investor-owned | CAISO | CISO | 5,111,838 | 16 Fresno, Imperial, Inyo, Kern, Kings, Los Angeles, Madera, Mono, Orange, Riverside, San Bernardino, San Diego, Santa Barbara, Tulare, Tuolumne, Ventura |
| San Diego Gas & Electric CoSDG&E (Sempra) | 16609 | Investor-owned | CAISO | CISO | 1,453,179 | 2 Orange, San Diego |
| Los Angeles Department of Water & PowerLos Angeles Dept of Water & Power | 11208 | Municipal | West (no ISO) | LDWP | 1,435,572 | 2 Inyo, Los Angeles |
| San Diego Community PowerNew since 2018 | 64289 | Community choice aggregator | CAISO | CISO | 939,547 | 0 — |
| Sacramento Municipal Util DistSMUD | 16534 | Public power district | West (no ISO) | BANC | 627,845 | 2 Placer, Sacramento |
| Marin Clean Energy | 56692 | Community choice aggregator | CAISO | CISO | 416,897 | 0 — |
| Peninsula Clean Energy Authority | 60402 | Community choice aggregator | CAISO | CISO | 288,475 | 0 — |
| Silicon Valley Clean Energy Authority | 60759 | Community choice aggregator | CAISO | CISO | 249,948 | 0 — |
| Clean Energy AllianceNew since 2018 | 64425 | Community choice aggregator | CAISO | CISO | 248,536 | 0 — |
| Sonoma Clean Power Authority | 59126 | Community choice aggregator | CAISO | CISO | 223,579 | 0 — |
| Monterey Bay Community Power | 61432 | Community choice aggregator | CAISO | CISO | 200,559 | 0 — |
| East Bay Community Energy | 61475 | Community choice aggregator | CAISO | CISO | 189,874 | 0 — |
| Orange County Power AuthorityNew since 2018 | 64928 | Community choice aggregator | CAISO | CISO | 179,465 | 0 — |
| Imperial Irrigation District | 9216 | Public power district | West (no ISO) | IID | 155,516 | 3 Imperial, Riverside, San Diego |
| Modesto Irrigation District | 12745 | Public power district | West (no ISO) | BANC | 127,926 | 2 San Joaquin, Stanislaus |
| City of Anaheim - (CA) | 590 | Municipal | CAISO | CISO | 119,401 | 1 Orange |
| City of Riverside - (CA) | 16088 | Municipal | CAISO | CISO | 109,618 | 1 Riverside |
| Turlock Irrigation District | 19281 | Public power district | West (no ISO) | TIDC | 102,950 | 3 Merced, Stanislaus, Tuolumne |
| CleanPowerSF | 60181 | Community choice aggregator | CAISO | CISO | 94,855 | 0 — |
| City of Glendale - (CA) | 7294 | Municipal | West (no ISO) | LDWP | 88,849 | 1 Los Angeles |
| Pioneer Community Energy | 61431 | Community choice aggregator | CAISO | CISO | 71,021 | 0 — |
| City of Pasadena - (CA) | 14534 | Municipal | CAISO | CISO | 64,574 | 1 Los Angeles |
| City of Roseville - (CA) | 16295 | Municipal | West (no ISO) | BANC | 60,215 | 1 Placer |
| City of Santa Clara - (CA) | 16655 | Municipal | CAISO | CISO | 55,234 | 1 Santa Clara |
| Valley Clean Energy Alliance | 61462 | Community choice aggregator | CAISO | CISO | 55,073 | 0 — |
| City of Burbank Water and Power | 2507 | Municipal | West (no ISO) | LDWP | 53,110 | 1 Los Angeles |
| Redwood Coast Energy Authority | 60868 | Community choice aggregator | CAISO | CISO | 52,333 | 0 — |
| Lancaster Choice Energy | 59625 | Community choice aggregator | CAISO | CISO | 49,191 | 0 — |
| Liberty UtilitiesLiberty Utilities (CalPeco Electric) | 57483 | Investor-owned | CAISO | CISO | 48,577 | 7 Alpine, El Dorado, Mono, Nevada, Placer, Plumas, Sierra |
| PacifiCorpPacifiCorp (Rocky Mountain Power UT/WY/ID; Pacific Power OR/WA/CA) | 14354 | Investor-owned | West (no ISO) | PACW | 45,170 | 4 Del Norte, Modoc, Shasta, Siskiyou |
| Energy for Palmdale's Independent ChoiceNew since 2018 | 65259 | Community choice aggregator | CAISO | CISO | 44,932 | 0 — |
| City of Redding - (CA) | 15783 | Municipal | West (no ISO) | BANC | 43,967 | 1 Shasta |
| Pomona Choice Energy (PCE)New since 2018 | 63725 | Community choice aggregator | CAISO | CISO | 42,402 | 0 — |
| Santa Barbara Clean EnergyNew since 2018 | 64555 | Community choice aggregator | CAISO | CISO | 38,680 | 0 — |
| City of Alameda | 207 | Municipal | CAISO | CISO | 35,329 | 1 Alameda |
| Desert Community EnergyNew since 2018 | 64195 | Community choice aggregator | CAISO | CISO | 32,195 | 0 — |
| City of Palo Alto - (CA) | 14401 | Municipal | CAISO | CISO | 29,448 | 1 Santa Clara |
| Apple Valley Choice Energy | 60758 | Community choice aggregator | CAISO | CISO | 25,236 | 0 — |
| City of Lodi - (CA) | 11124 | Municipal | CAISO | CISO | 24,450 | 1 San Joaquin |
| Bear Valley Electric Service | 17612 | Investor-owned | CAISO | CISO | 24,301 | 1 San Bernardino |
| City of Colton - (CA) | 4003 | Municipal | CAISO | CISO | 19,638 | 1 San Bernardino |
| City of Azusa | 1050 | Municipal | CAISO | CISO | 16,695 | 1 Los Angeles |
| Pico Rivera Innovative Municipal Energy | 61083 | Community choice aggregator | CAISO | CISO | 15,714 | 0 — |
| City of Lompoc - (CA) | 11148 | Municipal | CAISO | CISO | 14,972 | 1 Santa Barbara |
| Truckee Donner P U D | 19229 | Public power district | West (no ISO) | NEVP | 13,887 | 2 Nevada, Placer |
| Rancho Mirage Energy Authority | 61471 | Community choice aggregator | CAISO | CISO | 12,389 | 0 — |
| City of Banning - (CA) | 1192 | Municipal | CAISO | CISO | 12,136 | 1 Riverside |
| Lassen Municipal Utility District | 10724 | Municipal | CAISO | CISO | 12,018 | 1 Lassen |
| San Jacinto Power | 61433 | Community choice aggregator | CAISO | CISO | 11,901 | 0 — |
| Merced Irrigation District | 12312 | Public power district | CAISO | CISO | 9,307 | 1 Merced |
| City of Ukiah - (CA) | 19397 | Municipal | CAISO | CISO | 8,101 | 1 Mendocino |
| Clean Power Alliance of Southern Califor | 61526 | Community choice aggregator | CAISO | CISO | 7,598 | 0 — |
| Plumas-Sierra Rural Elec Coop | 15308 | Cooperative | CAISO | CISO | 7,571 | 3 Lassen, Plumas, Sierra |
| Trinity Public Utilities Dist | 19131 | Public power district | West (no ISO) | BANC | 7,265 | 1 Trinity |
| City of Moreno Valley - (CA) | 55787 | Municipal | CAISO | CISO | 6,646 | 1 Riverside |
| City of Healdsburg - (CA) | 8348 | Municipal | CAISO | CISO | 6,007 | 1 Sonoma |
| Anza Electric Coop Inc | 694 | Cooperative | West (no ISO) | WALC | 4,724 | 1 Riverside |
| Surprise Valley Electrification | 18260 | Cooperative | West (no ISO) | PACW | 4,685 | 2 Lassen, Modoc |
| City of Shasta Lake - (CA) | 17896 | Municipal | West (no ISO) | BANC | 4,537 | 1 Shasta |
| Lathrop Irrigation DistrictNew since 2018 | 62779 | Public power district | CAISO | CISO | 4,104 | 1 San Joaquin |
| City & County of San Francisco | 16612 | Municipal | CAISO | CISO | 3,407 | 0 — |
| King City Community Power | 61570 | Community choice aggregator | CAISO | CISO | 3,355 | 0 — |
| City of Needles - (CA) | 13149 | Municipal | West (no ISO) | WALC | 2,850 | 1 San Bernardino |
| City of Corona - (CA) | 4390 | Municipal | CAISO | CISO | 2,773 | 1 Riverside |
| City of Gridley - (CA) | 7677 | Municipal | CAISO | CISO | 2,451 | 1 Butte |
| Colorado River Indian Irr Proj | 3990 | Federal | West (no ISO) | WALC | 2,042 | 1 San Bernardino |
| City of Vernon | 19798 | Municipal | CAISO | CISO | 1,914 | 1 Los Angeles |
| DOD USMC Marine Air Ground CombatNew since 2018 | 58789 | Federal | CAISO | CISO | 1,514 | 1 San Bernardino |
| San Jose Clean Energy | 61858 | Community choice aggregator | CAISO | CISO | 1,243 | 0 — |
| Rancho Cucamonga Municipal Utility | 56224 | Municipal | CAISO | CISO | 985 | 1 San Bernardino |
| Kirkwood Meadows PUDNew since 2018 | 66052 | Public power district | CAISO | CISO | 754 | 2 Alpine, Amador |
| City of Biggs - (CA) | 1702 | Municipal | CAISO | CISO | 741 | 1 Butte |
| Shelter Cove Resort Improvement Dist No. 1New since 2018 | 66062 | Public power district | CAISO | CISO | 648 | 1 Humboldt |
| Pittsburg Power Company | 58126 | Municipal | CAISO | CISO | 590 | 1 Solano |
| City of Cerritos - (CA) | 58851 | Municipal | CAISO | CISO | 292 | 0 — |
| City of Industry - (CA)New since 2018 | 57194 | Municipal | CAISO | CISO | 142 | 0 — |
| Port of Oakland | 60715 | Municipal | CAISO | CISO | 136 | 1 Alameda |
| Port of Stockton - (CA) | 60502 | Municipal | CAISO | CISO | 127 | 1 San Joaquin |
| Aha Macav Power Service | 58123 | Public power district | West (no ISO) | WALC | 117 | 1 San Bernardino |
| WAPA-- Western Area Power Administration | 27000 | Federal | West (no ISO) | WALC | 80 | 25 Alameda, Butte, Calaveras, Colusa, Contra Costa, Fresno, Glenn, Imperial, Lassen, Madera, Merced, Modoc, Placer, Riverside, Sacramento, San Bernardino, San Joaquin, Santa Clara, Shasta, Siskiyou, Sutter, Tehama, Trinity, Tuolumne, Yuba |
| City of Victorville - (CA) | 55962 | Municipal | CAISO | CISO | 68 | 1 San Bernardino |
| Valley Electric Assn, Inc | 19840 | Cooperative | West (no ISO) | NEVP | 44 | 2 Inyo, Mono |
| Tuolumne County Pub Power Agny | 19174 | Public power district | CAISO | CISO | 32 | 0 — |
| Power and Water Resources Pooling AuthorityNew since 2018 | 66193 | Public power district | CAISO | CISO | 14 | 0 — |
| Eastside Power AuthorityNew since 2018 | 66082 | Public power district | CAISO | CISO | 4 | 0 — |
| Kings River Conservation Dist | 10325 | Public power district | CAISO | CISO | 1 | 1 Fresno |
| Northern California Power Agny | 40613 | Public power district | CAISO | CISO | 1 | 0 — |
| Bonneville Power Administration | 1738 | Federal | West (no ISO) | — | — | 1 Siskiyou |
| California Dept. of Water Resources | 3255 | State authority | CAISO | — | — | 0 — |
| City of Escondido - (CA) | 5969 | Municipal | West (no ISO) | — | — | 0 — |
| Intermountain Power Agency | 40576 | Public power district | West (no ISO) | — | — | 0 — |
| MSR Public Power Agency | 21704 | Public power district | West (no ISO) | — | — | 0 — |
| Metropolitan Water District of S CA | 12397 | State authority | CAISO | — | — | 0 — |
| Nevada Irrigation District | 13402 | Public power district | CAISO | — | — | 0 — |
| Oakdale&South San Joaquin Irrigation D. | 13935 | Public power district | CAISO | — | — | 0 — |
| Placer County Water Agency | 15127 | Public power district | CAISO | — | — | 0 — |
| South Feather Water and Power Agency | 14191 | Public power district | CAISO | — | — | 0 — |
| Southern California P P A | 17513 | Public power district | CAISO | — | — | 0 — |
| Yuba County Water Agency | 21140 | Public power district | CAISO | — | — | 0 — |
Which utilities serve each county in California
Retail power marketers and other entities in California
Competitive suppliers, wholesale marketers, transmission-only companies and behind-the-meter providers that report to EIA for California. They have no county service territory of their own.
| Entity | EIA ID | Type | ISO or region | Customers |
|---|---|---|---|---|
| SolarCity Corporation | 57313 | Behind-the-meter provider | CAISO | 145,230 |
| Sunrun Inc. | 59647 | Behind-the-meter provider | CAISO | 68,852 |
| SunPower Capital, LLC | 59580 | Behind-the-meter provider | CAISO | 35,543 |
| EverBright, LLC | 66036 | Behind-the-meter provider | CAISO | 26,148 |
| Spruce Finance | 59943 | Behind-the-meter provider | CAISO | 14,908 |
| Sunnova | 59579 | Behind-the-meter provider | CAISO | 13,834 |
| Palmetto Solar, LLC | 66026 | Behind-the-meter provider | CAISO | 9,079 |
| Commerce Energy, Inc. | 4100 | Retail power marketer | CAISO | 7,591 |
| Direct Energy Business | 18193 | Retail power marketer | CAISO | 6,447 |
| Constellation NewEnergy, Inc | 13374 | Retail power marketer | CAISO | 4,537 |
| Greenbacker Renewable Energy Corporation | 60025 | Behind-the-meter provider | CAISO | 1,278 |
| Commercial Energy of California | 63367 | Retail power marketer | CAISO | 1,036 |
| 3 Phases Renewables Inc | 21093 | Retail power marketer | CAISO | 1,033 |
| Pilot Power Group Inc | 14999 | Retail power marketer | CAISO | 1,001 |
| The Regents of the Univ. of California | 59972 | Retail power marketer | CAISO | 473 |
| Calpine Energy Solutions, LLC | 16840 | Retail power marketer | CAISO | 169 |
| Shell Energy North America (US), L.P. | 4410 | Retail power marketer | CAISO | 97 |
| TerraForm US Energy Services, LLC | 60981 | Behind-the-meter provider | CAISO | 77 |
| BP Energy Retail LLC | 64314 | Retail power marketer | CAISO | 52 |
| Ahana Renewables, LLC | 59622 | Behind-the-meter provider | CAISO | 25 |
| Constellation Solar Holding, LLC | 59086 | Behind-the-meter provider | CAISO | 18 |
| Calpine Power America LLC | 2830 | Retail power marketer | CAISO | 3 |
| Scale Sustainable I, LLC | 65242 | Behind-the-meter provider | CAISO | 2 |
| American PowerNet | 49730 | Retail power marketer | CAISO | 1 |
| Greenskies Renewable Energy, LLC | 61823 | Behind-the-meter provider | CAISO | 1 |
| Heartland Generation Ltd. | 66889 | Wholesale marketer | West (no ISO) | — |
| Morongo Transmission LLC | 67113 | Transmission-only | West (no ISO) | — |
| Pacific Summit Energy LLC | 67788 | Wholesale marketer | West (no ISO) | — |
| Sempra Gas & Power Marketing, LLC | 55701 | Wholesale marketer | CAISO | — |
| TDM US | 55719 | Wholesale marketer | CAISO | — |
About this data
Which utilities exist comes from the U.S. Energy Information Administration’s Form EIA-861 and EIA-861S, data year 2025 (final release, October 7, 2026), read directly from eia.gov. County service territories, balancing authority codes and customer counts come from EIA-861 for 2018, the latest year compiled at county level for this directory; utilities that started reporting after 2018 carry their 2025 values. County boundaries are U.S. Census cartographic boundaries (us-atlas 3.0, Albers USA projection).
Customer counts are per utility within California. A county’s grid operator is the one serving most of its customers, estimated by spreading each utility’s customers evenly over its counties. Download every state in one file from the U.S. Electric Utility Directory.
Find out what your bills should have cost.
Send one recent bill per site, or a list of accounts. We tell you where we expect findings before you sign anything. No upfront audit fee.